Diodes - Rectifiers - TMBS® (Trench MOS Barrier Schottky)
Latest Press Release
-
- Vishay Intertechnology Optocouplers and TMBS® Trench MOS Barrier Schottky Rectifiers Honored With EN-Genius Network Product of the Year Awards February 15, 2012
- Vishay Releases 12 New 45 V TMBS® Trench MOS Barrier Schottky Rectifiers in Power TO-220AC, ITO-220AC, and TO-263AB Packages for PV Solar Cell Bypass Protection January 09, 2012
All Diodes press releases
Related Information
|
Part number
|
Package
|
IF(AV)
(A) |
Rev. Voltage
(V) |
VF@IF
(V at A) |
trr
(ns) |
Tj max
(°C) |
Diode Variations
|
|---|---|---|---|---|---|---|---|
| TO-220AC | 10 | 100 | 0.8 | <10 | 150 | Single | |
| TO-220AC | 10 | 100 | 0.8 | <10 | 150 | Single | |
| TO-220AB | 10 | 100 | 0.85 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 100 | 0.75 | <10 | 150 | Dual Common Cathode | |
| TO-220AC | 10 | 90 | 0.8 | <10 | 150 | Single | |
| TO-220AC | 10 | 90 | 0.8 | <10 | 150 | Single | |
| TO-220AB | 10 | 90 | 0.75 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 90 | 0.85 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 100 | 0.8 | <10 | 150 | Single | |
| TO-263AB | 10 | 90 | 0.8 | <10 | 150 | Single | |
| TO-263AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |
| ITO-220AC | 10 | 100 | 0.8 | <10 | 150 | Single | |
| ITO-220AC | 10 | 100 | 0.8 | <10 | 150 | Single | |
| ITO-220AB | 10 | 100 | 0.85 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 100 | 0.75 | <10 | 150 | Dual Common Cathode | |
| ITO-220AC | 10 | 90 | 0.8 | <10 | 150 | Single | |
| ITO-220AC | 10 | 90 | 0.8 | <10 | 150 | Single | |
| ITO-220AB | 10 | 90 | 0.85 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 90 | 0.75 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 150 | 1.41 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 150 | 1.41 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 150 | 1.2 | <10 | 150 | Single | |
| TO-220AB | 10 | 150 | 1.2 | <10 | 150 | Single | |
| TO-277A | 10 | 100 | 0.68 | <10 | 150 | Single | |
| TO-277A | 10 | 120 | 0.82 | <10 | 150 | Single | |
| TO-277A | 10 | 45 | 0.57 | <10 | 150 | Single | |
| TO-277A | 10 | 45 | 0.57 | <10 | 150 | Single | |
| TO-277A | 10 | 45 | 0.56 | <10 | 150 | Single | |
| TO-277A | 12 | 100 | 0.7 | <10 | 150 | Single | |
| TO-277A | 12 | 120 | 0.8 | <10 | 150 | Single | |
| TO-277A | 15 | 45 | 0.58 | <10 | 150 | Single | |
| TO-277A | 15 | 45 | 0.58 | <10 | 150 | Single | |
| TO-220AB | 20 | 100 | 0.7 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 100 | 0.79 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 100 | 0.85 | <10 | 150 | Single | |
| TO-220AB | 20 | 100 | 0.9 | <10 | 150 | Single | |
| TO-220AB | 20 | 100 | 0.97 | <10 | 150 | Single | |
| TO-220AB | 20 | 100 | 1.07 | <10 | 150 | Single | |
| TO-220AB | 20 | 120 | 0.9 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 120 | 0.9 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 120 | 1.12 | <10 | 150 | Single | |
| TO-220AB | 20 | 120 | 1.12 | <10 | 150 | Single | |
| TO-220AB | 20 | 120 | 1.33 | <10 | 150 | Single | |
| TO-220AB | 20 | 120 | 1.33 | <10 | 150 | Single | |
| TO-220AB | 20 | 150 | 1.2 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 150 | 1.2 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 150 | 1.43 | <10 | 150 | Single | |
| TO-220AB | 20 | 150 | 1.43 | <10 | 150 | Single | |
| TO-220AB | 20 | 150 | 1.6 | <10 | 150 | Single | |
| TO-220AB | 20 | 150 | 1.6 | <10 | 150 | Single | |
| TO-220AB | 10 | 200 | 1.6 | 150 | Dual Common Cathode | ||
| TO-220AB | 10 | 200 | 1.7 | 150 | Dual Common Cathode | ||
| TO-220AB | 20 | 120 | 0.91 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 60 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 30 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |
| TO-3PW | 30 | 100 | 0.91 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 30 | 100 | 0.91 | <10 | 150 | Single | |
| TO-220AB | 30 | 100 | 0.85 | <10 | 150 | Single | |
| TO-220AB | 30 | 100 | 0.97 | <10 | 150 | Single | |
| TO-220AB | 30 | 100 | 1 | <10 | 150 | Single | |
| TO-220AB | 30 | 120 | 0.97 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 30 | 120 | 0.97 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 30 | 120 | 1.1 | <10 | 150 | Single | |
| TO-220AB | 30 | 120 | 1.1 | <10 | 150 | Single | |
| TO-220AB | 30 | 120 | 1.28 | <10 | 150 | Single | |
| TO-220AB | 30 | 120 | 1.28 | <10 | 150 | Single | |
| TO-220AB | 30 | 150 | 1.36 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 30 | 150 | 1.36 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 30 | 200 | 1.1 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 30 | 120 | 0.98 | <10 | 150 | Dual Common Cathode | |
| DO-220AA | 3 | 60 | 0.63 | 150 | Single | ||
| TO-220AB | 40 | 100 | 0.73 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 40 | 100 | 0.73 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 40 | 100 | 0.81 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 40 | 100 | 0.81 | <10 | 150 | Dual Common Cathode | |
| TO-3PW | 40 | 100 | 0.85 | <10 | 150 | Dual Common Cathode | |
| TO-3PW | 40 | 100 | 0.77 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 40 | 120 | 0.88 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 40 | 120 | 0.88 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 40 | 150 | 1.43 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 40 | 150 | 1.43 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 40 | 120 | 0.89 | <10 | 150 | Dual Common Cathode | |
| TO-3PW | 50 | 100 | 0.84 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 60 | 100 | 0.79 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 60 | 100 | 0.79 | <10 | 150 | Dual Common Cathode | |
| TO-3PW | 60 | 100 | 0.86 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 60 | 120 | 0.95 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 60 | 120 | 0.95 | <10 | 150 | Dual Common Cathode | |
| TO-3PW | 60 | 200 | 1.48 | <10 | 150 | Dual Common Cathode | |
| TO-3PW | 80 | 100 | 0.84 | <10 | 150 | Dual Common Cathode | |
| TO-277A | 8 | 100 | 0.68 | <10 | 150 | Single | |
| TO-277A | 8 | 120 | 0.84 | <10 | 150 | Single | |
| TO-263AB | 10 | 150 | 1.41 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 150 | 1.2 | <10 | 150 | Single | |
| TO-263AB | 20 | 100 | 0.7 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 100 | 0.85 | <10 | 150 | Single | |
| TO-263AB | 20 | 120 | 1.12 | <10 | 150 | Single | |
| TO-263AB | 20 | 100 | 0.97 | <10 | 150 | Single | |
| TO-263AB | 20 | 120 | 0.91 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 120 | 0.9 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 120 | 1.33 | <10 | 150 | Single | |
| TO-263AB | 20 | 150 | 1.2 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 150 | 1.43 | <10 | 150 | Single | |
| TO-263AB | 20 | 150 | 1.6 | <10 | 150 | Single | |
| TO-263AB | 10 | 200 | 1.6 | 150 | Dual Common Cathode | ||
| TO-263AB | 10 | 200 | 1.7 | 150 | Dual Common Cathode | ||
| TO-263AB | 30 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 100 | 0.85 | <10 | 150 | Single | |
| TO-263AB | 30 | 100 | 0.97 | <10 | 150 | Single | |
| TO-263AB | 30 | 120 | 0.97 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 120 | 0.98 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 120 | 1.1 | <10 | 150 | Single | |
| TO-263AB | 30 | 120 | 1.28 | <10 | 150 | Single | |
| TO-263AB | 30 | 150 | 1.36 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 200 | 1.1 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 40 | 100 | 0.73 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 40 | 100 | 0.81 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 40 | 120 | 0.89 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 40 | 120 | 0.88 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 40 | 150 | 1.43 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 60 | 100 | 0.79 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 200 | 1.6 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 45 | 0.68 | <10 | 150 | Single | |
| TO-263AB | 10 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 60 | 0.7 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 80 | 0.72 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 80 | 0.81 | <10 | 150 | SINGLE | |
| TO-263AB | 15 | 45 | 0.63 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 40 | 45 | 0.66 | <10 | 150 | Single | |
| TO-263AB | 30 | 45 | 0.66 | <10 | 150 | Single | |
| TO-263AB | 20 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 60 | 0.65 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 60 | 0.9 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 80 | 0.81 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 80 | 0.92 | <10 | 150 | SINGLE | |
| TO-263AB | 30 | 45 | 0.7 | <10 | 150 | Single | |
| TO-263AB | 30 | 45 | 0.57 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 45 | 0.57 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 60 | 0.7 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 60 | 0.73 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 80 | 0.82 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 80 | 0.95 | <10 | 150 | SINGLE | |
| TO-263AB | 30 | 60 | 0.6 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 40 | 45 | 0.67 | <10 | 150 | Single | |
| TO-263AB | 40 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 40 | 60 | 0.62 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 5 | 200 | 1.6 | <10 | 150 | Single | |
| TO-263AB | 60 | 45 | 0.64 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 60 | 45 | 0.64 | <10 | 150 | Dual Common Cathode | |
| TO-263AB | 7.5 | 60 | 0.8 | <10 | 150 | Single | |
| ITO-220AB | 10 | 150 | 1.41 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 150 | 1.41 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 150 | 1.2 | <10 | 150 | Single | |
| ITO-220AB | 10 | 150 | 1.2 | <10 | 150 | Single | |
| ITO-220AB | 20 | 100 | 0.7 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 100 | 0.79 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 100 | 0.9 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 100 | 0.85 | <10 | 150 | Single | |
| ITO-220AB | 20 | 100 | 0.97 | <10 | 150 | Single | |
| ITO-220AC | 20 | 120 | 0.9 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 120 | 0.9 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 120 | 0.91 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 120 | 1.12 | <10 | 150 | Single | |
| ITO-220AB | 20 | 120 | 1.12 | <10 | 150 | Single | |
| ITO-220AB | 20 | 120 | 1.33 | <10 | 150 | Single | |
| ITO-220AB | 20 | 120 | 1.33 | <10 | 150 | Single | |
| ITO-220AB | 20 | 150 | 1.2 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 150 | 1.2 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 150 | 1.43 | <10 | 150 | Single | |
| ITO-220AB | 20 | 150 | 1.43 | <10 | 150 | Single | |
| ITO-220AB | 20 | 150 | 1.6 | <10 | 150 | Single | |
| ITO-220AB | 20 | 150 | 1.6 | <10 | 150 | Single | |
| ITO-220AB | 10 | 200 | 1.6 | 150 | Dual Common Cathode | ||
| ITO-220AB | 10 | 200 | 1.7 | 150 | Dual Common Cathode | ||
| ITO-220AB | 30 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |
| TO-220AB | 30 | 100 | 0.85 | <10 | 150 | Single | |
| ITO-220AB | 30 | 100 | 0.97 | <10 | 150 | Single | |
| ITO-220AB | 30 | 120 | 0.97 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 120 | 0.97 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 120 | 0.98 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 120 | 1.1 | <10 | 150 | Single | |
| ITO-220AB | 30 | 120 | 1.28 | <10 | 150 | Single | |
| ITO-220AB | 30 | 120 | 1.28 | <10 | 150 | Single | |
| ITO-220AB | 30 | 150 | 1.36 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 150 | 1.36 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 200 | 1.1 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 40 | 100 | 0.73 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 40 | 100 | 0.73 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 40 | 100 | 0.81 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 40 | 120 | 0.88 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 40 | 120 | 0.89 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 40 | 120 | 0.88 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 40 | 150 | 1.43 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 40 | 150 | 1.43 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 200 | 1.6 | <10 | 150 | Dual Common Cathode | |
| ITO-220AC | 10 | 45 | 0.68 | <10 | 150 | Single | |
| ITO-220AB | 10 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 60 | 0.7 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 60 | 0.7 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 80 | 0.72 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 80 | 0.72 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 80 | 0.81 | <10 | 150 | SINGLE | |
| ITO-220AB | 10 | 80 | 0.81 | <10 | 150 | Single | |
| ITO-220AC | 20 | 45 | 0.66 | <10 | 150 | Single | |
| ITO-220AB | 20 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 60 | 0.65 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 60 | 0.65 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 60 | 0.9 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 60 | 0.9 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 80 | 0.81 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 80 | 0.81 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 20 | 80 | 0.92 | <10 | 150 | SINGLE | |
| ITO-220AB | 20 | 80 | 0.92 | <10 | 150 | Single | |
| ITO-220AC | 30 | 45 | 0.7 | <10 | 150 | Single | |
| ITO-220AB | 30 | 45 | 0.57 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 45 | 0.57 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 60 | 0.7 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 60 | 0.7 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 60 | 0.73 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 60 | 0.73 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 80 | 0.82 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 80 | 0.82 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 30 | 80 | 0.95 | <10 | 150 | SINGLE | |
| ITO-220AB | 30 | 80 | 0.95 | <10 | 150 | Single | |
| ITO-220AB | 30 | 60 | 0.6 | <10 | 150 | Dual Common Cathode | |
| ITO-220AC | 40 | 45 | 0.67 | <10 | 150 | Single | |
| ITO-220AB | 40 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 40 | 60 | 0.62 | <10 | 150 | Dual Common Cathode | |
| ITO-220AC | 5 | 200 | 1.6 | <10 | 150 | Single | |
| ITO-220AB | 60 | 45 | 0.64 | <10 | 150 | Dual Common Cathode | |
| ITO-220AB | 60 | 45 | 0.64 | <10 | 150 | Dual Common Cathode | |
| ITO-220AC | 7.5 | 60 | 0.8 | <10 | 150 | Single | |
| ITO-220AC | 7.5 | 60 | 0.8 | <10 | 150 | Single | |
| TO-262AA | 10 | 150 | 1.41 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 10 | 150 | 1.41 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 10 | 150 | 1.2 | <10 | 150 | Single | |
| TO-262AA | 10 | 150 | 1.2 | <10 | 150 | Single | |
| TO-262AA | 20 | 100 | 0.7 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 100 | 0.79 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 100 | 0.85 | <10 | 150 | Single | |
| TO-262AA | 20 | 100 | 0.9 | <10 | 150 | Single | |
| TO-262AA | 20 | 100 | 0.97 | <10 | 150 | Single | |
| TO-262AA | 20 | 100 | 1.07 | <10 | 150 | Single | |
| TO-262AA | 20 | 120 | 0.9 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 120 | 0.9 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 120 | 1.12 | <10 | 150 | Single | |
| TO-262AA | 20 | 120 | 1.12 | <10 | 150 | Single | |
| TO-262AA | 30 | 120 | 1.33 | <10 | 150 | Single | |
| TO-262AA | 20 | 120 | 1.33 | <10 | 150 | Single | |
| TO-262AA | 20 | 150 | 1.2 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 150 | 1.2 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 150 | 1.43 | <10 | 150 | Single | |
| TO-262AA | 20 | 150 | 1.43 | <10 | 150 | Single | |
| TO-262AA | 20 | 150 | 1.6 | <10 | 150 | Single | |
| TO-262AA | 20 | 150 | 1.6 | <10 | 150 | Single | |
| TO-262AA | 10 | 200 | 1.6 | 150 | Dual Common Cathode | ||
| TO-262AA | 10 | 200 | 1.7 | 150 | Dual Common Cathode | ||
| TO-262AA | 20 | 120 | 0.91 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 100 | 0.91 | <10 | 150 | Single | |
| TO-262AA | 30 | 100 | 0.85 | <10 | 150 | Single | |
| TO-262AA | 30 | 100 | 0.97 | <10 | 150 | Single | |
| TO-262AA | 30 | 100 | 1 | <10 | 150 | Single | |
| TO-262AA | 30 | 120 | 0.97 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 120 | 0.97 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 120 | 1.1 | <10 | 150 | Single | |
| TO-262AA | 30 | 120 | 1.1 | <10 | 150 | Single | |
| TO-262AA | 30 | 120 | 1.28 | <10 | 150 | Single | |
| TO-262AA | 30 | 120 | 1.28 | <10 | 150 | Single | |
| TO-262AA | 30 | 150 | 1.36 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 150 | 1.36 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 200 | 1.1 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 120 | 0.98 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 40 | 100 | 0.73 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 40 | 100 | 0.73 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 40 | 100 | 0.81 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 40 | 100 | 0.81 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 40 | 120 | 0.88 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 40 | 120 | 0.88 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 40 | 150 | 1.43 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 40 | 150 | 1.43 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 40 | 120 | 0.89 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 10 | 200 | 1.6 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 10 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 10 | 60 | 0.7 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 10 | 60 | 0.7 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 10 | 80 | 0.72 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 10 | 80 | 0.72 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 10 | 80 | 0.81 | <10 | 150 | SINGLE | |
| TO-262AA | 10 | 80 | 0.81 | <10 | 150 | Single | |
| TO-262AA | 20 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 60 | 0.65 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 60 | 0.65 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 60 | 0.9 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 60 | 0.9 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 80 | 0.81 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 80 | 0.81 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 20 | 80 | 0.92 | <10 | 150 | SINGLE | |
| TO-262AA | 20 | 80 | 0.92 | <10 | 150 | Single | |
| TO-262AA | 30 | 45 | 0.57 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 60 | 0.7 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 60 | 0.7 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 60 | 0.73 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 60 | 0.73 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 80 | 0.82 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 80 | 0.82 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 30 | 80 | 0.95 | <10 | 150 | SINGLE | |
| TO-262AA | 30 | 80 | 0.95 | <10 | 150 | Single | |
| TO-262AA | 30 | 60 | 0.6 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 40 | 45 | 0.58 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 40 | 60 | 0.62 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 5 | 200 | 1.6 | <10 | 150 | Single | |
| TO-262AA | 60 | 45 | 0.64 | <10 | 150 | Dual Common Cathode | |
| TO-262AA | 7.5 | 60 | 0.8 | <10 | 150 | Single | |
| TO-262AA | 7.5 | 60 | 0.8 | <10 | 150 | Single | |
| DO-201AD | 10 | 45 | 0.56 | <10 | 150 | Single | |
| P600 | 15 | 45 | 0.59 | <10 | 150 | Single | |
| DO-201AD | 15 | 45 | 0.59 | <10 | 150 | Single | |
| P600 | 15 | 45 | 0.57 | <10 | 150 | Single | |
| P600 | 20 | 45 | 0.58 | <10 | 150 | Single | |
| P600 | 20 | 45 | 0.56 | <10 | 150 | Single | |
| DO-204AL | 2 | 200 | 1.23 | <10 | 150 | Single | |
| DO-201AD | 3 | 200 | 1.2 | <10 | 150 | Single | |
| DO-204AC | 3 | 200 | 1.4 | <10 | 150 | Single | |
| DO-214AC | 2 | 100 | 0.7 | 25 | 150 | Single | |
| DO-214AC | 2 | 100 | 0.7 | 25 | 150 | Single | |
| DO-214AC | 3 | 100 | 0.8 | 25 | 150 | Single | |
| DO-214AC | 3 | 100 | 0.8 | 25 | 150 | Single | |
| DO-214AC | 3 | 60 | 0.63 | 150 | Single | ||
| DO-214AC | 3 | 60 | 0.58 | 150 | Single | ||
| DO-214AA | 3 | 100 | 0.7 | 25 | 150 | Single | |
| DO-214AA | 3 | 60 | 0.59 | 150 | Single | ||
| DO-214AA | 4 | 100 | 0.77 | 25 | 150 | Single | |
