Diodes - Rectifiers - Reverse voltage 61 V to 100 V
|
Part number
|
Package
|
IF(AV)
(A) |
Rev. Voltage
(V) |
VF@IF
(V at A) |
trr
(ns) |
IRM
(mA) |
Tj max
(°C) |
Diode Variations
|
EAS
(mJ) |
|---|---|---|---|---|---|---|---|---|---|
| TO-220AC | 15 | 100 | 0.67 V | 5 @ 125° C | 175 | Single Die | 36 | ||
| DO-204AL | 1 | 100 | 1.1 | >2000 | 175 | Single | |||
| DO-204AL-E | 1 | 100 | 1.1 | >2000 | 175 | Single | |||
| DO-204AL | 1 | 100 | 1.1 | 2000 | 175 | Single | |||
| DO-204AL-E | 1 | 100 | 1.1 | 2000 | 175 | Single | |||
| DO-204AL | 1 | 100 | 1.2 | 200 | 150 | Single | |||
| DO-204AL | 1 | 100 | 1.2 | 200 | 175 | Single | |||
| DO-204AL | 1.5 | 100 | 1.4 | 2000 | 170 | Single | |||
| DO-204AC | 1.5 | 100 | 1.4 | 2000 | 175 | Single | |||
| DO-201AD | 3 | 100 | 1.2 | >2000 | 170 | Single | |||
| DO-213AB | 1 | 100 | 1.1 | >2000 | 175 | Single | |||
| TO-220AC | 20 | 100 | 0.67 V | 6 @ 125°C | 175 | Single Die | 67.5 | ||
| TO-220AB | 20 | 100 | 0.68 V | 6 @ 125°C | 175 | Single Die | 67.5 | ||
| KBPM | 2 | 100 | 1.1 | >2000 | 150 | Quad | |||
| WOG | 2 | 100 | 1.1 | >2000 | 150 | Quad | |||
| TO-247AC | 15 | 100 | 0.67 V | 5 @ 125°C | 175 | Common Cathode | 36 | ||
| TO-220AB | 15 | 100 | 0.67 V | 5 @ 125°C | 175 | Common Cathode | 36 | ||
| KBPM | 3 | 100 | 1.05 | >2000 | 150 | Quad | |||
| KBPM | 1.5 | 100 | 1 | >2000 | 150 | Quad | |||
| KBPM | 2 | 100 | 1.1 | >2000 | 150 | Quad | |||
| TO-247AC | 20 | 80 | 0.61 V | 10 @ 125°C | 175 | Common Cathode | 101 | ||
| TO-247AC | 20 | 100 | 0.61 V | 10 @ 125°C | 175 | Common Cathode | 101 | ||
| TO-220AB | 20 | 100 | 0.67 V | 6 @ 125°C | 175 | Common Cathode | 67.5 | ||
| TO-247AC | 30 | 100 | 0.64 V | 15 @ 125°C | 175 | Common Cathode | 135 | ||
| TO-220AC | 8 | 100 | 0.58 V | 4 @ 125°C | 175 | Single Die | 67 | ||
| WOG | 1 | 65 | 1 | >2000 | 125 | Quad | |||
| WOG | 1.5 | 65 | 1 | >2000 | 125 | Quad | |||
| DFM | 0.9 | 65 | 1 | >2000 | 125 | Quad | |||
| WOG | 0.9 | 65 | 1 | >2000 | 125 | Quad | |||
| DO-201AD | 3 | 100 | 1.25 | 500 | 125 | Single | |||
| DO-201AD | 5 | 100 | 1.35 | 200 | 125 | Single | |||
| DO-214AC | 2 | 100 | 1.1 | 25 | 150 | Single | |||
| DO-214AC | 2 | 100 | 1.1 | 25 | 150 | Single | |||
| DO-213AA | 0.5 | 100 | 1.25 | 50 | 175 | Single | |||
| DO-213AB | 1 | 100 | 1.1 | >2000 | 175 | Single | |||
| DO-213AB | 1 | 100 | 1.3 | 150 | 175 | Single | |||
| DO-213AB | 1 | 100 | 1 | 50 | 175 | Single | |||
| TO-220AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||
| TO-263AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||
| ITO-220AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||
| DO-214AC | 1.5 | 90 | 0.9 | <10 | 150 | Single | |||
| DO-214AC | 1.5 | 90 | 0.9 | <10 | 150 | Single | |||
| DO-214AC | 1.5 | 90 | 0.75 | <10 | 150 | Single | |||
| DO-214AC | 1.5 | 90 | 0.75 | <10 | 150 | Single | |||
| DO-214AC | 1.5 | 90 | 0.75 | <10 | 150 | Single | |||
| SOD-57 | 1.5 | 100 | 1.1 @ 1 | 4000 | 175 | ||||
| SOD-57 | 1.4 | 100 | 1.3 @ 1 | 200 | 175 | ||||
| SOD-57 | 1.9 | 100 | 1.1 @ 1 | 50 | 175 | ||||
| SOD-57 | 1.25 | 100 | 1.5 @ 1 | 100 | 175 | ||||
| SOD-64 | 3 | 100 | 1.4 @ 3 | 100 | 175 | ||||
| SOD-57 | 1.5 | 100 | 1.5 @ 1 | 300 | 175 | ||||
| SOD-57 | 2 | 100 | 1.07 @ 3 | 25 | 175 | ||||
| SOD-64 | 3.5 | 100 | 1.1 @ 5 | 30 | 175 | ||||
| TO-220AB | 18 | 100 | 1.15 | 35 | 150 | Dual Common Cathode | |||
| SOD-64 | 4 | 100 | 1.1 @ 5 | 35 | 175 | ||||
| TO-263AB | 18 | 100 | 1.15 | 35 | 150 | Dual Common Cathode | |||
| ITO-220AB | 18 | 100 | 1.15 | 25 | 150 | Dual Common Cathode | |||
| TO-220AC | 8 | 100 | 1.3 | 25 | 150 | Single | |||
| TO-263AB | 8 | 100 | 1.3 | 25 | 150 | Single | |||
| ITO-220AC | 8 | 100 | 1.3 | 25 | 150 | Single | |||
| DFM | 1 | 100 | 1.1 | >2000 | 150 | Quad | |||
| DFM | 1 | 100 | 1.1 | >2000 | 150 | Quad | |||
| DFS | 1 | 100 | 1.1 | >2000 | 150 | Quad | |||
| DFS | 1 | 100 | 1.1 | >2000 | 150 | Quad | |||
| DFS | 1.5 | 100 | 1.1 | >2000 | 150 | Quad | |||
| DFS | 1.5 | 100 | 1.1 | 2000 | 150 | Quad | |||
| DFM | 1 | 100 | 1.05 | 50 | 150 | Quad | |||
| DFS | 1 | 100 | 1.05 | 50 | 150 | Quad | |||
| DO-214BA | 1 | 100 | 1 | 50 | 175 | Single | |||
| DO-213AA | 0.5 | 100 | 1.25 | 50 | 175 | Single | |||
| DO-213AB | 1 | 100 | 1 | 50 | 175 | Single | |||
| DO-204AL | 1 | 100 | 0.95 | 50 | 175 | Single | |||
| DO-204AC | 2 | 100 | 0.95 | 50 | 175 | Single | |||
| GP20 | 3 | 100 | 0.95 | 50 | 175 | Single | |||
| GP20 | 5 | 100 | 0.95 | 50 | 175 | Single | |||
| DO-214AC | 1 | 100 | 0.92 | 15 | 150 | Single | |||
| DO-214AC | 1 | 100 | 0.92 | 15 | 150 | Single | |||
| DO-220AA | 1 | 100 | 0.92 | 15 | 150 | Single | |||
| DO-214AA | 2 | 100 | 0.9 | 20 | 150 | Single | |||
| DO-214AA | 2 | 100 | 0.9 | 20 | 150 | Single | |||
| DO-220AA | 2 | 100 | 0.98 | <10 | 150 | Single | |||
| DO-214AB | 3 | 100 | 0.9 | 20 | 150 | Single | |||
| DO-214AC | 1 | 100 | 0.9 | 25 | 175 | Single | |||
| DO-214AC | 1 | 100 | 0.9 | 25 | 175 | Single | |||
| DO-220AA | 1 | 100 | 0.9 | 25 | 175 | Single | |||
| DO-214AA | 2 | 100 | 0.93 | 25 | 175 | Single | |||
| DO-214AA | 2 | 100 | 0.93 | 20 | 175 | Single | |||
| DO-214AA | 2 | 100 | 0.93 | 20 | 175 | Single | |||
| DO-214AB | 3 | 100 | 0.9 | 25 | 175 | Single | |||
| DO-214AB | 3 | 100 | 25 | 0 | Single | ||||
| TO-220AB | 16 | 100 | 0.95 | 35 | 150 | Dual Common Cathode | |||
| TO-247AD | 30 | 100 | 0.95 | 35 | 150 | Dual Common Cathode | |||
| TO-220AB | 6 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |||
| TO-263AB | 16 | 100 | 0.95 | 35 | 150 | Dual Common Cathode | |||
| TO-263AB | 6 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |||
| ITO-220AB | 16 | 100 | 0.95 | 35 | 150 | Dual Common Cathode | |||
| ITO-220AB | 6 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |||
| TO-220AC | 16 | 100 | 0.975 | 35 | 150 | Single | |||
| TO-220AC | 8 | 100 | 0.95 | 35 | 150 | Single | |||
| TO-263AB | 16 | 100 | 0.975 | 35 | 150 | Single | |||
| TO-263AB | 8 | 100 | 0.95 | 35 | 150 | Single | |||
| ITO-220AC | 16 | 100 | 0.975 | 35 | 150 | Single | |||
| ITO-220AC | 8 | 100 | 0.95 | 35 | 150 | Single | |||
| DO-204AL | 1 | 100 | 0.95 | <35 | 175 | Single | |||
| DO-204AC | 2 | 100 | 0.95 | <35 | 175 | Single | |||
| DO-204AC | 3 | 100 | 0.95 | <35 | 175 | Single | |||
| GP20 | 5 | 100 | 0.95 | <35 | 175 | Single | |||
| GBL | 4 | 100 | 1.1 | >2000 | 150 | Quad | |||
| GBL | 4 | 100 | 1.1 | >2000 | 150 | Quad | |||
| GBPC1 | 3 | 100 | 1 | >2000 | 150 | Quad | |||
| GBPC12 | 12 | 100 | 1.1 | >2000 | 150 | Quad | |||
| GBPC12W | 12 | 100 | 1.1 | >2000 | 150 | Quad | |||
| GBPC15 | 15 | 100 | 1.1 | >2000 | 150 | Quad | |||
| GBPC15W | 15 | 100 | 1.1 | >2000 | 150 | Quad | |||
| GBPC25 | 25 | 100 | 1.1 | >2000 | 150 | Quad | |||
| GBPC25W | 25 | 100 | 1.1 | >2000 | 150 | Quad | |||
| GBPC35 | 35 | 100 | 1.1 | >2000 | 150 | Quad | |||
| GBPC35W | 35 | 100 | 1.1 | >2000 | 150 | Quad | |||
| GBPC6 | 6 | 100 | 1 | >2000 | 150 | Quad | |||
| GBU | 4 | 100 | 1 | >2000 | 150 | Quad | |||
| GBU | 6 | 100 | 1 | >2000 | 150 | Quad | |||
| GBU | 8 | 100 | 1 | >2000 | 150 | Quad | |||
| DO-214BA | 1 | 100 | 1.1 | 3000 | 175 | Single | |||
| TO-220AC | 8 | 100 | 0.975 | 35 | 150 | Single | |||
| TO-220AB | 16 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |||
| DO-201AD | 3 | 100 | 1.1 | 2000 | 150 | Single | |||
| P600 | 6 | 100 | 0.9 | 2500 | 150 | Single | |||
| DO-204AC | 1 | 100 | 1.2 | 750 | 175 | Single | |||
| P600 | 5 | 100 | 1.1 | 200 | 150 | Single | |||
| DO-201AD | 3 | 100 | 1.25 | 200 | 150 | Single | |||
| DO-201AD | 3 | 100 | 1.25 | 750 | 150 | Single | |||
| TO-263AB | 8 | 100 | 0.975 | 35 | 150 | Single | |||
| TO-263AB | 16 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |||
| DO-213AA | 0.5 | 100 | 1.2 | >2000 | 175 | Single | |||
| DO-213AB | 1 | 100 | 1.1 | >2000 | 175 | Single | |||
| DO-204AL | 0.8 | 100 | 1.3 | >2000 | 175 | Single | |||
| DO-204AL | 1 | 100 | 1.1 | >2000 | 175 | Single | |||
| DO-204AL-E | 1 | 100 | 1.1 | >2000 | 175 | Single | |||
| DO-204AC | 1.5 | 100 | 1.1 | >2000 | 175 | Single | |||
| DO-201AD | 3 | 100 | 1.1 | >2000 | 175 | Single | |||
| DO-204AL | 1 | 100 | 1.1 | >2000 | 150 | Single | |||
| DO-204AC | 2 | 100 | 1.1 | >2000 | 150 | Single | |||
| P600 | 6 | 100 | 1.1 | 2000 | 175 | Single | |||
| KBL | 4 | 100 | 1.1 | >2000 | 150 | Quad | |||
| KBPM | 1.5 | 100 | 1 | >2000 | 150 | Quad | |||
| KBU | 4 | 100 | 1 | >2000 | 150 | Quad | |||
| KBU | 6 | 100 | 1 | >2000 | 150 | Quad | |||
| KBU | 8 | 100 | 1 | >2000 | 150 | Quad | |||
| DO-204AL | 1 | 100 | 1 | >2000 | 150 | Single | |||
| TO-220AC | 10 | 100 | 0.8 | <10 | 150 | Single | |||
| TO-220AC | 10 | 100 | 0.8 | <10 | 150 | Single | |||
| TO-220AB | 10 | 100 | 0.85 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 10 | 100 | 0.75 | <10 | 150 | Dual Common Cathode | |||
| TO-220AC | 10 | 90 | 0.8 | <10 | 150 | Single | |||
| TO-220AC | 10 | 90 | 0.8 | <10 | 150 | Single | |||
| TO-220AB | 10 | 90 | 0.75 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 10 | 90 | 0.85 | <10 | 150 | Dual Common Cathode | |||
| TO-220AC | 10 | 100 | 0.77 | <10 | 175 | Single | |||
| TO-220AB | 10 | 100 | 0.76 | <10 | 175 | Dual Common Cathode | |||
| TO-220AC | 10 | 90 | 0.77 | <10 | 175 | Single | |||
| TO-220AB | 10 | 90 | 0.76 | <10 | 175 | Dual Common Cathode | |||
| TO-220AC | 10 | 100 | 0.68 V | 4 @ 125° C | 175 | Single Die | 54 | ||
| TO-220AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 20 | 100 | 0.77 | <10 | 175 | Dual Common Cathode | |||
| TO-220AB | 20 | 100 | 0.85 | <10 | 175 | Dual Common Cathode | |||
| TO-220AB | 20 | 90 | 0.77 | <10 | 175 | Dual Common Cathode | |||
| TO-220AB | 20 | 90 | 0.85 | <10 | 175 | Dual Common Cathode | |||
| TO-220AB | 10 | 100 | 0.68 V | 4 @ 125°C | 175 | Common Cathode | 54 | ||
| TO-220AB | 30 | 100 | 0.82 | <10 | 175 | Dual Common Cathode | |||
| TO-220AB | 30 | 100 | 0.82 | <10 | 175 | Dual Common Cathode | |||
| TO-247AD | 30 | 100 | 0.84 | <10 | 175 | Dual Common Cathode | |||
| TO-220AB | 30 | 90 | 0.82 | <10 | 175 | Dual Common Cathode | |||
| TO-220AB | 30 | 90 | 0.82 | <10 | 175 | Dual Common Cathode | |||
| TO-247AD | 30 | 90 | 0.84 | <10 | 175 | Dual Common Cathode | |||
| TO-247AC | 20 | 100 | 0.67 V | 6 @ 125°C | 175 | Common Cathode | 67.5 | ||
| TO-220AB | 60 | 100 | 0.92 | <10 | 175 | Dual Common Cathode | |||
| TO-263AB | 10 | 100 | 0.8 | <10 | 150 | Single | |||
| TO-263AB | 10 | 90 | 0.8 | <10 | 150 | Single | |||
| TO-263AB | 10 | 100 | 0.77 | <10 | 175 | Single | |||
| TO-263AB | 10 | 100 | 0.76 | <10 | 175 | Dual Common Cathode | |||
| TO-263AB | 10 | 90 | 0.77 | <10 | 175 | Single | |||
| TO-263AB | 10 | 90 | 0.76 | <10 | 175 | Dual Common Cathode | |||
| TO-263AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |||
| TO-263AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |||
| TO-263AB | 20 | 100 | 0.77 | <10 | 175 | Dual Common Cathode | |||
| TO-263AB | 20 | 90 | 0.77 | <10 | 175 | Dual Common Cathode | |||
| TO-263AB | 30 | 100 | 0.82 | <10 | 175 | Dual Common Cathode | |||
| TO-263AB | 30 | 90 | 0.82 | <10 | 175 | Dual Common Cathode | |||
| ITO-220AC | 10 | 100 | 0.8 | <10 | 150 | Single | |||
| ITO-220AC | 10 | 100 | 0.8 | <10 | 150 | Single | |||
| ITO-220AB | 10 | 100 | 0.85 | <10 | 150 | Dual Common Cathode | |||
| ITO-220AB | 10 | 100 | 0.85 | <10 | 150 | Dual Common Cathode | |||
| ITO-220AB | 10 | 100 | 0.75 | <10 | 150 | Dual Common Cathode | |||
| ITO-220AC | 10 | 90 | 0.8 | <10 | 150 | Single | |||
| ITO-220AC | 10 | 90 | 0.8 | <10 | 150 | Single | |||
| ITO-220AB | 10 | 90 | 0.85 | <10 | 150 | Dual Common Cathode | |||
| ITO-220AB | 10 | 90 | 0.85 | <10 | 150 | Dual Common Cathode | |||
| ITO-220AB | 10 | 90 | 0.75 | <10 | 150 | Dual Common Cathode | |||
| ITO-220AC | 10 | 100 | 0.77 | <10 | 175 | Single | |||
| ITO-220AB | 10 | 100 | 0.76 | <10 | 175 | Dual Common Cathode | |||
| ITO-220AC | 10 | 90 | 0.77 | <10 | 175 | Single | |||
| ITO-220AB | 10 | 90 | 0.76 | <10 | 175 | Dual Common Cathode | |||
| ITO-220AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |||
| ITO-220AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |||
| ITO-220AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |||
| ITO-220AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |||
| ITO-220AB | 20 | 100 | 0.77 | <10 | 175 | Dual Common Cathode | |||
| ITO-220AB | 20 | 90 | 0.77 | <10 | 175 | Dual Common Cathode | |||
| ITO-220AB | 30 | 100 | 0.82 | <10 | 175 | Dual Common Cathode | |||
| ITO-220AB | 30 | 90 | 0.82 | <10 | 175 | Dual Common Cathode | |||
| MPG06 | 1 | 100 | 1.1 | >2000 | 150 | Single | |||
| MicroSMP | 1 | 100 | 1.1 | 780 | 175 | Single | |||
| MicroSMP | 1 | 100 | 1.05 | 25 | 175 | Single | |||
| TO-220AC | 8 | 100 | 1.1 | >2000 | 150 | Single | |||
| TO-263AB | 8 | 100 | 1.1 | >2000 | 150 | Single | |||
| ITO-220AC | 8 | 100 | 1.1 | >2000 | 150 | Single | |||
| DO-201AD | 3 | 100 | 1.2 | >2000 | 150 | Single | |||
| P600 | 6 | 100 | 0.9 | >2000 | 150 | Single | |||
| DO-214BA | 1 | 100 | 1.3 | 150 | 175 | Single | |||
| DO-213AA | 0.5 | 100 | 1.3 | 150 | 175 | Single | |||
| DO-213AB | 1 | 100 | 1.3 | 150 | 175 | Single | |||
| DO-204AL | 1 | 100 | 1.3 | 150 | 175 | Single | |||
| DO-204AL-E | 1 | 100 | 1.3 | 150 | 175 | Single | |||
| DO-204AC | 1.5 | 100 | 1.3 | 150 | 175 | Single | |||
| DO-201AD | 2.5 | 100 | 1.3 | 150 | 175 | Single | |||
| DO-201AD | 3 | 100 | 1.3 | 150 | 175 | Single | |||
| MPG06 | 1 | 100 | 1.3 | 150 | 150 | Single | |||
| DO-214AC | 1 | 100 | 1.3 | 150 | 150 | Single | |||
| DO-214AC | 1 | 100 | 1.3 | 150 | 150 | Single | |||
| DO-220AA | 1 | 100 | 1.3 | 150 | 150 | Single | |||
| DO-214AA | 1.5 | 100 | 1.3 | 150 | 150 | Single | |||
| DO-214AB | 3 | 100 | 1.3 | 150 | 150 | Single | |||
| DO-214AC | 1 | 100 | 1.1 | >2000 | 150 | Single | |||
| DO-214AC | 1 | 100 | 1.1 | >2000 | 150 | Single | |||
| DO-220AA | 1 | 100 | 1.1 | >2000 | 150 | Single | |||
| DO-220AA | 1 | 100 | 1.1 | 1800 | 150 | Single | |||
| DO-214AA | 1.5 | 100 | 1.15 | >2000 | 150 | Single | |||
| DO-214AB | 3 | 100 | 1.15 | >2000 | 150 | Single | |||
| TO-277A | 4 | 100 | 1.1 | 1800 | 150 | Single | |||
| DO-214AB | 3 | 100 | 1.15 | >2000 | 150 | Single | |||
| DO-214AC | 1 | 100 | 1.1 | 1500 | 150 | Single | |||
| DO-204AL | 1 | 100 | 0.77 | <10 | 175 | Single | |||
| DO-204AL | 1 | 90 | 0.77 | <10 | 175 | Single | |||
| DO-204AC | 2 | 100 | 0.79 | <10 | 175 | Single | |||
| DO-204AC | 2 | 90 | 0.79 | <10 | 175 | Single | |||
| DO-201AD | 3 | 100 | 0.8 | <10 | 175 | Single | |||
| DO-201AD | 3 | 90 | 0.8 | <10 | 175 | Single | |||
| DO-201AD | 5 | 100 | 0.8 | <10 | 175 | Single | |||
| DO-201AD | 5 | 90 | 0.8 | <10 | 175 | Single | |||
| DO-204AC | 2 | 100 | 1.07 | 15 | 150 | Single | |||
| DO-201AD | 3.5 | 100 | 1.1 | 20 | 150 | Single | |||
| DO-220AA | 0.7 | 100 | 1.05 | 780 | 175 | Single | |||
| DO-220AA | 0.7 | 100 | 1.05 | 175 | Single | ||||
| DO-220AA | 1 | 100 | 1.05 | 175 | Single | ||||
| DO-220AA | 1 | 100 | 1.05 | 780 | 175 | Single | |||
| DO-220AA | 1.5 | 100 | 1.05 | 900 | 175 | Single | |||
| DO-220AA | 1.5 | 100 | 1.05 | 175 | Single | ||||
| SOD-57 | 1 | 100 | 50 | 175 | |||||
| SOD-64 | 3 | 100 | 1.1 @ 3 | 50 | 175 | ||||
| DO-204AL | 1 | 100 | 1.3 | 100 | 125 | Single | |||
| DO-201AD | 3 | 100 | 1.3 | 100 | 125 | Single | |||
| P600 | 6 | 100 | 1.3 | 100 | 125 | Single | |||
| TO-277A | 10 | 100 | 0.88 | <10 | 175 | Single | |||
| TO-277A | 10 | 90 | 0.88 | <10 | 175 | Single | |||
| DO-214AC | 1 | 100 | 0.77 | <10 | 175 | Single | |||
| DO-214AC | 1 | 100 | 0.77 | <10 | 175 | Single | |||
| DO-214AC | 1 | 90 | 0.77 | <10 | 175 | Single | |||
| DO-214AC | 1 | 90 | 0.77 | <10 | 175 | Single | |||
| DO-214AA | 1.5 | 100 | 0.75 | <10 | 115 | Single | |||
| DO-214AA | 1.5 | 90 | 0.75 | <10 | 115 | Single | |||
| DO-214AA | 2 | 100 | 0.79 | <10 | 175 | Single | |||
| DO-214AA | 2 | 90 | 0.79 | <10 | 175 | Single | |||
| DO-220AA | 2 | 100 | 0.8 | <10 | 175 | Single | |||
| DO-220AA | 2 | 90 | 0.8 | <10 | 175 | Single | |||
| DO-214AB | 3 | 100 | 0.8 | <10 | 175 | Single | |||
| DO-214AB | 3 | 90 | 0.8 | <10 | 175 | Single | |||
| TO-277A | 5 | 100 | 0.88 | <10 | 150 | Single | |||
| TO-277A | 5 | 90 | 0.88 | <10 | 150 | Single | |||
| TO-277A | 8 | 100 | 0.9 | <10 | 150 | Single | |||
| TO-277A | 8 | 90 | 0.9 | <10 | 150 | Single | |||
| TO-220AB | 10 | 100 | 1.1 | 25 | 150 | Dual Common Cathode | |||
| TO-220AB | 16 | 100 | 1.1 | 35 | 150 | Dual Common Cathode | |||
| DO-214AC | 1 | 100 | 0.92 | 15 | 150 | Single | |||
| DO-214AC | 1 | 100 | 0.92 | 15 | 150 | Single | |||
| TO-220AB | 20 | 100 | 1 | 35 | 150 | Dual Common Cathode | |||
| DO-214AA | 2 | 100 | 0.9 | 20 | 150 | Single | |||
| TO-220AB | 30 | 100 | 1.05 | 45 | 150 | Dual Common Cathode | |||
| DO-214AB | 3 | 100 | 0.9 | 20 | 150 | Single | |||
| TO-220AC | 8 | 100 | 1.02 | 20 | 150 | Single | |||
| TO-263AB | 10 | 100 | 1.1 | 25 | 150 | Dual Common Cathode | |||
| TO-263AB | 16 | 100 | 1.1 | 35 | 150 | Dual Common Cathode | |||
| TO-263AB | 20 | 100 | 1 | 35 | 150 | Dual Common Cathode | |||
| TO-263AB | 30 | 100 | 1.05 | 45 | 150 | Dual Common Cathode | |||
| TO-263AB | 8 | 100 | 1.02 | 20 | 150 | Single | |||
| ITO-220AB | 10 | 100 | 1.1 | 25 | 150 | Dual Common Cathode | |||
| DO-204AL | 1 | 100 | 1 | 50 | 150 | Single | |||
| DO-204AL | 1 | 100 | 1 | 50 | 150 | Single | |||
| DO-201AD | 3 | 100 | 1 | 50 | 150 | Single | |||
| ITO-220AC | 8 | 100 | 1.02 | 20 | 150 | Single | |||
| MPG06 | 0.6 | 100 | 0.95 | 15 | 150 | Single | |||
| TO-220AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||
| TO-220AB | 18 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||
| DO-204AL | 1 | 100 | 0.95 | 15 | 150 | Single | |||
| DO-204AC | 2 | 100 | 0.95 | 15 | 150 | Single | |||
| TO-247AD | 30 | 100 | 1 | 20 | 150 | Dual Common Cathode | |||
| DO-201AD | 4 | 100 | 0.95 | 20 | 150 | Single | |||
| DO-201AD | 4 | 100 | 0.95 | 20 | 150 | Single | |||
| TO-220AC | 8 | 100 | 1 | 20 | 150 | Single | |||
| TO-263AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||
| TO-263AB | 18 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||
| TO-263AB | 8 | 100 | 1 | 20 | 150 | Single | |||
| ITO-220AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||
| ITO-220AB | 18 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||
| ITO-220AC | 8 | 100 | 1 | 20 | 150 | Single | |||
| DO-214AC | 1 | 100 | 1.05 | 25 | 175 | Single | |||
| DO-214AC | 1 | 100 | 1.05 | 25 | 175 | Single | |||
| DO-220AA | 1 | 100 | 1.05 | 25 | 175 | Single | |||
| DO-214AA | 2 | 100 | 1.05 | 25 | 175 | Single | |||
| DO-214AB | 3 | 100 | 1.05 | 25 | 175 | Single | |||
| TO-277A | 4 | 100 | 1.05 | 25 | 175 | Dual Common Cathode | |||
| DO-214AC | 1 | 100 | 1 | 50 | 150 | Single | |||
| DO-214AC | 1 | 100 | 1 | 50 | 150 | Single | |||
| TO-277A | 10 | 100 | 0.68 | <10 | 150 | Single | |||
| TO-277A | 12 | 100 | 0.7 | <10 | 150 | Single | |||
| TO-220AB | 20 | 100 | 0.7 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 20 | 100 | 0.79 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 20 | 100 | 0.85 | <10 | 150 | Single | |||
| TO-220AB | 20 | 100 | 0.9 | <10 | 150 | Single | |||
| TO-220AB | 20 | 100 | 0.97 | <10 | 150 | Single | |||
| TO-220AB | 20 | 100 | 1.07 | <10 | 150 | Single | |||
| TO-220AB | 60 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 30 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |||
| TO-3PW | 30 | 100 | 0.91 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 30 | 100 | 0.91 | <10 | 150 | Single | |||
| TO-220AB | 30 | 100 | 0.85 | <10 | 150 | Single | |||
| TO-220AB | 30 | 100 | 0.97 | <10 | 150 | Single | |||
| TO-220AB | 30 | 100 | 1 | <10 | 150 | Single | |||
| TO-220AB | 40 | 100 | 0.73 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 40 | 100 | 0.73 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 40 | 100 | 0.81 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 40 | 100 | 0.81 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 20 | 100 | 0.67 V | 45 @ 125°C | 150 | Common Cathode | 67.5 | ||
| TO-3PW | 40 | 100 | 0.85 | <10 | 150 | Dual Common Cathode | |||
| TO-3PW | 40 | 100 | 0.77 | <10 | 150 | Dual Common Cathode | |||
| TO-3PW | 50 | 100 | 0.84 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 60 | 100 | 0.79 | <10 | 150 | Dual Common Cathode | |||
| TO-220AB | 60 | 100 | 0.79 | <10 | 150 | Dual Common Cathode | |||
| TO-3PW | 60 | 100 | 0.86 | <10 | 150 | Dual Common Cathode | |||
