Diodes - Rectifiers - High Performance
Related Information
|
Part number
|
Product Image
|
Package
|
IF(AV)
(A) |
Rev. Voltage
(V) |
VF @ IF
(V at A) |
IRM
(mA) |
Tj max
(°C) |
Diode Variations
|
EAS
(mJ) |
|---|---|---|---|---|---|---|---|---|---|
| TO-251AA (I-Pak) | 5.5 | 30 | see datasheet | 58 @ 125°C | 150 | Single Die | 10 | ||
| PowerTab® | 100 | 15 | 0.45 | 870 @ 100 °C | 125 | Single die | 9 | ||
| PowerTab® | 100 | 30 | 0.56 | 460 @ 125 °C | 150 | Single die | 9 | ||
| PowerTab® | 100 | 45 | 0.71 | 320 @ 125 °C | 150 | Single die | 40 | ||
| PowerTab® | 100 | 100 | 0.82 | 180 @ 125 °C | 175 | Single die | 9 | ||
| SMB (DO-214AA) | 1 | 15 | 0.32 | 12 @ 100 °C | 125 | Single die | 1 | ||
| DO-214AA (SMB) | 1 | 30 | 0.420 | 15 @ 125°C | 150 | Single Die | 3.0 | ||
| DO-214AA (SMB) | 1 | 40 | 0.53 | 4 @ 125°C | 150 | Single Die | 3.0 | ||
| DO-214AA (SMB) | 1 | 60 | 0.6 | 5.0 @ 125°C | 150 | Single Die | 2.0 | ||
| DO-214AA (SMB) | 1 | 100 | 0.78 | 1 @ 125°C | 175 | Single Die | 1.0 | ||
| TO-220AB | 2 x 5 | 150 | 0.73 | 7 @ 125 °C | 175 | Common cathode | 6.75 | ||
| TO-220AB | 2 x 5 | 150 | 0.73 | 7 @ 125 °C | 175 | Common cathode | 6.75 | ||
| TO-262AA | 5 | 150 | 0.93 | 7 @ 125°C | 175 | Common Cathode | 5 | ||
| TO-263AB (D2 Pak) | 5 | 150 | 0.93 | 7 @ 125°C | 175 | Common Cathode | 5 | ||
| DO-214AC (SMA) | 1 | 40 | 0.49 | 26 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-214AC (SMA) | 2.1 | 40 | see datasheet | 26 @ 125°C | 150 | Single Die | 3.0 | ||
| DO-214AC (SMA) | 1 | 60 | 0.57 | 7.5 @ 125 °C | 150 | Single die | 2.0 | ||
| DO-214AC (SMA) | 2.1 | 60 | see datasheet | 7.5 @ 125°C | 150 | Single Die | 2.0 | ||
| DO-214AC (SMA) | 1 | 100 | 0.63 | 1 @ 125 °C | 150 | Single die | 1.0 | ||
| DO-214AC (SMA) | 2.1 | 100 | see datasheet | 1 @ 125°C | 150 | Single Die | 1.0 | ||
| TO-220AC | 10 | 35 | 0.49 | 15 @ 125 °C | 175 | Single die | 13 | ||
| TO-220AC | 10 | 35 | 0.49 | 15 @ 125 °C | 175 | Single die | 13 | ||
| TO-263AB (D2 Pak) | 10 | 35 - 45 | 0.57 | 15 @ 125°C | 175 | Single Die | 13 | ||
| TO-220AC | 10 | 40 | 0.49 | 15 @ 125 °C | 175 | Single die | 13 | ||
| TO-220AC | 10 | 40 | 0.49 | 15 @ 125 °C | 175 | Single die | 13 | ||
| TO-220AC | 10 | 45 | 0.49 | 15 @ 125 °C | 175 | Single die | 13 | ||
| TO-220AC | 10 | 45 | 0.49 | 15 @ 125 °C | 175 | Single die | 13 | ||
| D-PAK (TO-252AA) | 10 | 45 | 0.53 | 15 @ 125 °C | 175 | Single die | 20 | ||
| D-PAK (TO-252AA) | 10 | 45 | 0.53 | 15 @ 125 °C | 175 | Single die | 20 | ||
| D-61-8A | 55 | 45 | 0.54 | 350 @ 125°C | 150 | Common Cathode | 54 | ||
| D-61-8ASL | 55 | 45 | 0.54 | 350 @ 125°C | 150 | Common Cathode | 54 | ||
| D-61-8ASM | 55 | 45 | 0.54 | 350 @ 125°C | 150 | Common Cathode | 54 | ||
| D-61-8A | 55 | 45 | 0.61 | 65 @ 125°C | 175 | Common Cathode | 54 | ||
| D-61-8ASL | 55 | 45 | 0.61 | 65 @ 125°C | 175 | Common Cathode | 54 | ||
| D-61-8ASM | 55 | 45 | 0.61 | 65 @ 125°C | 175 | Common Cathode | 54 | ||
| D-61-8A | 55 | 30 | 0.49 | 400 @ 125°C | 150 | Common Cathode | 36 | ||
| D-61-8ASL | 55 | 30 | 0.49 | 400 @ 125°C | 150 | Common Cathode | 36 | ||
| D-61-8ASM | 55 | 30 | 0.49 | 400 @ 125°C | 150 | Common Cathode | 36 | ||
| D-61-8A | 55 | 100 | 0.81 | 32 @ 125°C | 175 | Common Cathode | 15 | ||
| D-61-8ASL | 55 | 100 | 0.81 | 32 @ 125°C | 175 | Common Cathode | 15 | ||
| D-61-8ASM | 55 | 100 | 0.81 | 32 @ 125°C | 175 | Common Cathode | 15 | ||
| D-61-8A | 55 | 15 | 0.37 | 540 @ 100°C | 125 | Common Cathode | 54 | ||
| D-61-8ASL | 55 | 15 | 0.37 | 540 @ 100°C | 125 | Common Cathode | 54 | ||
| D-61-8ASM | 55 | 15 | 0.37 | 540 @ 100°C | 125 | Common Cathode | 54 | ||
| DO-204AL (DO-41) | 1.1 | 30 | see datasheet | 6.0 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-204AL (DO-41) | 1.1 | 30 | see datasheet | 6.0 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-204AL (DO-41) | 1.1 | 40 | see datasheet | 6.0 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-204AL (DO-41) | 1.1 | 40 | see datasheet | 6.0 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-204AL (DO-41) | 1.1 | 50 | see datasheet | 11.0 @ 125 °C | 150 | Single die | 2.0 | ||
| DO-204AL (DO-41) | 1.1 | 50 | see datasheet | 11.0 @ 125 °C | 150 | Single die | 2.0 | ||
| DO-204AL (DO-41) | 1.1 | 60 | see datasheet | 11.0 @ 125 °C | 150 | Single die | 2.0 | ||
| DO-204AL (DO-41) | 1.1 | 60 | see datasheet | 11.0 @ 125 °C | 150 | Single die | 2.0 | ||
| DO-204AL (DO-41) | 1.1 | 90 | see datasheet | 1.0 @ 125 °C | 150 | Single die | 1.0 | ||
| DO-204AL (DO-41) | 1.1 | 90 | see datasheet | 1.0 @ 125 °C | 150 | Single die | 1.0 | ||
| DO-204AL (DO-41) | 1.1 | 100 | see datasheet | 1.0 @ 125 °C | 150 | Single die | 1.0 | ||
| DO-204AL (DO-41) | 1.1 | 100 | see datasheet | 1.0 @ 125 °C | 150 | Single die | 1.0 | ||
| TO-220AB | 2 x 6 | 40 | 0.53 | 7 @ 125 °C | 175 | Common cathode | 8 | ||
| TO-220AB | 2 x 6 | 35 | 0.53 | 7 @ 125 °C | 175 | Common cathode | 8 | ||
| TO-262AA | 6 | 35 - 45 | 0.60 | 7.0 @ 125°C | 175 | Common Cathode | 8 | ||
| TO-263AB (D2 Pak) | 6 | 35 - 45 | 0.60 | 7.0 @ 125°C | 175 | Common Cathode | 8 | ||
| D-PAK (TO-252AA) | 2 x 6 | 30 | 0.37 | 58 @ 125 °C | 150 | Common cathode | 10 | ||
| D-PAK (TO-252AA) | 2 x 6 | 30 | 0.37 | 58 @ 125 °C | 150 | Common cathode | 10 | ||
| D-PAK (TO-252AA) | 2 x 6 | 40 | 0.48 | 40 @ 125 °C | 150 | Common cathode | 9 | ||
| D-PAK (TO-252AA) | 2 x 6 | 40 | 0.48 | 40 @ 125 °C | 150 | Common cathode | 9 | ||
| D-PAK (TO-252AA) | 2 x 6 | 60 | 0.57 | 35 @ 125 °C | 150 | Common cathode | 7 | ||
| D-PAK (TO-252AA) | 2 x 6 | 60 | 0.57 | 35 @ 125 °C | 150 | Common cathode | 7 | ||
| D-PAK (TO-252AA) | 2 x 6 | 100 | 0.65 | 4 @ 125 °C | 150 | Common cathode | 6 | ||
| D-PAK (TO-252AA) | 2 x 6 | 100 | 0.65 | 4 @ 125 °C | 150 | Common cathode | 6 | ||
| TO-220AC | 15 | 40 | 0.50 | 70 @ 125 °C | 150 | Single die | 16 | ||
| TO-220AC | 15 | 35 | 0.50 | 70 @ 125 °C | 150 | Single die | 16 | ||
| TO-263AB (D2 Pak) | 15 | 35 - 45 | 0.56 | 70 @ 125°C | 150 | Single Die | 16 | ||
| DO-204AR | 15 | 45 | 0.48 | 70 @ 125 °C | 150 | Single die | 12 | ||
| DO-204AR | 15 | 30 | 0.48 | 70 @ 125 °C | 150 | Single die | 12 | ||
| DO-204AR | 15 | 30 | 0.48 | 70 @ 125 °C | 150 | Single die | 12 | ||
| DO-204AR | 15 | 35 | 0.48 | 70 @ 125 °C | 150 | Single die | 12 | ||
| DO-204AR | 15 | 35 | 0.48 | 70 @ 125 °C | 150 | Single die | 12 | ||
| DO-204AR | 15 | 40 | 0.48 | 70 @ 125 °C | 150 | Single die | 12 | ||
| DO-204AR | 15 | 40 | 0.48 | 70 @ 125 °C | 150 | Single die | 12 | ||
| DO-204AR | 15 | 45 | 0.48 | 70 @ 125 °C | 150 | Single die | 12 | ||
| TO-220AB | 2 x 7.5 | 40 | 0.51 | 32 @ 125 °C | 150 | Common cathode | 10 | ||
| TO-220AB | 2 x 7.5 | 35 | 0.51 | 32 @ 125 °C | 150 | Common cathode | 10 | ||
| TO-262AA | 7.5 | 35 - 45 | 0.55 | 32 @ 125°C | 150 | Common Cathode | 10 | ||
| TO-263AB (D2 Pak) | 7.5 | 35 - 45 | 0.55 | 32 @ 125°C | 150 | Common Cathode | 10 | ||
| DO-214AC (SMA) | 1.5 | 40 | 0.34 | 20 @ 125 °C | 150 | Single die | 6.0 | ||
| DO-214AC (SMA) | 3 | 40 | see datasheet | 20 @ 125°C | 150 | Single Die | 6.0 | ||
| TO-220AC | 15 | 60 | 0.56 | 45 @ 125 °C | 150 | Single die | 6 | ||
| TO-220AC | 15 | 60 | 0.56 | 45 @ 125 °C | 150 | Single die | 6 | ||
| TO-263AB (D2 Pak) | 15 | 60 | 0.62 | 45 @ 125°C | 150 | Single Die | 6 | ||
| TO-220AB | 2 x 8 | 80 | 0.58 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-220AB | 2 x 8 | 80 | 0.58 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-220AB | 2 x 8 | 60 | 0.58 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-262AA | 8 | 60 - 100 | 0.72 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 | ||
| TO-263AB (D2 Pak) | 8 | 60 - 100 | 0.72 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 | ||
| TO-220AB | 2 x 8 | 60 | 0.58 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-262AA | 8 | 60 - 100 | 0.72 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 | ||
| TO-263AB (D2 Pak) | 8 | 60 - 100 | 0.72 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 | ||
| PowerTab® | 175 | 30 | 0.52 | 650 @ 125 °C | 125 | Single die | 80 | ||
| PowerTab® | 175 | 45 | 0.7 | 640 @ 125 °C | 150 | Single die | 40 | ||
| TO-220AC | 18 | 40 | 0.53 | 25 @ 125 °C | 175 | Single die | 24 | ||
| TO-220AC | 18 | 35 | 0.53 | 25 @ 125 °C | 175 | Single die | 24 | ||
| TO-263AB (D2 Pak) | 18 | 35 - 45 | 0.60 | 25 @ 125°C | 175 | Single Die | 24 | ||
| TO-220AC | 19 | 15 | 0.32 | 522 @ 100 °C | 125 | Single die | 6.75 | ||
| TO-220AC | 19 | 15 | 0.32 | 522 @ 100 °C | 125 | Single die | 6.75 | ||
| TO-263AB (D2 Pak) | 19 | 15 | 0.36 | 522 @ 100°C | 125 | Single Die | 6.75 | ||
| DO-204AL (DO-41) | 1 | 20 | see datasheet | 10 @ 125 °C | 150 | Single die | see datash | ||
| DO-204AL (DO-41) | 1 | 20 | see datasheet | 10 @ 125 °C | 150 | Single die | see datash | ||
| DO-204AL (DO-41) | 1 | 30 | 0.5 | 12 @ 125 °C | 150 | Single die | see datash | ||
| DO-204AL (DO-41) | 1 | 30 | 0.5 | 12 @ 125 °C | 150 | Single die | see datash | ||
| DO-204AL (DO-41) | 1 | 40 | 0.55 | 12 @ 125 °C | 150 | Single die | see datash | ||
| DO-204AL (DO-41) | 1 | 40 | 0.55 | 12 @ 125 °C | 150 | Single die | see datash | ||
| DO-201AD (C-16) | 3 | 20 | see datasheet | 20 @ 100 °C | 150 | Single die | see datash | ||
| DO-201AD (C-16) | 3 | 20 | see datasheet | 20 @ 100 °C | 150 | Single die | see datash | ||
| DO-214AA (SMB) | 2 | 30 | 0.470 | 15 @ 125°C | 150 | Single Die | 3.0 | ||
| TO-220AB | 2 x 10 | 40 | 0.57 | 15 @ 125 °C | 175 | Common cathode | 13 | ||
| TO-220AB | 2 x 10 | 35 | 0.57 | 15 @ 125 °C | 175 | Common cathode | 13 | ||
| TO-262AA | 10 | 35 - 45 | 0.64 | 15 @ 125°C | 175 | Common Cathode | 13 | ||
| TO-263AB (D2 Pak) | 10 | 35 - 45 | 0.64 | 15 @ 125°C | 175 | Common Cathode | 13 | ||
| TO-220AB | 2 x 10 | 150 | 0.66 | 5 @ 125 °C | Common cathode | 2.45 | |||
| TO-220AB | 2 x 10 | 150 | 0.66 | 5 @ 125 °C | Common cathode | 2.45 | |||
| TO-262AA | 10 | 150 | 0.88 | 5.0 @ 125°C | 175 | Common Cathode | 1.0 | ||
| TO-263AB (D2 Pak) | 10 | 150 | 0.88 | 5.0 @ 125°C | 175 | Common Cathode | 1.0 | ||
| TO-220AC | 20 | 15 | see datasheet | 600 @ 100 °C | 125 | Single die | 10 | ||
| TO-220AC | 20 | 15 | see datasheet | 600 @ 100 °C | 125 | Single die | 10 | ||
| TO-263AB (D2 Pak) | 20 | 15 | see datasheet | 600 @ 100°C | 125 | Single Die | 10 | ||
| DO-214AC (SMA) | 2 | 40 | 0.63 | 26 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-214AC (SMA) | 2.1 | 40 | see datasheet | 26 @ 125°C | 150 | Single Die | 3 | ||
| DO-214AC (SMA) | 2 | 60 | 0.68 | 7.5 @ 125 °C | 150 | Single die | 2.0 | ||
| DO-214AC (SMA) | 2.1 | 60 | see datasheet | 7.5 @ 125 °C | 150 | Single die | 2.0 | ||
| DO-214AC (SMA) | 2 | 100 | 0.72 | 1 @ 125 °C | 150 | Single die | 1.0 | ||
| DO-214AC (SMA) | 2.1 | 100 | see datasheet | 1 @ 125°C | 150 | Single Die | 1.0 | ||
| TO-220AC | 20 | 40 | 0.51 | 105 @ 125 °C | Single die | 27 | |||
| TO-220AC | 20 | 35 | 0.51 | 105 @ 125 °C | Single die | 27 | |||
| TO-263AB (D2 Pak) | 20 | 35 - 45 | 0.57 | 105 @ 125°C | 150 | Single Die | 27 | ||
| DO-204AL (DO-41) | 2 | 40 | 0.5 | 10 @ 125 °C | 150 | Single die | 5.0 | ||
| DO-204AL (DO-41) | 2 | 40 | 0.5 | 10 @ 125 °C | 150 | Single die | 5.0 | ||
| DO-204AL (DO-41) | 2 | 60 | 0.55 | 10 @ 125 °C | 150 | Single die | 4.0 | ||
| DO-204AL (DO-41) | 2 | 60 | 0.55 | 10 @ 125 °C | 150 | Single die | 4.0 | ||
| TO-220AB | 2 x 15 | 40 | 0.50 | 70 @ 125 °C | 150 | Common cathode | 20 | ||
| TO-220AB | 2 x 15 | 25 | 0.50 | 70 @ 125 °C | 150 | Common cathode | 20 | ||
| TO-262AA | 15 | 35 - 45 | 0.56 | 70 @ 125°C | 150 | Common Cathode | 20 | ||
| TO-263AB (D2 Pak) | 15 | 35 - 45 | 0.56 | 70 @ 125°C | 150 | Common Cathode | 20 | ||
| SMC | 3.0 | 15 | 0.3 | 50 @ 100 °C | 125 | Single die | 1.5 | ||
| SMC | 3 | 15 | 0.3 | 50 @ 100 °C | 125 | Single die | 1.5 | ||
| SMC | 3.0 | 40 | 0.46 | 30 @ 125 °C | 150 | Single die | 6.0 | ||
| DO-214AB (SMC) | 3 | 40 | 0.53 | 30 @ 125°C | 150 | Single Die | 6.0 | ||
| SMC | 3.0 | 60 | 0.52 | 20 @ 125 °C | 150 | Single die | 5.0 | ||
| DO-214AB (SMC) | 3 | 60 | 0.58 | 20 @ 125°C | 150 | Single Die | 5.0 | ||
| SMC | 3.0 | 100 | 0.62 | 5 @ 125 °C | 175 | Single die | 3.0 | ||
| DO-214AB (SMC) | 3 | 100 | 0.79 | 5.0 @ 125°C | 175 | Single Die | 3.0 | ||
| DO-214AB (SMC) | 3 | 100 | 0.79 | 5.0 @ 125°C | 175 | Single Die | 3.0 | ||
| TO-247AC | 2 x 15 | 35 | 0.50 | 70 @ 125 °C | 150 | Common cathode | 20 | ||
| TO-247AC | 2 x 15 | 35 | 0.50 | 70 @ 125 °C | 150 | Common cathode | 20 | ||
| TO-247AC | 2 x 15 | 40 | 0.50 | 70 @ 125 °C | 150 | Common cathode | 20 | ||
| TO-247AC | 2 x 15 | 40 | 0.50 | 70 @ 125 °C | 150 | Common cathode | 20 | ||
| TO-247AC | 2 x 15 | 45 | 0.50 | 70 @ 125 °C | 150 | Common cathode | 20 | ||
| TO-247AC | 2 x 15 | 45 | 0.50 | 70 @ 125 °C | 150 | Common cathode | 20 | ||
| TO-247AC | 2 x 15 | 50 | 0.56 | 45 @ 125 °C | 150 | Common cathode | 13 | ||
| TO-247AC | 2 x 15 | 50 | 0.56 | 45 @ 125 °C | 150 | Common cathode | 13 | ||
| TO-247AC | 2 x 15 | 60 | 0.56 | 45 @ 125 °C | 150 | Common cathode | 13 | ||
| TO-247AC | 2 x 15 | 60 | 0.56 | 45 @ 125 °C | 150 | Common cathode | 13 | ||
| TO-247AC | 2 x 15 | 80 | 0.67 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-247AC | 2 x 15 | 80 | 0.67 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-247AC | 2 x 15 | 80 | 0.67 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-247AC | 2 x 15 | 80 | 0.67 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-247AC | 2 x 15 | 90 | 0.67 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-247AC | 2 x 15 | 90 | 0.67 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-247AC | 2 x 15 | 90 | 0.67 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-247AC | 2 x 15 | 90 | 0.67 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-247AC | 2 x 15 | 100 | 0.67 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-247AC | 2 x 15 | 100 | 0.67 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-247AC | 2 x 15 | 100 | 0.67 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-247AC | 2 x 15 | 100 | 0.67 | 7 @ 125 °C | 175 | Common cathode | 7.5 | ||
| TO-247AC | 2 x 15 | 140 | 0.78 | 15 @ 125 °C | 175 | Common cathode | 11.25 | ||
| TO-247AC | 2 x 15 | 140 | 0.78 | 15 @ 125 °C | 175 | Common cathode | 11.25 | ||
| TO-247AC | 2 x 15 | 150 | 0.78 | 15 @ 125 °C | 175 | Common cathode | 11.25 | ||
| TO-247AC | 2 x 15 | 150 | 0.78 | 15 @ 125 °C | 175 | Common cathode | 11.25 | ||
| TO-220AB | 2 x 15 | 100 | 0.67 | 7.0 @ 125 °C | 175 | Common cathode | 7.50 | ||
| TO-220AB | 2 x 15 | 100 | 0.69 | 7.0 @ 125 °C | 175 | Common cathode | 7.50 | ||
| TO-220AB | 2 x 15 | 80 | 0.69 | 7.0 @ 125 °C | 175 | Common cathode | 7.50 | ||
| TO-262AA | 15 | 80 - 100 | 0.86 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 | ||
| TO-263AB (D2 Pak) | 15 | 80 - 100 | 0.86 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 | ||
| TO-220AB | 2 x 15 | 80 | 0.67 | 7.0 @ 125 °C | 175 | Common cathode | 7.50 | ||
| TO-262AA | 15 | 80 - 100 | 0.86 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 | ||
| TO-263AB (D2 Pak) | 15 | 80 - 100 | 0.86 | 7.0 @ 125°C | 175 | Common Cathode | 7.50 | ||
| TO-262AA | 15 | 35 - 45 | 0.62 | 15 @ 125°C | 175 | Common Cathode | 20 | ||
| TO-263AB (D2 Pak) | 15 | 35 - 45 | 0.62 | 15 @ 125°C | 175 | Common Cathode | 20 | ||
| TO-262AA | 15 | 50 - 60 | 0.62 | 45 @ 125°C | 150 | Common Cathode | 13 | ||
| TO-263AB (D2 Pak) | 15 | 50 - 60 | 0.62 | 45 @ 125°C | 150 | Common Cathode | 13 | ||
| TO-220AB | 2 x 15 | 40 | 0.56 | 15 @ 125 °C | 175 | Common cathode | 20 | ||
| TO-220AB | 2 x 15 | 60 | 0.56 | 45 @ 125 °C | 150 | Common cathode | 13 | ||
| TO-220AB | 2 x 15 | 50 | 0.56 | 45 @ 125 °C | 150 | Common cathode | 13 | ||
| TO-220AB | 2 x 15 | 35 | 0.56 | 15 @ 125 °C | 175 | Common cathode | 20 | ||
| TO-262AA | 2 x 15 | 30 | 0.37 | 350 @ 125 °C | 150 | Common cathode | 15 | ||
| TO-220AB | 2 x 15 | 30 | 0.37 | 350 @ 125 °C | 150 | Common cathode | 15 | ||
| TO-220AB | 2 x 15 | 30 | 0.37 | 350 @ 125 °C | 150 | Common cathode | 15 | ||
| DO-214AC (SMA) | 3 | 40 | 0.46 | 20 @ 125 °C | 150 | Single die | 6.0 | ||
| D-PAK (TO-252AA) | 3.5 | 30 | See Electrical table | 50 @ 125 °C | 150 | Single die | 8 | ||
| D-PAK (TO-252AA) | 3.5 | 30 | See Electrical table | 50 @ 125 °C | 150 | Single die | 8 | ||
| D-PAK (TO-252AA) | 3.5 | 40 | See Electrical table | 24 @ 125 °C | 150 | Single die | 8 | ||
| D-PAK (TO-252AA) | 3.5 | 40 | See Electrical table | 24 @ 125 °C | 150 | Single die | 8 | ||
| D-PAK (TO-252AA) | 3.5 | 60 | See Electrical table | 30 @ 125 °C | 150 | Single die | 6 | ||
| D-PAK (TO-252AA) | 3.5 | 60 | See Electrical table | 30 @ 125 °C | 150 | Single die | 6 | ||
| D-PAK (TO-252AA) | 3.5 | 100 | See Electrical table | 4.9 @ 125 °C | 150 | Single die | 5 | ||
| D-PAK (TO-252AA) | 3.5 | 100 | See Electrical table | 4.9 @ 125 °C | 150 | Single die | 5 | ||
| DO-201AD (C-16) | 3.3 | 30 | see datasheet | 20 @ 125 °C | 150 | Single die | 6.0 | ||
| DO-201AD (C-16) | 3.3 | 30 | see datasheet | 20 @ 125 °C | 150 | Single die | 6.0 | ||
| DO-201AD (C-16) | 3.3 | 40 | see datasheet | 20 @ 125 °C | 150 | Single die | 6.0 | ||
| DO-201AD (C-16) | 3.3 | 40 | see datasheet | 20 @ 125 °C | 150 | Single die | 6.0 | ||
| DO-201AD (C-16) | 3.3 | 50 | see datasheet | 15 @ 125 °C | 150 | Single die | 5.0 | ||
| DO-201AD (C-16) | 3.3 | 50 | see datasheet | 15 @ 125 °C | 150 | Single die | 5.0 | ||
| DO-201AD (C-16) | 3.3 | 60 | see datasheet | 15 @ 125 °C | 150 | Single die | 5.0 | ||
| DO-201AD (C-16) | 3.3 | 60 | see datasheet | 15 @ 125 °C | 150 | Single die | 5.0 | ||
| DO-201AD (C-16) | 3.3 | 90 | see datasheet | 3.0 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-201AD (C-16) | 3.3 | 90 | see datasheet | 3.0 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-201AD (C-16) | 3.3 | 90 | see datasheet | 3.0 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-201AD (C-16) | 3.3 | 90 | see datasheet | 3.0 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-201AD (C-16) | 3.3 | 100 | see datasheet | 3.0 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-201AD (C-16) | 3.3 | 100 | see datasheet | 3.0 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-201AD (C-16) | 3.3 | 100 | see datasheet | 3.0 @ 125 °C | 150 | Single die | 3.0 | ||
| DO-201AD (C-16) | 3.3 | 100 | see datasheet | 3.0 @ 125 °C | 150 | Single die | 3.0 | ||
| TO-262AA | 15 | 25 - 30 | 0.49 | 97 @ 125°C | 150 | Common Cathode | 13 | ||
| TO-263AB (D2 Pak) | 15 | 25 - 30 | 0.49 | 97 @ 125°C | 150 | Common Cathode | 13 | ||
| TO-220AB | 2 x 15 | 25 | 0.40 | 97 @ 125 °C | 150 | Common cathode | 13 | ||
| TO-220AB | 2 x 15 | 25 | 0.40 | 97 @ 125 °C | 150 | Common cathode | 13 | ||
| TO-220AB | 2 x 15 | 30 | 0.40 | 97 @ 125 °C | 150 | Common cathode | 13 | ||
| TO-220AB | 2 x 15 | 30 | 0.40 | 97 @ 125 °C | 150 | Common cathode | 13 | ||
| TO-247AC | 2 x 20 | 35 | 0.43 | 150 @ 125 °C | 150 | Common cathode | 27 | ||
| TO-247AC | 2 x 20 | 35 | 0.43 | 150 @ 125 °C | 150 | Common cathode | 27 | ||
| TO-247AC | 2 x 20 | 40 | 0.43 | 150 @ 125 °C | 150 | Common cathode | 27 | ||
| TO-247AC | 2 x 20 | 40 | 0.43 | 150 @ 125 °C | 150 | Common cathode | 27 | ||
| TO-247AC | 2 x 20 | 45 | 0.43 | 150 @ 125 °C | 150 | Common cathode | 27 | ||
| TO-247AC | 2 x 20 | 45 | 0.43 | 150 @ 125 °C | 150 | Common cathode | 27 | ||
| TO-247AC | 2 x 20 | 50 | 0.49 | 96 @ 125 °C | 150 | Common cathode | 18 | ||
| TO-247AC | 2 x 20 | 50 | 0.49 | 96 @ 125 °C | 150 | Common cathode | 18 | ||
| TO-247AC | 2 x 20 | 60 | 0.49 | 96 @ 125 °C | 150 | Common cathode | 18 | ||
| TO-247AC | 2 x 20 | 60 | 0.49 | 96 @ 125 °C | 150 | Common cathode | 18 | ||
| TO-247AC | 2 x 20 | 80 | 0.61 | 15 @ 125 °C | 175 | Common cathode | 11.25 | ||
| TO-247AC | 2 x 20 | 80 | 0.61 | 15 @ 125 °C | 175 | Common cathode | 11.25 | ||
| TO-247AC | 2 x 20 | 80 | 0.61 | 15 @ 125 °C | 175 | Common cathode | 11.25 | ||
| TO-247AC | 2 x 20 | 80 | 0.61 | 15 @ 125 °C | 175 | Common cathode | 11.25 | ||
| TO-247AC | 2 x 20 | 100 | 0.61 | 15 @ 125 °C | 175 | Common cathode | 11.25 | ||
| TO-247AC | 2 x 20 | 100 | 0.61 | 15 @ 125 °C | 175 | Common cathode | 11.25 | ||
| TO-247AC | 2 x 20 | 100 | 0.61 | 15 @ 125 °C | 175 | Common cathode | 11.25 | ||
| TO-247AC | 2 x 20 | 100 | 0.61 | 15 @ 125 °C | 175 | Common cathode | 11.25 | ||
| TO-220AB | 2 x 20 | 45 | 0.48 | 115 @ 125 °C | 150 | Common cathode | 20 | ||
| TO-220AB | 2 x 20 | 45 | 0.48 | 115 @ 125 °C | 150 | Common cathode | 20 | ||
