Diodes - Rectifiers - Forward current 4.1 to 10 A
Latest Press Release
-
- Vishay Intertechnology Optocouplers and TMBS® Trench MOS Barrier Schottky Rectifiers Honored With EN-Genius Network Product of the Year Awards February 15, 2012
- Vishay Releases 12 New 45 V TMBS® Trench MOS Barrier Schottky Rectifiers in Power TO-220AC, ITO-220AC, and TO-263AB Packages for PV Solar Cell Bypass Protection January 09, 2012
All Diodes press releases
Related Information
|
Part number
|
Package
|
IF(AV)
(A) |
Rev. Voltage
(V) |
VF@IF
(V at A) |
IFSM
(A) |
trr
(ns) |
IRM
(mA) |
Tj max
(°C) |
Diode Variations
|
Snap factor
|
EAS
(mJ) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TO-220AC | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 150 | Single Die | 0.6 | |||
| TO-220FP | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 150 | Single Die | 0.6 | |||
| TO-220FP | 10 | 200 - 600 | 1.2 | 150 | 50 | 150 | Single Die | 0.6 | |||
| TO-220AC | 10 | 200 - 600 | 1.2 | 150 | 50 | 150 | Single Die | 0.6 | |||
| TO-263AB (D2 Pak) | 10 | 1000 - 1200 | 1.33 | 160 | 80 | 150 | Single Die | 0.6 | |||
| TO-263AB (D2 Pak) | 10 | 200 - 600 | 1.2 | 150 | 50 | 150 | Single Die | 0.6 | |||
| TO-251AA (I-Pak) | 5.5 | 30 | see datasheet | 58 @ 125°C | 150 | Single Die | 10 | ||||
| TO-252AA (D-Pak) | 8 | 200 - 600 | 1.2 | 170 | 55 | 150 | Single Die | 0.5 | |||
| TO-252AA (D-Pak) | 8 | 1000 - 1200 | 1.3 | 170 | 80 | 150 | Single Die | 0.6 | |||
| TO-252AA (D-Pak) | 8 | 800 - 1200 | 1.1 | 200 | 150 | Single Die | |||||
| TO-252AA (D-Pak) | 8 | 1600 | 1.1 | 200 | 150 | Single Die | |||||
| TO-220AC | 8 | 100 | 0.58 V | 4 @ 125°C | 175 | Single Die | 67 | ||||
| BU | 10 | 600 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 10 | 600 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 10 | 600 | 1.1 | >1000 | 150 | IN-LINE | |||||
| BU | 10 | 600 | 1.1 | >1000 | 150 | IN-LINE | |||||
| BU | 10 | 800 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 10 | 800 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 10 | 800 | 1.1 | >1000 | 150 | IN-LINE | |||||
| BU | 10 | 800 | 1.1 | >1000 | 150 | IN-LINE | |||||
| BU | 10 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 10 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 10 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 10 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |||||
| TO-220AC | 8 | 200 | 1.85 | 145 | 150 | Single | |||||
| TO-220AC | 8 | 400 | 1.85 | 145 | 150 | Single | |||||
| TO-220AC | 8 | 600 | 1.85 | 145 | 150 | Single | |||||
| TO-263AB | 8 | 200 | 1.85 | 145 | 150 | Single | |||||
| TO-263AB | 8 | 400 | 1.85 | 145 | 150 | Single | |||||
| TO-263AB | 8 | 600 | 1.85 | 145 | 150 | Single | |||||
| ITO-220AC | 8 | 200 | 1.85 | 145 | 150 | Single | |||||
| ITO-220AC | 8 | 400 | 1.85 | 145 | 150 | Single | |||||
| ITO-220AC | 8 | 600 | 1.85 | 145 | 150 | Single | |||||
| DO-201AD | 5 | 100 | 1.35 | 200 | 125 | Single | |||||
| DO-201AD | 5 | 200 | 1.35 | 200 | 125 | Single | |||||
| DO-201AD | 5 | 400 | 1.35 | 200 | 125 | Single | |||||
| DO-201AD | 5 | 600 | 1.35 | 200 | 125 | Single | |||||
| DO-201AD | 5 | 800 | 1.35 | 200 | 125 | Single | |||||
| TO-220AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-220AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-220AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-263AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-263AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-263AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 10 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-220AB | 10 | 300 | 1.3 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 10 | 400 | 1.3 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 10 | 300 | 1.3 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 10 | 400 | 1.3 | 35 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 10 | 300 | 1.3 | 35 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 10 | 400 | 1.3 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AC | 8 | 300 | 1.3 | 35 | 150 | Single | |||||
| TO-220AC | 8 | 400 | 1.3 | 35 | 150 | Single | |||||
| TO-263AB | 8 | 300 | 1.3 | 35 | 150 | Single | |||||
| TO-263AB | 8 | 400 | 1.3 | 35 | 150 | Single | |||||
| ITO-220AC | 8 | 300 | 1.3 | 35 | 150 | Single | |||||
| ITO-220AC | 8 | 400 | 1.3 | 35 | 150 | Single | |||||
| TO-220AC | 8 | 100 | 1.3 | 25 | 150 | Single | |||||
| TO-220AC | 8 | 150 | 1.3 | 25 | 150 | Single | |||||
| TO-220AC | 8 | 200 | 1.3 | 25 | 150 | Single | |||||
| TO-220AC | 8 | 50 | 1.3 | 25 | 150 | Single | |||||
| TO-263AB | 8 | 100 | 1.3 | 25 | 150 | Single | |||||
| TO-263AB | 8 | 150 | 1.3 | 25 | 150 | Single | |||||
| TO-263AB | 8 | 200 | 1.3 | 25 | 150 | Single | |||||
| TO-263AB | 8 | 50 | 1.3 | 25 | 150 | Single | |||||
| ITO-220AC | 8 | 100 | 1.3 | 25 | 150 | Single | |||||
| ITO-220AC | 8 | 150 | 1.3 | 25 | 150 | Single | |||||
| ITO-220AC | 8 | 200 | 1.3 | 25 | 150 | Single | |||||
| ITO-220AC | 8 | 50 | 1.3 | 25 | 150 | Single | |||||
| GP20 | 5 | 50 | 0.95 | 50 | 175 | Single | |||||
| GP20 | 5 | 100 | 0.95 | 50 | 175 | Single | |||||
| GP20 | 5 | 150 | 0.95 | 50 | 175 | Single | |||||
| GP20 | 5 | 200 | 0.95 | 50 | 175 | Single | |||||
| GP20 | 5 | 300 | 1.25 | 50 | 175 | Single | |||||
| GP20 | 5 | 400 | 1.25 | 50 | 175 | Single | |||||
| TO-220AB | 6 | 50 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 6 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 6 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 6 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 6 | 50 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 6 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 6 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 6 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 6 | 50 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 6 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 6 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 6 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AC | 8 | 50 | 0.95 | 35 | 150 | Single | |||||
| TO-220AC | 8 | 100 | 0.95 | 35 | 150 | Single | |||||
| TO-220AC | 8 | 150 | 0.95 | 35 | 150 | Single | |||||
| TO-220AC | 8 | 200 | 0.95 | 35 | 150 | Single | |||||
| TO-220AC | 8 | 300 | 1.3 | 50 | 150 | Single | |||||
| TO-220AC | 8 | 400 | 1.3 | 50 | 150 | Single | |||||
| TO-220AC | 8 | 500 | 1.5 | 50 | 150 | Single | |||||
| TO-220AC | 8 | 600 | 1.5 | 50 | 150 | Single | |||||
| TO-263AB | 8 | 50 | 0.95 | 35 | 150 | Single | |||||
| TO-263AB | 8 | 100 | 0.95 | 35 | 150 | Single | |||||
| TO-263AB | 8 | 150 | 0.95 | 35 | 150 | Single | |||||
| TO-263AB | 8 | 200 | 0.95 | 35 | 150 | Single | |||||
| TO-263AB | 8 | 300 | 1.3 | 50 | 150 | Single | |||||
| TO-263AB | 8 | 400 | 1.3 | 50 | 150 | Single | |||||
| TO-263AB | 8 | 500 | 1.5 | 50 | 150 | Single | |||||
| TO-263AB | 8 | 600 | 1.5 | 50 | 150 | Single | |||||
| ITO-220AC | 8 | 50 | 0.95 | 35 | 150 | Single | |||||
| ITO-220AC | 8 | 100 | 0.95 | 35 | 150 | Single | |||||
| ITO-220AC | 8 | 150 | 0.95 | 35 | 150 | Single | |||||
| ITO-220AC | 8 | 200 | 0.95 | 35 | 150 | Single | |||||
| ITO-220AC | 8 | 300 | 1.3 | 50 | 150 | Single | |||||
| ITO-220AC | 8 | 400 | 1.3 | 50 | 150 | Single | |||||
| ITO-220AC | 8 | 500 | 1.5 | 50 | 150 | Single | |||||
| ITO-220AC | 8 | 600 | 1.5 | 50 | 150 | Single | |||||
| GP20 | 5 | 100 | 0.95 | <35 | 175 | Single | |||||
| GP20 | 5 | 150 | 0.95 | <35 | 175 | Single | |||||
| GP20 | 5 | 200 | 0.95 | <35 | 175 | Single | |||||
| GBU | 6 | 200 | 1.05 | >2000 | 150 | Quad | |||||
| GBU | 6 | 600 | 1.05 | >2000 | 150 | Quad | |||||
| GBU | 6 | 800 | 1.05 | >2000 | 150 | Quad | |||||
| GBPC6 | 6 | 50 | 1 | >2000 | 150 | Quad | |||||
| GBPC6 | 6 | 100 | 1 | >2000 | 150 | Quad | |||||
| GBPC6 | 6 | 200 | 1 | >2000 | 150 | Quad | |||||
| GBPC6 | 6 | 400 | 1 | >2000 | 150 | Quad | |||||
| GBPC6 | 6 | 600 | 1 | >2000 | 150 | Quad | |||||
| GBPC6 | 6 | 800 | 1 | >2000 | 150 | Quad | |||||
| GBPC6 | 6 | 1000 | 1 | >2000 | 150 | Quad | |||||
| GBU | 6 | 50 | 1 | >2000 | 150 | Quad | |||||
| GBU | 6 | 100 | 1 | >2000 | 150 | Quad | |||||
| GBU | 6 | 200 | 1 | >2000 | 150 | Quad | |||||
| GBU | 6 | 400 | 1 | >2000 | 150 | Quad | |||||
| GBU | 6 | 600 | 1 | >2000 | 150 | Quad | |||||
| GBU | 6 | 800 | 1 | >2000 | 150 | Quad | |||||
| GBU | 6 | 1000 | 1 | >2000 | 150 | Quad | |||||
| GBU | 8 | 50 | 1 | >2000 | 150 | Quad | |||||
| GBU | 8 | 100 | 1 | >2000 | 150 | Quad | |||||
| GBU | 8 | 200 | 1 | >2000 | 150 | Quad | |||||
| GBU | 8 | 400 | 1 | >2000 | 150 | Quad | |||||
| GBU | 8 | 600 | 1 | >2000 | 150 | Quad | |||||
| GBU | 8 | 800 | 1 | >2000 | 150 | Quad | |||||
| GBU | 8 | 1000 | 1 | >2000 | 150 | Quad | |||||
| TO-220AC | 8 | 50 | 0.975 | 35 | 150 | Single | |||||
| TO-220AC | 8 | 100 | 0.975 | 35 | 150 | Single | |||||
| TO-220AC | 8 | 150 | 0.975 | 35 | 150 | Single | |||||
| TO-220AC | 8 | 200 | 0.975 | 35 | 150 | Single | |||||
| P600 | 6 | 50 | 0.9 | 2500 | 150 | Single | |||||
| P600 | 6 | 100 | 0.9 | 2500 | 150 | Single | |||||
| P600 | 6 | 200 | 0.9 | 2500 | 150 | Single | |||||
| P600 | 6 | 400 | 0.9 | 2500 | 150 | Single | |||||
| P600 | 6 | 600 | 0.9 | 2500 | 150 | Single | |||||
| P600 | 6 | 800 | 0.95 | 2500 | 150 | Single | |||||
| P600 | 5 | 50 | 1.1 | 200 | 150 | Single | |||||
| P600 | 5 | 100 | 1.1 | 200 | 150 | Single | |||||
| P600 | 5 | 200 | 1.1 | 200 | 150 | Single | |||||
| P600 | 5 | 400 | 1.1 | 200 | 150 | Single | |||||
| P600 | 5 | 600 | 1.1 | 200 | 150 | Single | |||||
| P600 | 5 | 800 | 1.1 | 200 | 150 | Single | |||||
| TO-263AB | 8 | 50 | 0.975 | 35 | 150 | Single | |||||
| TO-263AB | 8 | 100 | 0.975 | 35 | 150 | Single | |||||
| TO-263AB | 8 | 150 | 0.975 | 35 | 150 | Single | |||||
| TO-263AB | 8 | 200 | 0.975 | 35 | 150 | Single | |||||
| P600 | 6 | 50 | 1.1 | 2000 | 175 | Single | |||||
| P600 | 6 | 100 | 1.1 | 2000 | 175 | Single | |||||
| P600 | 6 | 200 | 1.1 | 2000 | 175 | Single | |||||
| P600 | 6 | 400 | 1.1 | 2000 | 175 | Single | |||||
| GSIB-5S | 6 | 200 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 200 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 400 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 400 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 600 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 600 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 800 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 800 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 200 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 200 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 400 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 400 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 600 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 600 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 800 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 6 | 800 | 1.05 | >2000 | 150 | Quad | |||||
| TO-220AC | 5 | 600 | 1.8 | 30 | 150 | Single | |||||
| TO-263AB | 5 | 600 | 1.8 | 30 | 150 | Single | |||||
| ITO-220AC | 5 | 600 | 1.8 | 30 | 150 | Single | |||||
| KBU | 6 | 50 | 1 | >2000 | 150 | Quad | |||||
| KBU | 6 | 100 | 1 | >2000 | 150 | Quad | |||||
| KBU | 6 | 200 | 1 | >2000 | 150 | Quad | |||||
| KBU | 6 | 400 | 1 | >2000 | 150 | Quad | |||||
| KBU | 6 | 600 | 1 | >2000 | 150 | Quad | |||||
| KBU | 6 | 800 | 1 | >2000 | 150 | Quad | |||||
| KBU | 6 | 1000 | 1 | >2000 | 150 | Quad | |||||
| KBU | 8 | 50 | 1 | >2000 | 150 | Quad | |||||
| KBU | 8 | 100 | 1 | >2000 | 150 | Quad | |||||
| KBU | 8 | 200 | 1 | >2000 | 150 | Quad | |||||
| KBU | 8 | 400 | 1 | >2000 | 150 | Quad | |||||
| KBU | 8 | 600 | 1 | >2000 | 150 | Quad | |||||
| KBU | 8 | 800 | 1 | >2000 | 150 | Quad | |||||
| KBU | 8 | 1000 | 1 | >2000 | 150 | Quad | |||||
| MBM | 5 | 200 | 1 | >2000 | 150 | Quad | |||||
| MBM | 5 | 400 | 1 | >2000 | 150 | Quad | |||||
| MBM | 5 | 600 | 1 | >2000 | 150 | Quad | |||||
| TO-220AC | 10 | 100 | 0.8 | <10 | 150 | Single | |||||
| TO-220AC | 10 | 100 | 0.8 | <10 | 150 | Single | |||||
| TO-220AB | 10 | 100 | 0.75 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 10 | 100 | 0.85 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AC | 10 | 35 | 0.84 | <10 | 150 | Single | |||||
| TO-220AC | 10 | 45 | 0.84 | <10 | 150 | Single | |||||
| TO-220AC | 10 | 50 | 0.8 | <10 | 150 | Single | |||||
| TO-220AC | 10 | 60 | 0.8 | <10 | 150 | Single | |||||
| TO-220AC | 10 | 90 | 0.8 | <10 | 150 | Single | |||||
| TO-220AC | 10 | 90 | 0.8 | <10 | 150 | Single | |||||
| TO-220AB | 10 | 90 | 0.85 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 10 | 90 | 0.75 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AC | 10 | 100 | 0.77 | <10 | 175 | Single | |||||
| TO-220AB | 10 | 100 | 0.76 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 10 | 150 | 0.96 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AC | 10 | 35 | 0.63 | <10 | 175 | Single | |||||
| TO-220AC | 10 | 45 | 0.63 | <10 | 175 | Single | |||||
| TO-220AC | 10 | 50 | 0.71 | <10 | 175 | Single | |||||
| TO-220AC | 10 | 60 | 0.71 | <10 | 175 | Single | |||||
| TO-220AC | 10 | 90 | 0.77 | <10 | 175 | Single | |||||
| TO-220AB | 10 | 90 | 0.76 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AC | 10 | 100 | 0.68 V | 4 @ 125° C | 175 | Single Die | 54 | ||||
| TO-220AB | 10 | 100 | 0.68 V | 4 @ 125°C | 175 | Common Cathode | 54 | ||||
| TO-220AC | 7.5 | 35 | 0.84 | <10 | 150 | Single | |||||
| TO-220AC | 7.5 | 45 | 0.84 | <10 | 150 | Single | |||||
| TO-220AC | 7.5 | 50 | 0.75 | <10 | 150 | Single | |||||
| TO-220AC | 7.5 | 60 | 0.75 | <10 | 150 | Single | |||||
| TO-220AC | 7.5 | 35 | 0.63 | <10 | 175 | Single | |||||
| TO-220AC | 7.5 | 45 | 0.63 | <10 | 175 | Single | |||||
| TO-220AC | 7.5 | 50 | 0.73 | <10 | 175 | Single | |||||
| TO-220AC | 7.5 | 60 | 0.73 | <10 | 175 | Single | |||||
| TO-263AB | 10 | 100 | 0.8 | <10 | 150 | Single | |||||
| TO-263AB | 10 | 35 | 0.84 | <10 | 150 | Single | |||||
| TO-263AB | 10 | 45 | 0.84 | <10 | 150 | Single | |||||
| TO-263AB | 10 | 50 | 0.8 | <10 | 150 | Single | |||||
| TO-263AB | 10 | 60 | 0.8 | <10 | 150 | Single | |||||
| TO-263AB | 10 | 90 | 0.8 | <10 | 150 | Single | |||||
| TO-263AB | 10 | 100 | 0.77 | <10 | 175 | Single | |||||
| TO-263AB | 10 | 100 | 0.76 | <10 | 175 | Dual Common Cathode | |||||
| TO-263AB | 10 | 35 | 0.63 | <10 | 175 | Single | |||||
| TO-263AB | 10 | 45 | 0.63 | <10 | 175 | Single | |||||
| TO-263AB | 10 | 50 | 0.71 | <10 | 175 | Single | |||||
| TO-263AB | 10 | 60 | 0.71 | <10 | 175 | Single | |||||
| TO-263AB | 10 | 90 | 0.77 | <10 | 175 | Single | |||||
| TO-263AB | 10 | 90 | 0.76 | <10 | 175 | Dual Common Cathode | |||||
| TO-263AB | 7.5 | 35 | 0.84 | <10 | 150 | Single | |||||
| TO-263AB | 7.5 | 45 | 0.84 | <10 | 150 | Single | |||||
| TO-263AB | 7.5 | 50 | 0.75 | <10 | 150 | Single | |||||
| TO-263AB | 7.5 | 60 | 0.75 | <10 | 150 | Single | |||||
| TO-263AB | 7.5 | 35 | 0.63 | <10 | 175 | Single | |||||
| TO-263AB | 7.5 | 45 | 0.63 | <10 | 175 | Single | |||||
| TO-263AB | 7.5 | 50 | 0.73 | <10 | 175 | Single | |||||
| TO-263AB | 7.5 | 60 | 0.73 | <10 | 175 | Single | |||||
| ITO-220AC | 10 | 100 | 0.8 | <10 | 150 | Single | |||||
| ITO-220AC | 10 | 100 | 0.8 | <10 | 150 | Single | |||||
| ITO-220AB | 10 | 100 | 0.85 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 10 | 100 | 0.85 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 10 | 100 | 0.75 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AC | 10 | 35 | 0.84 | <10 | 150 | Single | |||||
| ITO-220AC | 10 | 45 | 0.84 | <10 | 150 | Single | |||||
| ITO-220AC | 10 | 50 | 0.8 | <10 | 150 | Single | |||||
| ITO-220AC | 10 | 60 | 0.8 | <10 | 150 | Single | |||||
| ITO-220AC | 10 | 90 | 0.8 | <10 | 150 | Single | |||||
| ITO-220AC | 10 | 90 | 0.8 | <10 | 150 | Single | |||||
| ITO-220AB | 10 | 90 | 0.85 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 10 | 90 | 0.85 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 10 | 90 | 0.75 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AC | 10 | 100 | 0.77 | <10 | 175 | Single | |||||
| ITO-220AB | 10 | 100 | 0.76 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 10 | 150 | 0.96 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AC | 10 | 35 | 0.63 | <10 | 175 | Single | |||||
| ITO-220AC | 10 | 45 | 0.63 | <10 | 175 | Single | |||||
| ITO-220AC | 10 | 50 | 0.71 | <10 | 175 | Single | |||||
| ITO-220AC | 10 | 60 | 0.71 | <10 | 175 | Single | |||||
| ITO-220AC | 10 | 90 | 0.77 | <10 | 175 | Single | |||||
| ITO-220AB | 10 | 90 | 0.76 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AC | 7.5 | 35 | 0.84 | <10 | 150 | Single | |||||
| ITO-220AC | 7.5 | 45 | 0.84 | <10 | 150 | Single | |||||
| ITO-220AC | 7.5 | 50 | 0.75 | <10 | 150 | Single | |||||
| ITO-220AC | 7.5 | 60 | 0.75 | <10 | 150 | Single | |||||
| ITO-220AC | 7.5 | 35 | 0.63 | <10 | 175 | Single | |||||
| ITO-220AC | 7.5 | 45 | 0.63 | <10 | 175 | Single | |||||
| ITO-220AC | 7.5 | 50 | 0.73 | <10 | 175 | Single | |||||
| ITO-220AC | 7.5 | 60 | 0.73 | <10 | 175 | Single | |||||
| TO-220AC | 8 | 50 | 1.1 | >2000 | 150 | Single | |||||
| TO-220AC | 8 | 100 | 1.1 | >2000 | 150 | Single | |||||
| TO-220AC | 8 | 200 | 1.1 | >2000 | 150 | Single | |||||
| TO-220AC | 8 | 400 | 1.1 | >2000 | 150 | Single | |||||
| TO-220AC | 8 | 600 | 1.1 | >2000 | 150 | Single | |||||
| TO-220AC | 8 | 800 | 1.1 | >2000 | 150 | Single | |||||
| TO-220AC | 8 | 1000 | 1.1 | >2000 | 150 | Single | |||||
| TO-263AB | 8 | 50 | 1.1 | >2000 | 150 | Single | |||||
| TO-263AB | 8 | 100 | 1.1 | >2000 | 150 | Single | |||||
| TO-263AB | 8 | 200 | 1.1 | >2000 | 150 | Single | |||||
| TO-263AB | 8 | 400 | 1.1 | >2000 | 150 | Single | |||||
| TO-263AB | 8 | 600 | 1.1 | >2000 | 150 | Single | |||||
| TO-263AB | 8 | 800 | 1.1 | >2000 | 150 | Single | |||||
| TO-263AB | 8 | 1000 | 1.1 | >2000 | 150 | Single | |||||
| ITO-220AC | 8 | 50 | 1.1 | >2000 | 150 | Single | |||||
| ITO-220AC | 8 | 100 | 1.1 | >2000 | 150 | Single | |||||
| ITO-220AC | 8 | 200 | 1.1 | >2000 | 150 | Single | |||||
| ITO-220AC | 8 | 400 | 1.1 | >2000 | 150 | Single | |||||
| ITO-220AC | 8 | 600 | 1.1 | >2000 | 150 | Single | |||||
| ITO-220AC | 8 | 800 | 1.1 | >2000 | 150 | Single | |||||
| ITO-220AC | 8 | 1000 | 1.1 | >2000 | 150 | Single | |||||
| P600 | 6 | 50 | 0.9 | >2000 | 150 | Single | |||||
| P600 | 6 | 100 | 0.9 | >2000 | 150 | Single | |||||
| P600 | 6 | 200 | 0.9 | >2000 | 150 | Single | |||||
| P600 | 6 | 400 | 0.9 | >2000 | 150 | Single | |||||
| P600 | 6 | 600 | 0.9 | >2000 | 150 | Single | |||||
| P600 | 6 | 800 | 1 | >2000 | 150 | Single | |||||
| P600 | 6 | 1000 | 1 | >2000 | 150 | Single | |||||
| DO-214AB | 5 | 200 | 1.15 | >2000 | 150 | Single | |||||
| DO-214AB | 5 | 1000 | 1.15 | >2000 | 150 | Single | |||||
| TO-277A | 5 | 1000 | 1.15 | >2000 | 150 | Single | |||||
| TO-262AA | 10 | 150 | 0.96 | <10 | 175 | Dual Common Cathode | |||||
| DO-201AD | 5 | 20 | 0.48 | <10 | 125 | Single | |||||
| DO-201AD | 5 | 20 | 0.5 | <10 | 125 | Single | |||||
| DO-201AD | 5 | 30 | 0.48 | <10 | 125 | Single | |||||
| DO-201AD | 5 | 30 | 0.5 | <10 | 125 | Single | |||||
| DO-201AD | 5 | 40 | 0.48 | <10 | 125 | Single | |||||
| DO-201AD | 5 | 40 | 0.5 | <10 | 125 | Single | |||||
| DO-201AD | 5 | 50 | 0.65 | <10 | 150 | Single | |||||
| DO-201AD | 5 | 50 | 0.7 | <10 | 150 | Single | |||||
| DO-201AD | 5 | 60 | 0.65 | <10 | 150 | Single | |||||
| DO-201AD | 5 | 60 | 0.5 | <10 | 150 | Single | |||||
| DO-201AD | 5 | 100 | 0.8 | <10 | 175 | Single | |||||
| DO-201AD | 5 | 90 | 0.8 | <10 | 175 | Single | |||||
| TO-220AC | 10 | 30 | 0.55 | <10 | 125 | Single | |||||
| TO-220AB | 10 | 30 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| TO-220AC | 10 | 40 | 0.55 | <10 | 125 | Single | |||||
| TO-220AB | 10 | 40 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| TO-220AC | 10 | 25 | 0.46 | <10 | 150 | Single | |||||
| TO-220AC | 10 | 30 | 0.52 | <10 | 150 | Single | |||||
| TO-220AC | 8 | 40 | 0.5 | <10 | 125 | Single | |||||
| TO-263AB | 10 | 30 | 0.55 | <10 | 125 | Single | |||||
| TO-263AB | 10 | 30 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| TO-263AB | 10 | 40 | 0.55 | <10 | 125 | Single | |||||
| TO-263AB | 10 | 40 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| TO-263AB | 10 | 25 | 0.46 | <10 | 150 | Single | |||||
| TO-263AB | 10 | 30 | 0.52 | <10 | 150 | Single | |||||
| TO-263AB | 8 | 40 | 0.5 | <10 | 125 | Single | |||||
| ITO-220AC | 10 | 30 | 0.55 | <10 | 125 | Single | |||||
| ITO-220AB | 10 | 30 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| ITO-220AC | 10 | 40 | 0.55 | <10 | 125 | Single | |||||
