Diodes - Rectifiers - Forward current 10.1 to 20 A
Latest Press Release
-
- Vishay Intertechnology Optocouplers and TMBS® Trench MOS Barrier Schottky Rectifiers Honored With EN-Genius Network Product of the Year Awards February 15, 2012
- Vishay Releases 12 New 45 V TMBS® Trench MOS Barrier Schottky Rectifiers in Power TO-220AC, ITO-220AC, and TO-263AB Packages for PV Solar Cell Bypass Protection January 09, 2012
All Diodes press releases
Related Information
|
Part number
|
Package
|
IF(AV)
(A) |
Rev. Voltage
(V) |
VF@IF
(V at A) |
IFSM
(A) |
trr
(ns) |
IRM
(mA) |
Tj max
(°C) |
Diode Variations
|
Snap factor
|
EAS
(mJ) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TO-220AC | 15 | 100 | 0.67 V | 5 @ 125° C | 175 | Single Die | 36 | ||||
| TO-220AC | 18 | 45 | 0.51 V | 12 @ 125°C | 175 | Single Die | 56 | ||||
| TO-220FP | 20 | 200 - 600 | 1.30 | 300 | 60 | 150 | Single Die | 0.6 | |||
| TO-220AC | 20 | 800 - 1200 | 1.31 | 355 | 95 | 150 | Single Die | 0.6 | |||
| TO-220AC | 20 | 200 - 600 | 1.3 | 300 | 60 | 150 | Single Die | 0.6 | |||
| TO-263AB (D2 Pak) | 20 | 800 - 1200 | 1.31 | 355 | 95 | 150 | Single Die | 0.6 | |||
| TO-220FP | 20 | 1000 - 1200 | 1.31 | 355 | 95 | 150 | Single Die | 0.6 | |||
| TO-220AC | 20 | 100 | 0.67 V | 6 @ 125°C | 175 | Single Die | 67.5 | ||||
| TO-220AB | 20 | 100 | 0.68 V | 6 @ 125°C | 175 | Single Die | 67.5 | ||||
| TO-247AC | 15 | 100 | 0.67 V | 5 @ 125°C | 175 | Common Cathode | 36 | ||||
| TO-220AB | 15 | 45 | 0.54 A | 8 @ 125°C | 175 | Common Cathode | 55 | ||||
| TO-220AB | 15 | 50 | 0.54 A | 8.5 @ 125°C | 175 | Common Cathode | 55 | ||||
| TO-220AB | 15 | 100 | 0.67 V | 5 @ 125°C | 175 | Common Cathode | 36 | ||||
| TO-247AC | 20 | 80 | 0.61 V | 10 @ 125°C | 175 | Common Cathode | 101 | ||||
| TO-247AC | 20 | 100 | 0.61 V | 10 @ 125°C | 175 | Common Cathode | 101 | ||||
| TO-220AB | 20 | 100 | 0.67 V | 6 @ 125°C | 175 | Common Cathode | 67.5 | ||||
| BU | 12 | 600 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 12 | 600 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 12 | 800 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 12 | 800 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 12 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 12 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 15 | 600 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 15 | 600 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 15 | 800 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 15 | 800 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 15 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 15 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 20 | 600 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 20 | 600 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 20 | 800 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 20 | 800 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 20 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |||||
| BU | 20 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |||||
| TO-220AB | 18 | 100 | 1.15 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 18 | 150 | 1.15 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 18 | 200 | 1.15 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 18 | 50 | 1.15 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 18 | 100 | 1.15 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 18 | 150 | 1.15 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 18 | 200 | 1.15 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 18 | 50 | 1.15 | 35 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 18 | 100 | 1.15 | 25 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 18 | 150 | 1.15 | 25 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 18 | 200 | 1.15 | 25 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 18 | 50 | 1.15 | 25 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 50 | 0.95 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 100 | 0.95 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 200 | 0.95 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 300 | 1.3 | 50 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 400 | 1.3 | 50 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 500 | 1.5 | 50 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 600 | 1.5 | 50 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 50 | 0.95 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 100 | 0.95 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 150 | 0.95 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 200 | 0.95 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 300 | 1.3 | 50 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 400 | 1.3 | 50 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 500 | 1.5 | 50 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 600 | 1.5 | 50 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 16 | 50 | 0.95 | 35 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 16 | 100 | 0.95 | 35 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 16 | 150 | 0.95 | 35 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 16 | 200 | 0.95 | 35 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 16 | 300 | 1.3 | 50 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 16 | 400 | 1.3 | 50 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 16 | 500 | 1.5 | 50 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 16 | 600 | 1.5 | 50 | 150 | Dual Common Cathode | |||||
| TO-220AC | 16 | 50 | 0.975 | 35 | 150 | Single | |||||
| TO-220AC | 16 | 100 | 0.975 | 35 | 150 | Single | |||||
| TO-220AC | 16 | 150 | 0.975 | 35 | 150 | Single | |||||
| TO-220AC | 16 | 200 | 0.975 | 35 | 150 | Single | |||||
| TO-220AC | 16 | 300 | 1.3 | 50 | 150 | Single | |||||
| TO-220AC | 16 | 400 | 1.3 | 50 | 150 | Single | |||||
| TO-220AC | 16 | 500 | 1.5 | 50 | 150 | Single | |||||
| TO-220AC | 16 | 600 | 1.5 | 50 | 150 | Single | |||||
| TO-263AB | 16 | 50 | 0.975 | 35 | 150 | Single | |||||
| TO-263AB | 16 | 100 | 0.975 | 35 | 150 | Single | |||||
| TO-263AB | 16 | 150 | 0.975 | 35 | 150 | Single | |||||
| TO-263AB | 16 | 200 | 0.975 | 35 | 150 | Single | |||||
| TO-263AB | 16 | 300 | 1.3 | 50 | 150 | Single | |||||
| TO-263AB | 16 | 400 | 1.3 | 50 | 150 | Single | |||||
| TO-263AB | 16 | 500 | 1.5 | 50 | 150 | Single | |||||
| TO-263AB | 16 | 600 | 1.5 | 50 | 150 | Single | |||||
| ITO-220AC | 16 | 50 | 0.975 | 35 | 150 | Single | |||||
| ITO-220AC | 16 | 100 | 0.975 | 35 | 150 | Single | |||||
| ITO-220AC | 16 | 150 | 0.975 | 35 | 150 | Single | |||||
| ITO-220AC | 16 | 200 | 0.975 | 35 | 150 | Single | |||||
| ITO-220AC | 16 | 300 | 1.3 | 50 | 150 | Single | |||||
| ITO-220AC | 16 | 400 | 1.3 | 50 | 150 | Single | |||||
| ITO-220AC | 16 | 500 | 1.5 | 50 | 150 | Single | |||||
| ITO-220AC | 16 | 600 | 1.5 | 50 | 150 | Single | |||||
| GBPC12 | 12 | 50 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12W | 12 | 50 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12 | 12 | 100 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12W | 12 | 100 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12 | 12 | 200 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12W | 12 | 200 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12 | 12 | 400 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12W | 12 | 400 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12 | 12 | 600 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12W | 12 | 600 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12 | 12 | 800 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12W | 12 | 800 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12 | 12 | 1000 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC12W | 12 | 1000 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15 | 15 | 50 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15W | 15 | 50 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15 | 15 | 100 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15W | 15 | 100 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15 | 15 | 200 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15W | 15 | 200 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15 | 15 | 400 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15W | 15 | 400 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15 | 15 | 600 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15W | 15 | 600 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15 | 15 | 800 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15W | 15 | 800 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15 | 15 | 1000 | 1.1 | >2000 | 150 | Quad | |||||
| GBPC15W | 15 | 1000 | 1.1 | >2000 | 150 | Quad | |||||
| TO-220AB | 16 | 50 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 50 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 100 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |||||
| GSIB-5S | 15 | 200 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 200 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 400 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 400 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 600 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 600 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 800 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 800 | 0.95 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 200 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 200 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 400 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 400 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 600 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 600 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 800 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 800 | 1.05 | >2000 | 150 | Quad | |||||
| GSIB-5S | 20 | 200 | 1.1 | >2000 | 150 | Quad | |||||
| GSIB-5S | 20 | 200 | 1.1 | >2000 | 150 | Quad | |||||
| GSIB-5S | 20 | 400 | 1.1 | >2000 | 150 | Quad | |||||
| GSIB-5S | 20 | 400 | 1.1 | >2000 | 150 | Quad | |||||
| GSIB-5S | 20 | 600 | 1.1 | >2000 | 150 | Quad | |||||
| GSIB-5S | 20 | 600 | 1.1 | >2000 | 150 | Quad | |||||
| GSIB-5S | 20 | 800 | 1.1 | >2000 | 150 | Quad | |||||
| GSIB-5S | 20 | 800 | 1.1 | >2000 | 150 | Quad | |||||
| GSIB-5S | 15 | 600 | 0.9 | 1800 | 150 | Quad | |||||
| TO-220AB | 20 | 35 | 0.7 | <10 | 150 | Single | |||||
| TO-220AB | 20 | 45 | 0.7 | <10 | 150 | Single | |||||
| TO-220AB | 15 | 35 | 0.84 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 15 | 45 | 0.84 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 15 | 50 | 0.75 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 15 | 60 | 0.75 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 15 | 35 | 0.63 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 15 | 45 | 0.63 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 15 | 50 | 0.73 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 15 | 60 | 0.73 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AC | 16 | 35 | 0.63 | <10 | 150 | Single | |||||
| TO-220AC | 16 | 45 | 0.63 | <10 | 150 | Single | |||||
| TO-220AC | 16 | 50 | 0.75 | <10 | 150 | Single | |||||
| TO-220AC | 16 | 60 | 0.75 | <10 | 150 | Single | |||||
| TO-220AC | 16 | 35 | 0.66 | <10 | 175 | Single | |||||
| TO-220AC | 16 | 45 | 0.66 | <10 | 175 | Single | |||||
| TO-220AC | 16 | 50 | 0.73 | <10 | 175 | Single | |||||
| TO-220AC | 16 | 60 | 0.73 | <10 | 175 | Single | |||||
| TO-220AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 35 | 0.84 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 45 | 0.84 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 50 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 60 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 100 | 0.77 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 20 | 100 | 0.85 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 20 | 150 | 0.99 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 20 | 200 | 0.87 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 20 | 35 | 0.63 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 20 | 45 | 0.63 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 20 | 50 | 0.71 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 20 | 60 | 0.71 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 20 | 90 | 0.77 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 20 | 90 | 0.85 | <10 | 175 | Dual Common Cathode | |||||
| TO-247AC | 20 | 100 | 0.67 V | 6 @ 125°C | 175 | Common Cathode | 67.5 | ||||
| TO-263AB | 15 | 35 | 0.84 | <10 | 150 | Dual Common Cathode | |||||
| TO-263AB | 15 | 45 | 0.84 | <10 | 150 | Dual Common Cathode | |||||
| TO-263AB | 15 | 50 | 0.75 | <10 | 150 | Dual Common Cathode | |||||
| TO-263AB | 15 | 60 | 0.75 | <10 | 150 | Dual Common Cathode | |||||
| TO-263AB | 15 | 35 | 0.63 | <10 | 175 | Dual Common Cathode | |||||
| TO-263AB | 15 | 45 | 0.63 | <10 | 175 | Dual Common Cathode | |||||
| TO-263AB | 15 | 50 | 0.73 | <10 | 175 | Dual Common Cathode | |||||
| TO-263AB | 15 | 60 | 0.73 | <10 | 175 | Dual Common Cathode | |||||
| TO-263AB | 16 | 35 | 0.63 | <10 | 150 | Single | |||||
| TO-263AB | 16 | 45 | 0.63 | <10 | 150 | Single | |||||
| TO-263AB | 16 | 50 | 0.75 | <10 | 150 | Single | |||||
| TO-263AB | 16 | 60 | 0.75 | <10 | 150 | Single | |||||
| TO-263AB | 16 | 35 | 0.66 | <10 | 175 | Single | |||||
| TO-263AB | 16 | 45 | 0.66 | <10 | 175 | Single | |||||
| TO-263AB | 16 | 50 | 0.73 | <10 | 175 | Single | |||||
| TO-263AB | 16 | 60 | 0.73 | <10 | 175 | Single | |||||
| TO-263AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| TO-263AB | 20 | 35 | 0.84 | <10 | 150 | Dual Common Cathode | |||||
| TO-263AB | 20 | 45 | 0.84 | <10 | 150 | Dual Common Cathode | |||||
| TO-263AB | 20 | 50 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| TO-263AB | 20 | 60 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| TO-263AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| TO-263AB | 20 | 100 | 0.77 | <10 | 175 | Dual Common Cathode | |||||
| TO-263AB | 20 | 35 | 0.63 | <10 | 175 | Dual Common Cathode | |||||
| TO-263AB | 20 | 45 | 0.63 | <10 | 175 | Dual Common Cathode | |||||
| TO-263AB | 20 | 50 | 0.71 | <10 | 175 | Dual Common Cathode | |||||
| TO-263AB | 20 | 60 | 0.71 | <10 | 175 | Dual Common Cathode | |||||
| TO-263AB | 20 | 90 | 0.77 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 15 | 35 | 0.84 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 15 | 45 | 0.84 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 15 | 50 | 0.75 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 15 | 60 | 0.75 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 15 | 35 | 0.63 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 15 | 45 | 0.63 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 15 | 50 | 0.73 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 15 | 60 | 0.73 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AC | 16 | 35 | 0.63 | <10 | 150 | Single | |||||
| ITO-220AC | 16 | 45 | 0.63 | <10 | 150 | Single | |||||
| ITO-220AC | 16 | 50 | 0.75 | <10 | 150 | Single | |||||
| ITO-220AC | 16 | 60 | 0.75 | <10 | 150 | Single | |||||
| ITO-220AC | 16 | 35 | 0.66 | <10 | 175 | Single | |||||
| ITO-220AC | 16 | 45 | 0.66 | <10 | 175 | Single | |||||
| ITO-220AC | 16 | 50 | 0.73 | <10 | 175 | Single | |||||
| ITO-220AC | 16 | 60 | 0.73 | <10 | 175 | Single | |||||
| ITO-220AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 100 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 35 | 0.82 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 45 | 0.82 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 50 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 60 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 90 | 0.8 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 100 | 0.77 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 150 | 0.99 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 200 | 0.87 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 35 | 0.63 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 45 | 0.63 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 50 | 0.71 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 60 | 0.71 | <10 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 90 | 0.77 | <10 | 175 | Dual Common Cathode | |||||
| TO-262AA | 20 | 50 | 0.74 | <10 | 150 | Dual Common Cathode | |||||
| TO-262AA | 20 | 60 | 0.74 | <10 | 150 | Dual Common Cathode | |||||
| TO-262AA | 20 | 150 | 0.99 | <10 | 175 | Dual Common Cathode | |||||
| TO-262AA | 20 | 200 | 0.87 | <10 | 175 | Dual Common Cathode | |||||
| TO-220AB | 16 | 30 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| TO-220AB | 16 | 40 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| TO-220AB | 20 | 30 | 0.55 | <10 | 150 | Dual Common Cathode | |||||
| TO-247AD | 20 | 30 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| TO-220AB | 20 | 40 | 0.55 | <10 | 150 | Dual Common Cathode | |||||
| TO-247AD | 20 | 40 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| TO-263AB | 16 | 30 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| TO-263AB | 16 | 40 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| TO-263AB | 20 | 30 | 0.55 | <10 | 150 | Dual Common Cathode | |||||
| TO-263AB | 20 | 40 | 0.55 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 16 | 30 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| ITO-220AB | 16 | 40 | 0.55 | <10 | 125 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 30 | 0.55 | <10 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 40 | 0.55 | <10 | 150 | Dual Common Cathode | |||||
| TO-277A | 12 | 20 | 0.54 | <10 | 150 | Single | |||||
| TO-277A | 12 | 30 | 0.54 | <10 | 150 | Single | |||||
| TO-277A | 12 | 40 | 0.52 | <10 | 150 | Dual Common Cathode | |||||
| TO-277A | 12 | 40 | 0.6 | <10 | 150 | Single | |||||
| TO-277A | 15 | 30 | 0.57 | <10 | 150 | Single | |||||
| TO-220AB | 16 | 100 | 1.1 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 150 | 1.1 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 16 | 200 | 1.1 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 100 | 1 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 150 | 1 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 200 | 1 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 100 | 1.1 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 150 | 1.1 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 16 | 200 | 1.1 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 20 | 100 | 1 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 20 | 150 | 1 | 35 | 150 | Dual Common Cathode | |||||
| TO-263AB | 20 | 200 | 1 | 35 | 150 | Dual Common Cathode | |||||
| TO-220AC | 12 | 500 | 1.75 | 30 | 150 | Single | |||||
| TO-220AC | 12 | 600 | 1.75 | 30 | 150 | Single | |||||
| TO-220AC | 15 | 500 | 1.75 | 35 | 150 | Single | |||||
| TO-220AC | 15 | 600 | 1.75 | 35 | 150 | Single | |||||
| TO-220AB | 18 | 50 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-220AB | 18 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-220AB | 18 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-220AB | 18 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-263AB | 12 | 500 | 1.75 | 30 | 150 | Single | |||||
| TO-263AB | 12 | 600 | 1.75 | 30 | 150 | Single | |||||
| TO-263AB | 15 | 500 | 1.75 | 35 | 150 | Single | |||||
| TO-263AB | 15 | 600 | 1.75 | 35 | 150 | Single | |||||
| TO-263AB | 18 | 50 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-263AB | 18 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-263AB | 18 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-263AB | 18 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| ITO-220AC | 12 | 500 | 1.75 | 30 | 150 | Single | |||||
| ITO-220AC | 12 | 600 | 1.75 | 30 | 150 | Single | |||||
| ITO-220AC | 15 | 500 | 1.75 | 35 | 150 | Single | |||||
| ITO-220AC | 15 | 600 | 1.75 | 35 | 150 | Single | |||||
| ITO-220AB | 18 | 50 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 18 | 100 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 18 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| ITO-220AB | 18 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 300 | 1.2 | 25 | 175 | Dual Common Cathode | |||||
| ITO-220AB | 20 | 300 | 1.2 | 25 | 175 | Dual Common Cathode | |||||
| TO-263AB | 20 | 300 | 1.2 | 25 | 175 | Dual Common Cathode | |||||
| TO-277A | 12 | 100 | 0.7 | <10 | 150 | Single | |||||
| TO-277A | 12 | 120 | 0.8 | <10 | 150 | Single | |||||
| TO-277A | 15 | 45 | 0.58 | <10 | 150 | Single | |||||
| TO-277A | 15 | 45 | 0.58 | <10 | 150 | Single | |||||
| TO-220AB | 20 | 100 | 0.7 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 100 | 0.79 | <10 | 150 | Dual Common Cathode | |||||
| TO-220AB | 20 | 100 | 0.85 | <10 | 150 | Single | |||||
| TO-220AB | 20 | 100 | 0.9 | <10 | 150 | Single | |||||
| TO-220AB | 20 | 100 | 0.97 | <10 | 150 | Single | |||||
| TO-220AB | 20 | 100 | 1.07 | <10 | 150 | Single | |||||
| TO-220AB | 20 | 120 | 0.9 | <10 | 150 | Dual Common Cathode | |||||
