Diodes - RF PIN diodes
Related Information
Promotional Material
ESD / EMI Parameter Overview
ESD / EMI Package Overview
Diodes in the SMF Package (DO219-AB)|
Part number
|
Package
|
VR
(V) |
IF
(mA) |
f
(MHz) |
VF @ IF
(V, mA) |
IR @ VR
(µA, V) |
CD @ f
(pF, MHz) |
rf @ IF
(Ohm, mA) |
Zr @ VR
(kOhm, V) |
Int. construction
|
|---|---|---|---|---|---|---|---|---|---|---|
| DO-35 | 30 | 50 | 100 | 1 @ 20 | 1 @ 30 | 0.5 @ 100 | 5 @ | Single Diode | ||
| DO-35 | 30 | 50 | 100 | 1 @ 20 | 1 @ 30 | 0.5 @ 100 | 9 @ | Single Diode | ||
| MiniMELF SOD-80 | 30 | 50 | 100 | 1 @ 20 | 1 @ 30 | 0.5 @ 100 | 50 @ | 5 @ | Single Diode | |
| MiniMELF SOD-80 | 30 | 50 | 100 | 1 @ 20 | 1 @ 30 | 0.5 @ 100 | 50 @ | 9 @ | Single Diode | |
| SOT-23 | 0 | 0 | 100 | 1 @ 20 | 1 @ 30 | 0.5 @ 100 | 50 @ | 5 @ | Single Diode | |
| SOT-23 | 0 | 0 | 100 | 1 @ 20 | 1 @ 30 | 0.5 @ 100 | 50 @ | 5 @ | Single Diode | |
| QuadroMELF SOD-80 | 30 | 50 | 100 | 1 @ 20 | 1 @ 30 | 0.5 @ 100 | 50 @ | 5 @ | Single Diode | |
| QuadroMELF SOD-80 | 30 | 50 | 100 | 1 @ 20 | 1 @ 30 | 0.5 @ 100 | 50 @ | 9 @ | Single Diode | |
| QuadroMELF SOD-80 | 30 | 50 | 100 | 1 @ 20 | 1 @ 30 | 0.5 @ 100 | 60 @ | 5 @ | Single Diode | |
| SOT-323 | 100 | 100 | 1 | 1.1 @ 50 | 0.0011 @ 50 | 0.5 @ 1 | Single Diode | |||
| MiniMELF SOD-80 | 30 | 50 | 100 | 1 @ 20 | 1 @ 30 | 0.5 @ 100 | 60 @ | 5 @ | Single Diode | |
| SOT-23 | 0 | 100 | 1 @ 20 | 1 @ 30 | 0.5 @ 100 | 60 @ | 5 @ | Single Diode |






