Diodes - Band-switching diodes
|
Part number
|
Package
|
Int. construction
|
CD1 @ VR = 1 V
(pF) |
CD2 @ VR = 3 V
(pF) |
RF1 @ IF = 3 mA
(Ω) |
RF2 @ IF = 10 mA
(Ω) |
VF @ IF
(mV, mA) |
VR max
(V) |
|---|---|---|---|---|---|---|---|---|
| MiniMELF Glass SOD80 | Single Diode | 1.5 @ 1 | 1.25 @ 3 | 0.7 @ 3 | 0.5 @ 10 | 1000 @ 100 | 35 | |
| MiniMELF Glass SOD80 | Single Diode | 1.5 @ 1 | 1.2 @ | 1.2 @ 3 | 0.9 @ 10 | 1000 @ 100 | 35 | |
| SOD123 Plastic | Single Diode | 1.5 @ 1 | 1.25 @ 3 | 0.7 @ 3 | 0.5 @ 10 | 1000 @ 100 | 35 | |
| SOD323 Plastic | Single Diode | 1.5 @ 1 | 1.25 @ 3 | 0.7 | 0.5 @ 10 | 1000 @ 100 | 35 | |
| SOD123 Plastic | Single Diode | 1.5 @ 1 | 1.2 @ | 1.2 @ 3 | 0.9 @ 10 | 1000 @ 100 | 35 | |
| SOD323 Plastic | Single Diode | 1.5 @ 1 | 1.2 @ | 1.2 | 0.9 @ 10 | 1000 @ 100 | 35 | |
| QuadroMELF Glass SOD80 | Single Diode | 1.5 @ 1 | 1.25 @ 3 | 0.7 @ 3 | 0.5 @ 10 | 1000 @ 100 | 35 | |
| QuadroMELF Glass SOD80 | Single Diode | 1.5 @ 1 | 1.2 @ | 1.2 @ 3 | 0.9 @ 10 | 1000 @ 100 | 35 |






