Die wafer - Photo Detectors
|
Part Number
|
Device Type
|
Package Type
|
Package Form
|
Package Dimensions L x W x H (mm)
|
Peak Wavelength λp (nm)
|
Spectral Bandwidth (nm)
|
Output
|
Angle of Half Sensitivity φ (± deg)
|
Photo Sensitive Area (mm2)
|
|---|---|---|---|---|---|---|---|---|---|
| Photo- transistor | chip | Chip | 0.72 x 0.72 x 0.22 | 570 | 440 to 800 | 50 µA | 60 | ||
| Photo- transistor | chip | Chip | 0.53 x 0.53 x 0.185 | 825 | 440 to 1070 | 0.43 to 0.77 mA | 60 | ||
| PIN Photodiode | chip | Chip | 2.97 x 2.97 x 0.28 | 940 | 430 to 1100 | 55 µA | 60 | 7.5 | |
| PIN Photodiode | chip | Chip | 2.97 x 2.97 x 0.28 | 940 | 350 to 1100 | 43 µA | 60 | 7.7 | |
| PIN Photodiode | chip | Chip | 2.37 x 2.37 x 0.28 | 940 | 430 to 1100 | 35 µA | 60 | 4.4 | |
| PIN Photodiode | chip | Chip | 2.97 x 2.97 x 0.28 | 560 | 390 to 800 | 2.9 µA | 60 | 100 | |
| PIN Photodiode | chip | Chip | 0.72 x 0.72 x 0.28 | 560 | 390 to 800 | 138 nA | 60 | 100 | |
| PIN Photodiode | chip | Chip | 0.67 x 0.67 x 0.28 | 900 | 430 to 1100 | 2.3 µA | 60 | 100 |






