VISHAY PRODUCT DIE LIST - HEXFRED® DIE Gen 2
If you have questions or require additional information on these die / wafer products, please contact us via e-mail at die-wafer@vishay.com
| Part Number | Die size (mils) | Package | Product Family | Reference packed part | Trr (nsec) typ at 1A (probed) | Trr (nsec) typ at I rated or at 50A if If>50A | Vf max (V) at If, 25°C | Tjmax (°C) | Rated current (A) | Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|---|
| H2066H06A5B | 66X66 | DIE ON WAFER | HEXFRED® Gen 2 | HFA04TB60 | 40.9 | 31 | 1.8 | 150 | 4 | 600 |
| H2085H06A5B | 85x164 | DIE ON WAFER | HEXFRED® Gen 2 | N/A | 47.1 | 47 | 1.7 | 150 | 12 | 600 |
| H2090H06A5B | 90x90 | DIE ON WAFER | HEXFRED® Gen 2 | HFA08TB60 | 41.5 | 37 | 1.7 | 150 | 8 | 600 |
| H2107H12A5B | 107x130 | DIE ON WAFER | HEXFRED® Gen 2 | HFA06TB120 | 53.7 | 48 | 3 | 150 | 6 | 1200 |
| H2115H06A5B | 115x155 | DIE ON WAFER | HEXFRED® Gen 2 | HFA15TB60 | 47.2 | 49 | 1.7 | 150 | 15 | 600 |
| H2115H12A5B | 115x155 | DIE ON WAFER | HEXFRED® Gen 2 | HFA08PB120 | - | 59 | 2.8 at 4A | 150 | 8 | 1200 |
| H2169H06A5B | 169x220 | DIE ON WAFER | HEXFRED® Gen 2 | HFA25TB60 | 53.2 | 50 | 1.6 at 10A | 150 | 25 | 600 |
| H2169H12A5B | 169x220 | DIE ON WAFER | HEXFRED® Gen 2 | HFA16PB120 | 66.4 | 80 | 2.6 at 8A | 150 | 16 | 1200 |
| H2195H06A5B | 195x340 | DIE ON WAFER | HEXFRED® Gen 2 | N/A | 61.6 | 70 | 1.2 at 12A | 150 | 60 | 600 |
| H2195H12A5B | 195x340 | DIE ON WAFER | HEXFRED® Gen 2 | N/A | 75.1 | 108 | 3.0 at 16A | 150 | 42 | 1200 |
| H2200H04A5B | 200x200 | DIE ON WAFER | HEXFRED® Gen 2 | HFA320NJ40CPbF | 52.7 | 94 at 50A | 1.2 at 60A | 150 | 60 | 400 |
| H2200H06A5B | 200x200 | DIE ON WAFER | HEXFRED® Gen 2 | N/A | - | 91 at 50A | 1.7 at 70A | 150 | 70 | 600 |
| H2257H06A5B | 257x257 | DIE ON WAFER | HEXFRED® Gen 2 | 50MT060ULSTA | 62 | 80 at 50A | 1.2 at 10A | 150 | 100 | 600 |
| H2257H12A5B | 257x257 | DIE ON WAFER | HEXFRED® Gen 2 | HFA30PB120 | - | 170 at 50A | 3.0 at 16A | 150 | 30 | 1200 |
| Part Number | Die size (mils) | Package | Product Family | Reference packed part | Trr (nsec) typ at 1A (probed) | Trr (nsec) typ at I rated or at 50A if If>50A | Vf max (V) at If, 25°C | Tjmax (°C) | Rated current (A) | Voltage (V) |





