Capacitors - Tantalum - Radial
Related Information
|
Series
|
Product Image
![]() |
Type
|
Technology
|
Description
|
Mounting
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|---|---|
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Radial | 10 | 3.3 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Radial | 16 | 2.2 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Radial | 20 | 3.3 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Radial | 25 | 1.0 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Radial | 3 | 4.7 µF | 680 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Radial | 35 | 0.10 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Radial | 50 | 0.10 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Radial | 6.3 | 4.7 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Tripole Triple-Lead, Resin-Coated | Radial | 10 | 2.2 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Tripole Triple-Lead, Resin-Coated | Radial | 16 | 1.5 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Tripole Triple-Lead, Resin-Coated | Radial | 20 | 1.0 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Tripole Triple-Lead, Resin-Coated | Radial | 25 | 1.0 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Tripole Triple-Lead, Resin-Coated | Radial | 3 | 4.7 µF | 680 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Tripole Triple-Lead, Resin-Coated | Radial | 35 | 0.10 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Tripole Triple-Lead, Resin-Coated | Radial | 50 | 0.10 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Tripole Triple-Lead, Resin-Coated | Radial | 6.3 | 3.3 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 10 | 3.3 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 16 | 2.2 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 20 | 1.5 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 25 | 1.0 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 3 | 6.8 µF | 680 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 35 | 0.10 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 50 | 0.10 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 6.3 | 4.7 µF | 680 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Molded, Radial-Lead Solid Tantalum Capacitors | Radial | 10 | 4.7 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Molded, Radial-Lead Solid Tantalum Capacitors | Radial | 16 | 2.2 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Molded, Radial-Lead Solid Tantalum Capacitors | Radial | 20 | 2.2 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Molded, Radial-Lead Solid Tantalum Capacitors | Radial | 25 | 1.5 µF | 33 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Molded, Radial-Lead Solid Tantalum Capacitors | Radial | 35 | 3.3 µF | 33 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Molded, Radial-Lead Solid Tantalum Capacitors | Radial | 40 | 0.10 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Molded, Radial-Lead Solid Tantalum Capacitors | Radial | 50 | 0.10 µF | 15 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Molded, Radial-Lead Solid Tantalum Capacitors | Radial | 6.3 | 6.8 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 10 | 3.3 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 16 | 2.2 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 25 | 1.0 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 3 | 6.8 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 35 | 0.10 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 50 | 0.10 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 6.3 | 4.7 µF | 330 µF |












