Capacitors - Tantalum - Axial
Related Information
|
Series
|
Product Image
![]() |
Type
|
Technology
|
Description
|
Mounting
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|---|---|
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 100 | 15 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 125 | 10 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 50 | 68 µF | 680 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 60 | 47 µF | 560 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 75 | 33 µF | 470 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 10 | 20 µF | 750 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 100 | 2.2 µF | 86 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 125 | 1.7 µF | 56 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 15 | 15 µF | 540 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 25 | 10 µF | 350 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 30 | 8 µF | 300 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 35 | 15 µF | 270 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 50 | 5 µF | 160 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 6 | 30 µF | 1.2 mF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 60 | 4 µF | 140 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 75 | 3.5 µF | 110 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 8 | 25 µF | 850 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Hermetically-Sealed, Axial-Lead | Axial | 10 | 0.22 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Hermetically-Sealed, Axial-Lead | Axial | 100 | 0.033 µF | 10 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Hermetically-Sealed, Axial-Lead | Axial | 125 | 0.027 µF | 2.2 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Hermetically-Sealed, Axial-Lead | Axial | 15 | 0.22 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Hermetically-Sealed, Axial-Lead | Axial | 20 | 0.033 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Hermetically-Sealed, Axial-Lead | Axial | 25 | 1.2 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Hermetically-Sealed, Axial-Lead | Axial | 35 | 0.033 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Hermetically-Sealed, Axial-Lead | Axial | 50 | 0.056 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Hermetically-Sealed, Axial-Lead | Axial | 6 | 0.22 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Hermetically-Sealed, Axial-Lead | Axial | 60 | 0.10 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Hermetically-Sealed, Axial-Lead | Axial | 75 | 0.033 µF | 15 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Axial | 100 | 5 µF | 15 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Axial | 125 | 1.8 µF | 28 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Axial | 15 | 410 µF | 410 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Axial | 150 | 8.3 µF | 55 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Axial | 200 | 1.2 µF | 43 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Axial | 25 | 34 µF | 135 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Axial | 250 | 1.7 µF | 41 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Axial | 30 | 58 µF | 235 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Axial | 300 | 1.0 µF | 14 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Axial | 50 | 34 µF | 340 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Axial | 6 | 410 µF | 410 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Axial | 75 | 11 µF | 55 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors for High Frequency Power Supplies | Axial | 10 | 82 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors for High Frequency Power Supplies | Axial | 15 | 56 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors for High Frequency Power Supplies | Axial | 20 | 27 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors for High Frequency Power Supplies | Axial | 35 | 8.2 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors for High Frequency Power Supplies | Axial | 50 | 5.6 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors for High Frequency Power Supplies | Axial | 6 | 150 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 10 | 20 µF | 1.8 mF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 100 | 4.7 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 125 | 2.7 µF | 82 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 15 | 15 µF | 1.2 mF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 16 | 33 µF | 1.2 mF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 25 | 10 µF | 850 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 30 | 8.0 µF | 560 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 40 | 12 µF | 470 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 50 | 5.0 µF | 430 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 6 | 30 µF | 2.2 mF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 6.3 | 68 µF | 2.2 mF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 60 | 4.0 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 63 | 8.2 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 75 | 3.5 µF | 250 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 8 | 25 µF | 850 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Axial | 80 | 6.8 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 10 | 39 µF | 820 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 100 | 4.7 µF | 82 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 125 | 3.3 µF | 56 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 16 | 27 µF | 560 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 25 | 18 µF | 390 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 30 | 15 µF | 270 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 40 | 12 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 50 | 10 µF | 180 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 6.3 | 68 µF | 1.2 mF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 63 | 8.2 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 75 | 5.6 µF | 120 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 8 | 56 µF | 820 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors with Glass-to-Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Axial | 80 | 6.8 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex® Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Axial | 10 | 3.9 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex® Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Axial | 16 | 1.8 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex® Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Axial | 20 | 1.8 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex® Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Axial | 25 | 1.2 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex® Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Axial | 35 | 0.10 µF | 56 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex® Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Axial | 40 | 0.10 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex® Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Axial | 50 | 0.27 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex® Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Axial | 6.3 | 5.6 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex® Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Axial | 63 | 0.10 µF | 18 µF | ||
| Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Axial | 100 | 15 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Axial | 125 | 10 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Axial | 25 | 120 µF | 1.8 mF | ||
| Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Axial | 30 | 100 µF | 1.5 mF | ||
| Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Axial | 50 | 68 µF | 680 µF | ||
| Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Axial | 60 | 47 µF | 560 µF | ||
| Capacitors, Fixed | Tantalum, Wet | DSCC 93026 SuperTan® Wet Tantalum Capacitors | Axial | 75 | 33 µF | 470 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23 | Axial | 10 | 3.9 µF | 560 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23 | Axial | 100 | 0.056 µF | 6.8 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23 | Axial | 15 | 2.7 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23 | Axial | 20 | 1.2 µF | 180 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23 | Axial | 35 | 1.8 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23 | Axial | 50 | 0.056 µF | 39 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23 | Axial | 6 | 5.6 µF | 1 mF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23 | Axial | 75 | 0.10 µF | 15 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 10 | 20 µF | 1.5 mF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 100 | 2.5 µF | 120 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 125 | 1.7 µF | 82 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 15 | 15 µF | 1 mF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 25 | 10 µF | 680 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 30 | 8 µF | 560 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 50 | 5 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 6 | 30 µF | 2.2 mF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 60 | 4.0 µF | 270 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 75 | 3.5 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 8 | 25 µF | 1.8 mF |


















