Capacitors - Tantalum - High Temperature
Latest Press Release
-
- Vishay Intertechnology’s New HI-TMP® TANTAMOUNT® Surface-Mount Solid Molded Tantalum Chip Capacitors Offer High-Temperature Capabilities to + 175 °C in Three Standard Case Sizes December 05, 2011
- Vishay Intertechnology’s New Series of HI TMP® TANTAMOUNT® Surface-Mount Solid Tantalum Chip Capacitors is Industry’s First to Feature 10 µF Capacitance at 12 V or 21 V and 500 Hours of Continuous Operation at + 200 °C April 07, 2011
All Capacitors press releases
Related Information
|
Series
|
Product Image
![]() |
Type
|
Technology
|
Description
|
Mounting
|
Case (EIA & Mil)
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|---|---|---|
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 100 | 15 µF | 220 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 125 | 10 µF | 150 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 50 | 68 µF | 680 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 60 | 47 µF | 560 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 75 | 33 µF | 470 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 10 | 20 µF | 750 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 100 | 2.2 µF | 86 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 125 | 1.7 µF | 56 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 15 | 15 µF | 540 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 25 | 10 µF | 350 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 30 | 8 µF | 300 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 35 | 15 µF | 270 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 50 | 5 µF | 160 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 6 | 30 µF | 1.2 mF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 60 | 4 µF | 140 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 75 | 3.5 µF | 110 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55 °C to + 200 °C Operation | Axial | 8 | 25 µF | 850 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 10 | 3.3 µF | 220 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 16 | 2.2 µF | 150 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 25 | 1.0 µF | 68 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 3 | 6.8 µF | 330 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 35 | 0.10 µF | 47 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 50 | 0.10 µF | 22 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 6.3 | 4.7 µF | 330 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 10 | 3.3 µF | 220 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 16 | 2.2 µF | 150 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 25 | 1.0 µF | 68 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 3 | 6.8 µF | 330 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 35 | 0.10 µF | 47 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 50 | 0.10 µF | 22 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Radial | 6.3 | 4.7 µF | 330 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum HI TMP® Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 40 °C to + 230 °C Operation | Through Hole | 75 | 180 µF | 180 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | See datasheet | 10 | 2.2 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | See datasheet | 16 | 1.0 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | See datasheet | 20 | 1.0 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | See datasheet | 25 | 0.47 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | See datasheet | 35 | 0.33 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | See datasheet | 50 | 1.0 µF | 10 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | See datasheet | 6.3 | 10 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | See datasheet | 10 | 10 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | See datasheet | 16 | 10 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | See datasheet | 6.3 | 10 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | HI-TMP® Solid Tantalum Surface Mount Tantamount®, Molded Case, - 55 °C to + 200 °C, Very High Temperature | Surface Mount | See datasheet | 21 | 10 µF | 10 µF | ||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 10 | 50 µF | 100 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 12 | 580 µF | 2.2 mF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 18 | 35 µF | 1.8 mF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 180 | 2.0 µF | 230 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 20 | 28 µF | 200 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 270 | 2.5 µF | 150 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 30 | 20 µF | 1.3 mF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 35 | 20 µF | 60 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 360 | 2.0 µF | 30 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 40 | 190 µF | 1 mF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 450 | 5.0 µF | 25 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 50 | 900 µF | 900 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 540 | 4.0 µF | 20 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 60 | 12 µF | 750 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 630 | 3.5 µF | 18 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 8 | 70 µF | 140 µF | |||
| Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | 90 | 8.0 µF | 450 µF |















