Capacitors - Film - Polyester RFI
Related Information
Featured information
Technical Materials
Technical Papers
|
Series
|
Product Image
![]() |
Type
|
Technology
|
Description
|
Mounting
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|---|---|
| Capacitors, Fixed | Polyester Film | Interference Suppression Film Capacitors MKT Radial Potted Type | Radial | 0.01 F | 0.01 F | |||
| Capacitors, Fixed | Polyester Film | AC-Capacitors, Suppression Capacitors Class X2 AC 440 V (MKT) | Through Hole | 1000 | 10 nF | 1 µF | ||
| Capacitors, Fixed | Polyester Film | AC-Capacitors, Suppression Capacitors Class X2 AC 440 V (MKT) | Through Hole | 1000 | 10 nF | 1 µF | ||
| Capacitors, Fixed | Polyester Film | AC Capacitors, Suppression Capacitors Class X2 AC 253 V (MKT) - Axial Type | Axial | 630 | 10 nF | 2.2 µF | ||
| Capacitors, Fixed | Polyester Film | AC-Capacitors, Suppression Capacitors Class X2 AC 275 V (MKT) | Reference | 10 nF | 10 nF | |||
| Capacitors, Fixed | Polyester Film | Interference Suppression RC Networks (Spark Quenching Capacitors) Class X2 AC 250 V (MKT) | Through Hole | pF | pF | |||
| Capacitors, Fixed | Polyester Film | Metallized Polyester Film Capacitor MKT Axial Type | Axial | 100 | 470 pF | 22 µF | ||
| Capacitors, Fixed | Polyester Film | Metallized Polyester Film Capacitor MKT Axial Type | Axial | 1000 | 470 pF | 22 µF | ||
| Capacitors, Fixed | Polyester Film | Metallized Polyester Film Capacitor MKT Axial Type | Axial | 250 | 470 pF | 22 µF | ||
| Capacitors, Fixed | Polyester Film | Metallized Polyester Film Capacitor MKT Axial Type | Axial | 400 | 470 pF | 22 µF | ||
| Capacitors, Fixed | Polyester Film | Metallized Polyester Film Capacitor MKT Axial Type | Axial | 63 | 470 pF | 22 µF | ||
| Capacitors, Fixed | Polyester Film | Metallized Polyester Film Capacitor MKT Axial Type | Axial | 630 | 470 pF | 22 µF | ||
| Capacitors, Fixed | Polyester Film | Series Impedance Film Capacitors Radial Epoxy Lacquered Type | Radial | 400 | pF | pF |








