Capacitors - Film - Capacitance 1 nF to 100 nF
Related Information
|
Series
|
Type
|
Technology
|
Description
|
Mounting
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|---|
| Capacitors, Fixed | Polyester Film | AC-Capacitors, Suppression Capacitors Class X2 AC 275 V (MKT) | Reference | 10 nF | 10 nF | ||
| Capacitors, Fixed | Polypropylene Metallized Film | Metallized Polypropylene Film Capacitor Related Document: IEC 60384-16 | Reference | 10 nF | 0.1 µF | ||
| Capacitors, Fixed | Polypropylene | AC-Capacitors (Metallized Polypropylene Film-MKP), AC 400 V | 400 | 10 nF | 0.1 µF | ||
| Capacitors, Fixed | Polypropylene | AC-Capacitors (Metallized Polypropylene Film-MKP), AC 400 V | 400 | 10 nF | 0.1 µF | ||
| Capacitors, Fixed | Polypropylene Metallized Film | AC and Pulse Metallized Polypropylene Film Capacitors MKP Radial Potted Type | Radial | 1.5 nF | 0.1 µF | ||
| Capacitors, Fixed | Polypropylene Metallized Film | Metallized Polypropylene Filter Film Capacitors MKP Radial Potted Type for Surge Voltage Applications | Radial | 630 | 1 nF | 47 nF | |
| Capacitors, Fixed | Polypropylene Film | Interference Suppression Film Capacitors MKP Radial Potted Type | Radial | 1000 | 1 nF | 47 nF | |
| Capacitors, Fixed | Polyester | Metallized Polyester Film Capacitors, Wrap-and-Fill | 100 | 82 nF | 0.1 µF | ||
| Capacitors, Fixed | Polyester | Metallized Polyester Film Capacitors, Wrap-and-Fill | 200 | 47 nF | 0.1 µF | ||
| Capacitors, Fixed | Polyester | Metallized Polyester Film Capacitors, Wrap-and-Fill | 400 | 15 nF | 0.1 µF | ||
| Capacitors, Fixed | Polyester | Metallized Polyester Film Capacitors, Wrap-and-Fill | 600 | 4.7 nF | 0.1 µF | ||
| Capacitors, Fixed | Polypropylene | Film Capacitors High Frequency, Wrap-and-Fill, Metallized Polypropylene | 250 | 0.1 µF | 0.1 µF | ||
| Capacitors, Fixed | Polypropylene | Film Capacitors High Frequency, Wrap-and-Fill, Metallized Polypropylene | 400 | 47 nF | 0.1 µF | ||
| Capacitors, Fixed | Polypropylene | Film Capacitors High Frequency, Wrap-and-Fill, Metallized Polypropylene | 630 | 22 nF | 0.1 µF |






