Capacitors - Ceramic - Voltage below 10 V
Related Information
|
Series
|
Type
|
Technology
|
Description
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 7 | 1.5 nF | 1.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 8 | 100 pF | 1.2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Screw and Tag Mounting | 3 | 200 pF | 2.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Screw and Tag Mounting | 4 | 800 pF | 800 pF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Screw Mounting | 5 | 1 nF | 1 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Screw Mounting | 7.5 | 200 pF | 200 pF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Tag Mounting | 7 | 400 pF | 1.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Tag Mounting | 8 | 2.5 nF | 2.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Band Conductor | 8 | 500 pF | 800 pF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 8 | 800 pF | 2.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Tubular Capacitors, Screw & Band Mounting | 7 | 1.5 nF | 1.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Tubular Capacitors, Screw & Band Mounting | 8 | 100 pF | 1.2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Pot Capacitors, Tag Mounting | 3 | 10 pF | 40 pF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Pot Capacitors, Tag Mounting | 6 | 100 pF | 400 pF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Pot Capacitors, Tag Mounting | 7 | 80 pF | 1.2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Pot Capacitors, Tag Mounting | 8 | 20 pF | 1 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Pot Capacitors, Tag Mounting | 9 | 1.2 nF | 1.6 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Pot Capacitors, Tag & Flange Mounting | 6 | 3 nF | 6 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Pot Capacitors, Tag & Flange Mounting | 9 | 2.5 nF | 5.5 nF |






