Capacitors - Ceramic - Multilayer Leaded
Related Information
|
Series
|
Description
|
Mounting
|
Voltage
|
Dielectric Code
|
Capacitance Range
|
|---|---|---|---|---|---|
| Multilayer Ceramic Dipped Axial Capacitors 50 VDC and 100 VDC | Axial | 100 | C0G (NP0) | 10 pF to 5600 pF | |
| Multilayer Ceramic Dipped Axial Capacitors 50 VDC and 100 VDC | Axial | 100 | X7R | 100 pF to 1.0 µF | |
| Multilayer Ceramic Dipped Axial Capacitors 50 VDC and 100 VDC | Axial | 100 | Y5V | 0.1 µF to 1.0 µF | |
| Multilayer Ceramic Dipped Axial Capacitors 200 VDC and 500 VDC | Axial | 200 | C0G (NP0) | 33 pF to 2200 pF | |
| Multilayer Ceramic Dipped Axial Capacitors 200 VDC and 500 VDC | Axial | 200 | X7R | 100 pF to 0.047 µF | |
| Multilayer Ceramic Dipped Axial Capacitors 50 VDC and 100 VDC | Axial | 50 | C0G (NP0) | 10 pF to 5600 pF | |
| Multilayer Ceramic Dipped Axial Capacitors 50 VDC and 100 VDC | Axial | 50 | X7R | 100 pF to 1.0 µF | |
| Multilayer Ceramic Dipped Axial Capacitors 50 VDC and 100 VDC | Axial | 50 | Y5V | 0.1 µF to 1.0 µF | |
| Multilayer Ceramic Dipped Axial Capacitors 200 VDC and 500 VDC | Axial | 500 | C0G (NP0) | 33 pF to 2200 pF | |
| Multilayer Ceramic Dipped Axial Capacitors 200 VDC and 500 VDC | Axial | 500 | X7R | 100 pF to 0.047 µF | |
| Multilayer Ceramic Dipped Radial K10 Capacitors | Radial | 100 | C0G (NP0) | 10 pF to 1000 pF | |
| Multilayer Ceramic Dipped Radial K10 Capacitors | Radial | 100 | X7R | 100 pF to 0.1 µF | |
| Multilayer Ceramic Dipped Radial Capacitors 50 VDC and 100 VDC | Radial | 100 | X7R | 100 pF to 1.0 µF | |
| Multilayer Ceramic Dipped Radial Capacitors 50 VDC and 100 VDC | Radial | 100 | C0G (NP0) | 10 pF to 8200 pF | |
| Multilayer Ceramic Dipped Radial Capacitors 50 VDC and 100 VDC | Radial | 100 | Y5V | 0.1 µF to 1.0 µF | |
| Multilayer Ceramic Dipped Radial Capacitors 200 VDC and 500 VDC | Radial | 200 | C0G (NP0) | 33 pF to 3900 pF | |
| Multilayer Ceramic Dipped Radial Capacitors 200 VDC and 500 VDC | Radial | 200 | X7R | 100 pF to 0.047 µF | |
| Multilayer Ceramic Dipped Radial K10 Capacitors | Radial | 50 | C0G (NP0) | 10 pF to 1000 pF | |
| Multilayer Ceramic Dipped Radial K10 Capacitors | Radial | 50 | X7R | 100 pF to 0.1 µF | |
| Multilayer Ceramic Dipped Radial K10 Capacitors | Radial | 50 | Y5V | 0.01 µF to 0.15 µF | |
| Multilayer Ceramic Dipped Radial Capacitors 50 VDC and 100 VDC | Radial | 50 | Y5V | 0.1 µF to 1.0 µF | |
| Multilayer Ceramic Dipped Radial Capacitors 50 VDC and 100 VDC | Radial | 50 | X7R | 100 pF to 1.0 µF | |
| Multilayer Ceramic Dipped Radial Capacitors 50 VDC and 100 VDC | Radial | 50 | C0G (NP0) | 10 pF to 8200 pF | |
| Multilayer Ceramic Dipped Radial Capacitors 200 VDC and 500 VDC | Radial | 500 | C0G (NP0) | 33 pF to 3900 pF | |
| Multilayer Ceramic Dipped Radial Capacitors 200 VDC and 500 VDC | Radial | 500 | X7R | 100 pF to 0.047 µF |






