Capacitors - Ceramic - Board-flex
|
Series
|
Product Image
![]() |
Type
|
Technology
|
Description
|
Mounting
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|---|---|
| Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors Prohibit Surface Arc-over in High-Voltage Applications | Surface Mount | 1000 | 220pF | 270nF | ||
| Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors Prohibit Surface Arc-over in High-Voltage Applications | Surface Mount | 1500 | 10pF | 5.6nF | ||
| Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors Prohibit Surface Arc-over in High-Voltage Applications | Surface Mount | 2500 | 470pF | 8.2nF | ||
| Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitor Solutions for Boardflex Sensitive Applications | Surface Mount | 1000 | 15pF | 47nF | ||
| Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitor Solutions for Boardflex Sensitive Applications | Surface Mount | 1500 | 10pF | 4.7nF | ||
| Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitor Solutions for Boardflex Sensitive Applications | Surface Mount | 2000 | 10pF | 1.8 µF | ||
| Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitor Solutions for Boardflex Sensitive Applications | Surface Mount | 3000 | 10pF | 1.8 µF | ||
| Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitor Solutions for Boardflex Sensitive Applications | Surface Mount | 630 | 470pF | 220nF |









