Capacitors - Aluminum - General Purpose
Related Information
|
Series
|
Product Image
|
Type
|
Technology
|
Description
|
Mounting
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|---|---|
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 10 | 2 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 100 | 1 µF | 1000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 16 | 10 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 25 | 47 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 40 | 22 µF | 4700 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 63 | 0.47 µF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | Axial | 250 | 2.2 µF | 220 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | Axial | 350 | 4.7 µF | 68 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | Axial | 385 | 1 µF | 68 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | Axial | 400 | 6.8 µF | 68 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | Axial | 450 | 6.8 µF | 68 µF | ||
| Capacitors, Fixed | Aluminum | Radial | pF | 100 µF | ||||
| Capacitors, Fixed | Aluminum | Radial | 16 | pF | 100 µF | |||
| Capacitors, Fixed | Aluminum | Radial | 35 | 4.7 µF | 22 µF | |||
| Capacitors, Fixed | Aluminum | Radial | 63 | pF | 10 µF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Tubular, Axial Lead, General Purpose | Through Hole | 56 µF | 11 mF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Snap-In | Snap In | 100 | 680 µF | 3.3 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Snap-In | Snap In | 16 | 8.2 mF | 33 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Snap-In | Snap In | 200 | 150 µF | 1.2 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Snap-In | Snap In | 25 | 4.7 mF | 22 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Snap-In | Snap In | 250 | 100 µF | 680 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Snap-In | Snap In | 35 | 6.8 mF | 15 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Snap-In | Snap In | 50 | 3.3 mF | 6.8 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Snap-In | Snap In | 63 | 1.5 mF | 6.8 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 10 | 100 µF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 100 | 1 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 16 | 470 µF | 1000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 25 | 33 µF | 680 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 40 | 22 µF | 470 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 63 | 10 µF | 220 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Standard - 85 °C Snap-In | Snap In | 10 | 12 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Standard - 85 °C Snap-In | Snap In | 100 | 1200 µF | 8200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Standard - 85 °C Snap-In | Snap In | 16 | 10 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Standard - 85 °C Snap-In | Snap In | 25 | 10 µF | 8200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Standard - 85 °C Snap-In | Snap In | 35 | 10 µF | 8200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Standard - 85 °C Snap-In | Snap In | 50 | 10 µF | 8200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Standard - 85 °C Snap-In | Snap In | 6.3 | 18 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Standard - 85 °C Snap-In | Snap In | 63 | 10 µF | 8200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Standard - 85 °C Snap-In | Snap In | 80 | 10 µF | 8200 µF |







