Analog switches and multiplexers - 50 ohm and above
Latest Press Release
-
- New Vishay Siliconix CMOS Analog Switch and Multiplexers Feature Wide 2.7 V to 16 V Single-Supply and ± 2.7 V to ± 8 V Dual-Supply Voltage Range October 17, 2011
- New Vishay Siliconix 12 V Triple SPDT Switch For 3D Shutter Glasses Features 1.8 V Logic Compatibility and Low Power Consumption Down to < 1 µA in Ultra-Compact miniQFN-16 Package March 14, 2011
All Analog switches and multiplexers press releases
Related Information
|
Part number
|
Configuration
|
Single Supply Min (V)
|
Single Supply Max (V)
|
Dual Supply Min (V)
|
Dual Supply Max (V)
|
On-resistance
|
Voltage Rating
|
Is off Max (nA)
|
ton Max (ns)
|
Qinj Typ (pC)
|
Xtalk & OIRR (dB)
|
Package
|
CS (on) pf
|
CS (off)
(pF) |
-3db Bandwidth
|
Applications
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPST x 2, NC | 13 | 36 | 7 | 22 | 70.0 | +/-15 | 2 | 1000.0 | 10.0 | -75.0 | Ceramic DIP-14 | |||||
| SPST x 2, NC | 13 | 36 | 7 | 22 | 70.0 | +/-15 | 2 | 1000.0 | 10.0 | -75.0 | Sidebraze DIP-14 | |||||
| SPST x 2, NC | 13 | 36 | 7 | 22 | 70.0 | +/-15 | 2 | 1000.0 | 10.0 | -75.0 | TO-100-10 (Metal Can) | |||||
| SPST x 2, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 2 | 1000.0 | 1.0 | -75.0 | Plastic DIP-14 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 175.0 | +/-15 | 1 | 600.0 | 20.0 | -75.0 | LCC-20 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 175.0 | +/-15 | 1 | 600.0 | 20.0 | -75.0 | Ceramic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 175.0 | +/-15 | 1 | 600.0 | 20.0 | -75.0 | Sidebraze DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Ceramic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | LCC-20 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | Ceramic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | TSSOP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Ceramic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 175.0 | +/-15 | 1 | 600.0 | 20.0 | -75.0 | Ceramic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60.0 | +/-15 | 0.5 | 130.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60.0 | +/-15 | 0.5 | 130.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60.0 | +/-15 | 0.5 | 130.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, Latch | 13 | 18 | 7 | 18 | 90.0 | +/-15 | 5 | 550.0 | 20.0 | -60.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, Latch | 13 | 18 | 7 | 18 | 90.0 | +/-15 | 5 | 550.0 | 20.0 | -60.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 65.0 | -5.0 | -50.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 65.0 | -5.0 | -50.0 | SO-16 (Narrow) AS | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Sidebraze DIP-14 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | TO-100-10 (Metal Can) | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Ceramic DIP-14 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 8.0 | -80.0 | Plastic DIP-14 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | TO-100-10 (Metal Can) | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Sidebraze DIP-14 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Ceramic DIP-14 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 8.0 | -80.0 | Plastic DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Ceramic DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Sidebraze DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 8.0 | -80.0 | Plastic DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Ceramic DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Sidebraze DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 8.0 | -80.0 | SO-14 (Narrow) AS | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 8.0 | -80.0 | Plastic DIP-14 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 8.0 | -50.0 | Sidebraze DIP-14 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 8.0 | -50.0 | Ceramic DIP-14 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 8.0 | -50.0 | TO-100-10 (Metal Can) | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 110.0 | 30.0 | -80.0 | Plastic DIP-14 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | Ceramic DIP-14 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | TO-100-10 (Metal Can) | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | Sidebraze DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | Sidebraze DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | Ceramic DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 110.0 | 30.0 | -80.0 | Plastic DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | Sidebraze DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | Ceramic DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 110.0 | 30.0 | -80.0 | Plastic DIP-14 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | -10.0 | -50.0 | Ceramic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | -10.0 | -50.0 | TSSOP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | -10.0 | -50.0 | Plastic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | -10.0 | -50.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | Ceramic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | 10.0 | -50.0 | TSSOP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | 10.0 | -50.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | 10.0 | -50.0 | Ceramic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | 10.0 | -50.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | Ceramic DIP-16 | |||||
| SPST x 2, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 10.0 | -80.0 | Ceramic DIP-14 | |||||
| SPST x 2, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 10.0 | -80.0 | Plastic DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 10.0 | -80.0 | Ceramic DIP-16 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 10.0 | -80.0 | Plastic DIP-16 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 10.0 | -80.0 | TO-100-10 (Metal Can) | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 10.0 | -80.0 | Ceramic DIP-14 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 10.0 | -80.0 | Plastic DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 10.0 | -80.0 | Plastic DIP-16 | |||||
| 8:1 x 1 | 2.7 | 12 | 2.7 | 5 | 66.0 | +/-5 | 1 | 108.0 | 0.5 | -90.0 | miniQFN-16 | 17 | 3 | 0 | ||
| 8:1 x 1 | 2.7 | 12 | 2.7 | 5 | 66.0 | +/-5 | 1 | 108.0 | 0.5 | -90.0 | TSSOP-16 | 17 | 3 | 0 | ||
| 4:1 x 2 | 2.7 | 12 | 2.7 | 5 | 66.0 | +/-5 | 1 | 108.0 | 0.5 | -90.0 | TSSOP-16 | 17 | 3 | 0 | ||
| 4:1 x 2 | 2.7 | 12 | 2.7 | 5 | 66.0 | +/-5 | 1 | 108.0 | 0.5 | -90.0 | miniQFN-16 | 17 | 3 | 0 | ||
| 2:1 x 3 | 2.7 | 12 | 2.7 | 5 | 66.0 | +/-5 | 1 | 108.0 | 0.5 | -90.0 | TSSOP-16 | 17 | 3 | 0 | ||
| 2:1 x 3 | 2.7 | 12 | 2.7 | 5 | 66.0 | +/-5 | 1 | 108.0 | 0.5 | -90.0 | miniQFN-16 | 17 | 3 | 0 | ||
| 16:1 x 1 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | LCC-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 16:1 x 1 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | SO-28 (Wide) | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 16:1 x 1 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | Ceramic DIP-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 16:1 x 1 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | PLCC-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 16:1 x 1 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | Plastic DIP-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 16:1 x 1 | 7.5 | 44 | 5 | 22 | 60.0 | +/-15 | Plastic DIP-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||||||
| 16:1 x 1 | 7.5 | 44 | 5 | 22 | 60.0 | +/-15 | Ceramic DIP-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||||||
| 16:1 x 1 | 7.5 | 44 | 5 | 22 | 60.0 | +/-15 | SO-28 (Wide) | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||||||
| 16:1 x 1 | 7.5 | 44 | 5 | 22 | 60.0 | +/-15 | LCC-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||||||
| 16:1 x 1 | 7.5 | 44 | 5 | 22 | 60.0 | +/-15 | PLCC-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||||||
| 8:1 x 2 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | PLCC-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 2 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | LCC-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 2 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | Plastic DIP-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 2 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | SO-28 (Wide) | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 2 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | Ceramic DIP-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 2 | 7.5 | 44 | 5 | 22 | 60.0 | +/-15 | Plastic DIP-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||||||
| 8:1 x 2 | 7.5 | 44 | 5 | 22 | 60.0 | +/-15 | SO-28 (Wide) | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||||||
| 8:1 x 2 | 7.5 | 44 | 5 | 22 | 60.0 | +/-15 | PLCC-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||||||
| 8:1 x 2 | 7.5 | 44 | 5 | 22 | 60.0 | +/-15 | Ceramic DIP-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||||||
| 8:1 x 2 | 7.5 | 44 | 5 | 22 | 60.0 | +/-15 | LCC-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||||||
| 8:1 x 1 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | Ceramic DIP-16 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 1 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | TSSOP-16 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 1 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | SO-16 (Narrow) AS | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 1 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | LCC-20 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 1 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | Plastic DIP-16 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 1 | 100.0 | 15 | 0.5 | 20.0 | Ceramic DIP-16 | |||||||||||
| 8:1 x 1 | 100.0 | 15 | 0.5 | 20.0 | Ceramic DIP-16 | |||||||||||
| 8:1 x 1 | 100.0 | 15 | 0.5 | 20.0 | Ceramic DIP-16 | |||||||||||
| 8:1 x 1 | 100.0 | 15 | 0.5 | 20.0 | Flat Package-16 | |||||||||||
| 8:1 x 1 | 100.0 | 15 | 0.5 | 20.0 | LCC-20 | |||||||||||
| 4:1 x 2 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | SO-16 (Narrow) AS | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 4:1 x 2 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | LCC-20 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 4:1 x 2 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | Plastic DIP-16 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 4:1 x 2 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | TSSOP-16 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 4:1 x 2 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | Ceramic DIP-16 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 4:1 x 2 | 100.0 | 15 | 0.5 | 20.0 | Ceramic DIP-16 | |||||||||||
| 4:1 x 2 | 100.0 | 15 | 0.5 | 20.0 | Ceramic DIP-16 | |||||||||||
| 4:1 x 2 | 100.0 | 15 | 0.5 | 20.0 | Ceramic DIP-16 | |||||||||||
| 4:1 x 2 | 100.0 | 15 | 0.5 | 20.0 | Flat Package-16 | |||||||||||
| 4:1 x 2 | 100.0 | 15 | 0.5 | 20.0 | LCC-20 | |||||||||||
| 8:1 x 1, Latch | 13 | 36 | 7 | 22 | 55.0 | +/-15 | 0.5 | 150.0 | 1.0 | PLCC-20 | 54 | 40 | ||||
| 8:1 x 1, Latch | 13 | 36 | 7 | 22 | 55.0 | +/-15 | 0.5 | 150.0 | 1.0 | Plastic DIP-18 | 54 | 40 | ||||
| 4:1 x 2, Latch | 13 | 36 | 7 | 22 | 55.0 | +/-15 | 0.5 | 150.0 | 1.0 | SO-18 (Wide) | 34 | 20 | ||||
| 4:1 x 2, Latch | 13 | 36 | 7 | 22 | 55.0 | +/-15 | 0.5 | 150.0 | 1.0 | PLCC-20 | 34 | 20 | ||||
| 4:1 x 2, Latch | 13 | 36 | 7 | 22 | 55.0 | +/-15 | 0.5 | 150.0 | 1.0 | Plastic DIP-18 | 34 | 20 | ||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 250.0 | 1.0 | -60.0 | SO-16 (Narrow) AS | 16 | 4 | |||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 250.0 | 1.0 | -60.0 | Plastic DIP-16 | 16 | 4 | |||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 250.0 | 1.0 | -60.0 | LCC-20 | 16 | 4 | |||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 250.0 | 1.0 | -60.0 | Ceramic DIP-16 | 16 | 4 | |||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 250.0 | 1.0 | -60.0 | SO-16 (Narrow) AS | 16 | 4 | |||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 250.0 | 1.0 | -60.0 | Ceramic DIP-16 | 16 | 4 | |||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 250.0 | 1.0 | -60.0 | LCC-20 | 16 | 4 | |||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 250.0 | 1.0 | -60.0 | Plastic DIP-16 | 16 | 4 | |||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 250.0 | 1.0 | -100.0 | SO-16 (Narrow) AS | 16 | 4 | |||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 250.0 | 1.0 | -100.0 | Plastic DIP-16 | 16 | 4 | |||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 250.0 | 1.0 | -100.0 | Plastic DIP-16 | 16 | 4 | |||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 250.0 | 1.0 | -100.0 | SO-16 (Narrow) AS | 16 | 4 | |||
| 8:1 x 1, Fault-Protected | 13 | 36 | 7 | 22 | 450.0 | +/-15 | 1 | 500.0 | -20.0 | -60.0 | LCC-20 | 40 | 15 | |||
| 8:1 x 1, Fault-Protected | 13 | 36 | 7 | 22 | 450.0 | +/-15 | 1 | 500.0 | -20.0 | -60.0 | Ceramic DIP-16 | 40 | 15 | |||
| 8:1 x 1, Fault-Protected | 13 | 36 | 7 | 22 | 450.0 | +/-15 | 1 | 500.0 | -20.0 | -60.0 | Plastic DIP-16 | 40 | 15 | |||
| 4:1 x 2, Fault-Protected | 13 | 36 | 7 | 22 | 450.0 | +/-15 | 1 | 500.0 | -20.0 | -60.0 | Ceramic DIP-16 | 35 | 10 | |||
| 4:1 x 2, Fault-Protected | 13 | 36 | 7 | 22 | 450.0 | +/-15 | 1 | 500.0 | -20.0 | -60.0 | Plastic DIP-16 | 35 | 10 | |||
| 4:1 x 2, Fault-Protected | 13 | 36 | 7 | 22 | 450.0 | +/-15 | 1 | 500.0 | -20.0 | -60.0 | LCC-20 | 35 | 10 | |||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 1200.0 | 30.0 | -80.0 | Plastic DIP-16 | |||||
| 16:1 x 1 | 12 | 44 | 5 | 20 | 170.0 | +/-15 | 1 | 250.0 | 1.0 | -85.0 | SO-28 (Wide) | 38 | 3 | 114 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | |
| 16:1 x 1 | 12 | 44 | 5 | 20 | 170.0 | +/-15 | 1 | 250.0 | 1.0 | -85.0 | TSSOP-28 | 38 | 3 | 114 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | |
| 16:1 x 1 | 12 | 44 | 5 | 20 | 170.0 | +/-15 | 1 | 250.0 | 1.0 | -85.0 | PLCC-28 | 38 | 3 | 114 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | |
| 8:1 x 2 | 12 | 44 | 5 | 20 | 170.0 | +/-15 | 1 | 250.0 | 1.0 | -84.0 | TSSOP-28 | 24 | 3 | 217 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | |
