Analog switches and multiplexers - MSOP package
Latest Press Release
-
- Vishay Siliconix Introduces Six New Low-Voltage Dual SPST Analog Switches in Ultra-Small 2 mm by 2 mm TDFN and 5 mm by 3 mm MSOP Packages October 13, 2011
- New Vishay Siliconix Dual SPST Analog Switch Features 1.8 V to 5.5 V Single Power Supply and 2.5Ω On-Resistance in Surface-Mount MSOP-8 Package December 08, 2010
All Analog switches and multiplexers press releases
Related Information
|
Part number
|
Configuration
|
Single Supply Min (V)
|
Single Supply Max (V)
|
Dual Supply Min (V)
|
Dual Supply Max (V)
|
On-resistance
|
Voltage Rating
|
Is off Max (nA)
|
ton Max (ns)
|
Qinj Typ (pC)
|
Xtalk & OIRR (dB)
|
Package
|
CS (on) pf
|
CS (off)
(pF) |
-3db Bandwidth
|
Applications
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDT x 2 | 1.8 | 6 | 4.8 | +2.7 | 0.25 | 48.0 | 79.0 | -82.0 | MSOP-10 | |||||||
| SPDT x 2 | 1.8 | 6 | 4.8 | +2.7 | 1 | 48.0 | 79.0 | -82.0 | MSOP-10 | |||||||
| 4:1 x 1 | 1.8 | 6 | 7.0 | +2.7 | 1 | 30.0 | -4.4 | -77.0 | MSOP-10 | |||||||
| SPST x 2, NO | 1.8 | 6 | 6.0 | +2.7 | 1 | 30.0 | 1.0 | -67.0 | MSOP-8 | |||||||
| SPST x 2, NC | 1.8 | 6 | 6.0 | +2.7 | 1 | 30.0 | 1.0 | -67.0 | MSOP-8 | |||||||
| SPST x 2, Comp | 1.8 | 6 | 6.0 | +2.7 | 1 | 30.0 | 1.0 | -67.0 | MSOP-8 | |||||||
| SPDT x 2 | 1.8 | 5.5 | 4.5 | +2.7 | 1 | 70.0 | 24.0 | -77.0 | MSOP-10 | 40 | 17 | 235 | ||||
| SPDT x 2 | 1.8 | 5.5 | 4.5 | +2.7 | 1 | 70.0 | 24.0 | -77.0 | MSOP-10 | 40 | 17 | 235 | ||||
| SPDT X 2 | 1.8 | 5.5 | 4.5 | +2.7 | 1 | 30.0 | 1.0 | -73.0 | MSOP-10 | 35 | 8 | 242 | ||||
| SPDT X 2 | 1.8 | 5.5 | 4.5 | +2.7 | 1 | 30.0 | 1.0 | -73.0 | MSOP-10 | 35 | 8 | 242 | ||||
| SPDT x 2 | 1.8 | 6 | 0.6 | +2.7 | 1 | 70.0 | 54.0 | -69.0 | MSOP-10 | |||||||
| SPDT x 2 | 1.8 | 6 | 0.6 | +2.7 | 1 | 70.0 | 54.0 | -69.0 | MSOP-10 | |||||||
| SPDT x 2 | 1.8 | 6 | 0.5 | +2.7 | 1 | 82.0 | 21.0 | -69.0 | MSOP-10 | |||||||
| SPST x 2 | 1.6 | 5.5 | 1.25 | 2.75 | 2.5 | +5 | 0.25 | 40.0 | 2.2 | -90.0 | MSOP-10 | 22 | 8 | 366 | ||
| SPST x 2 | 1.6 | 5.5 | 1.25 | 2.75 | 2.5 | +5 | 0.25 | 40.0 | 2.2 | -90.0 | MSOP-10 | 22 | 8 | 366 | ||
| SPST x 2 | 1.6 | 5.5 | 1.25 | 2.75 | 2.5 | +5 | 0.25 | 40.0 | 2.2 | -90.0 | MSOP-10 | 22 | 8 | 366 | ||
| SPDT x 2 | 1.8 | 5 | 0.6 | +2.7 | 20 | 110.0 | 9.0 | -75.0 | MSOP-10 | |||||||
| SPDT x 2 | 1.8 | 5 | 0.6 | +2.7 | 20 | 110.0 | 9.0 | -75.0 | MSOP-10 | |||||||
| SPDT x 2 | 1.8 | 5 | 0.6 | +2.7 | 20 | 110.0 | 9.0 | -75.0 | MSOP-10 | |||||||
| SPST x 2, NO | 1.6 | 3.6 | 0.8 | +2.7 | 1 | 30.0 | 5.8 | -89.0 | MSOP-8 | 103 | 81 | |||||
| SPST x 2, NC | 1.6 | 3.6 | 0.8 | +2.7 | 1 | 30.0 | 5.8 | -89.0 | MSOP-8 | 103 | 81 | |||||
| SPST x 2, Comp | 1.6 | 3.6 | 0.8 | +2.7 | 1 | 30.0 | 5.8 | -89.0 | MSOP-8 | 103 | 81 | |||||
| SPST x 1, NC | 13 | 36 | 7 | 22 | 15.0 | +/-15 | 0.25 | 89.0 | 38.0 | -88.0 | MSOP-8 | 50 | 12 | |||
| SPST x 1, NC | 2.7 | 12 | 2.7 | 6.5 | 13.0 | +12 | 1 | 43.0 | 1.0 | -71.0 | MSOP-8 | 15 | 5 | |||
| SPST x 1, NO | 13 | 36 | 7 | 22 | 15.0 | +/-15 | 0.25 | 89.0 | 38.0 | -88.0 | MSOP-8 | 50 | 12 | |||
| SPST x 1, NO | 2.7 | 12 | 2.7 | 6.5 | 13.0 | +12 | 1 | 43.0 | 1.0 | -71.0 | MSOP-8 | 15 | 5 | |||
| SPDT x 1 | 13 | 36 | 7 | 22 | 15.0 | +/-15 | 0.25 | 89.0 | 38.0 | -88.0 | MSOP-8 | 57 | 12 | |||
| SPDT x 1 | 2.7 | 12 | 2.7 | 6.5 | 13.0 | +12 | 1 | 43.0 | 1.0 | -71.0 | MSOP-8 | 15 | 5 | |||
| SPDT x 1 | 12 | 36 | 4.5 | 22 | 3.6 | +/-15 | 0.5 | 166.0 | 58.0 | -63.0 | MSOP-8 | 125 | 37 | |||
| SPDT x 1 | 12 | 36 | 4.5 | 22 | 3.6 | +/-15 | 0.5 | 166.0 | 58.0 | -63.0 | MSOP-8 | 125 | 37 | |||
| SPST x 2, NO | 1.8 | 5.5 | 2.5 | +4.5 | 0.25 | 40.0 | 2.2 | -90.0 | MSOP-8 | 22 | 8 | 366 | ||||
| SPST x 2, NC | 1.8 | 5.5 | 2.5 | +4.5 | 0.25 | 40.0 | 2.2 | -90.0 | MSOP-8 | 22 | 8 | 366 | ||||
| SPST x 2, Comp | 1.8 | 5.5 | 2.5 | +4.5 | 0.25 | 40.0 | 2.2 | -90.0 | MSOP-8 | 22 | 8 | 366 | Medical and HealthCare; Portable Meter; Multi Purpose | |||
| SPDT x 2 | 1.8 | 5.5 | 2.5 | +2.7 | 1 | 51.0 | 1.0 | -76.0 | MSOP-10 | 40 | 12 | 300 | Medical and HealthCare; Portable Meter; Multi Purpose | |||
| SPST x 2, NC | 2.7 | 5 | 20.0 | +4.5 | 0.1 | 75.0 | 2.0 | -90.0 | MSOP-8 | 20 | 7 | |||||
| SPST x 2, NO | 2.7 | 5 | 20.0 | +4.5 | 0.1 | 75.0 | 2.0 | -90.0 | MSOP-8 | 20 | 7 | |||||
| SPST x 2, NC | 2.7 | 5 | 30.0 | +4.5 | 0.1 | 75.0 | 2.0 | -90.0 | MSOP-8 | 20 | 13 | |||||
| SPST x 2, NO | 2.7 | 5 | 30.0 | +4.5 | 0.1 | 75.0 | 2.0 | -90.0 | MSOP-8 | 20 | 13 | |||||
| 4:1 x 1 | 2.7 | 12 | 33.0 | +4.5 | 1 | 77.0 | 6.0 | -64.0 | MSOP-10 | 42 | 25 | |||||
| 2:1 x 2 | 2.7 | 12 | 33.0 | +4.5 | 1 | 77.0 | 6.0 | -64.0 | MSOP-10 | 24 | 13 | |||||
| SPST x 2, NC | 2.7 | 12 | 39.0 | +4.5 | 1 | 60.0 | 0.56 | -96.0 | MSOP-8 | 22 | 8 | |||||
| SPST x 2, NO | 2.7 | 12 | 39.0 | +4.5 | 1 | 60.0 | 0.56 | -96.0 | MSOP-8 | 22 | 8 | |||||
| SPST x 2, Comp | 2.7 | 12 | 39.0 | +4.5 | 1 | 60.0 | 0.56 | -96.0 | MSOP-8 | 22 | 8 |






