Analog switches and multiplexers - miniQFN package
Latest Press Release
-
- New Vishay Siliconix CMOS Analog Switch and Multiplexers Feature Wide 2.7 V to 16 V Single-Supply and ± 2.7 V to ± 8 V Dual-Supply Voltage Range October 17, 2011
- New Vishay Siliconix Low-Voltage Analog Switches Feature Low On-Resistance Down to 0.6 Ω Maximum at 2.7 V in Space-Saving miniQFN Packages June 27, 2011
All Analog switches and multiplexers press releases
Related Information
|
Part number
|
Configuration
|
Single Supply Min (V)
|
Single Supply Max (V)
|
Dual Supply Min (V)
|
Dual Supply Max (V)
|
On-resistance
|
Voltage Rating
|
Is off Max (nA)
|
ton Max (ns)
|
Qinj Typ (pC)
|
Xtalk & OIRR (dB)
|
Package
|
CS (on) pf
|
CS (off)
(pF) |
-3db Bandwidth
|
Applications
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDT x 1 | 1.8 | 5.5 | 1.7 | +2.7 | 2 | 43.0 | 3.0 | -64.0 | miniQFN-6 | 0 | 0 | 0 | ||||
| SPST x 1, NC | 1.8 | 5.5 | 1.7 | +2.7 | 2 | 43.0 | 3.0 | -64.0 | miniQFN-6 | 0 | 0 | 0 | ||||
| SPST x 1, NO | 1.8 | 5.5 | 1.7 | +2.7 | 2 | 43.0 | 3.0 | -64.0 | miniQFN-6 | 0 | 0 | 0 | ||||
| 3:1 x 1 | 1.6 | 5.5 | 0.8 | +4.5 | 120 | 75.0 | 27.0 | -64.0 | miniQFN-8 | 70 | 17 | 105 | ||||
| DPDT x 2 | 1.65 | 5 | 2.8 | +3 | 10 | 90.0 | 10.0 | -110.0 | miniQFN-16 | 26 | 9 | 186 | ||||
| SPDT x 4 | 1.65 | 4.3 | 5.5 | +3.15 | 5 | 45.0 | 3.0 | -90.0 | miniQFN-16 | 31 | 16 | 190 | ||||
| 4:1 x 2 | 1.65 | 4.3 | 5.5 | +3.15 | 5 | 45.0 | -14.0 | -90.0 | miniQFN-16 | 49 | 16 | 120 | ||||
| USB | 2.7 | 4.3 | 5.7 | +3 | 100 | 30.0 | 0.5 | -49.0 | miniQFN-10 | 11 | 4 | 620 | ||||
| DPDT x 1 | 2.7 | 4.3 | 5.7 | +3 | 100 | 30.0 | 0.5 | -49.0 | miniQFN-10 | 11 | 4 | 620 | USB | |||
| USB | 2.7 | 4.3 | 7.0 | +3 | 100 | 30.0 | 0.5 | -49.0 | miniQFN-10 | 11 | 4 | 620 | USB | |||
| SPDT x 2 | 2.7 | 4.3 | 7.0 | +3 | 100 | 30.0 | 0.5 | -49.0 | miniQFN-10 | 11 | 4 | 620 | ||||
| DPDT x 1 | 2.7 | 4.3 | 7.0 | +3 | 100 | 30.0 | 0.5 | -45.0 | miniQFN-10 | 6 | 2 | 900 | USB | |||
| USB | 2.7 | 4.3 | 7.0 | +3 | 100 | 30.0 | 0.5 | -45.0 | miniQFN-10 | 6 | 2 | 900 | USB | |||
| SPDT x 2 | 2.7 | 4.3 | 8.0 | +3 | 100 | 30.0 | 0.5 | -45.0 | miniQFN-10 | 6 | 2 | 700 | ||||
| SPDT x 2 | 1.65 | 5 | 1.2 | +3 | 10 | 95.0 | -95.0 | miniQFN-10 | 100 | 24 | 62 | Audio; Multi Purpose | ||||
| SPST x 2, NO | 1.6 | 4.3 | 0.65 | +2.7 | 100 | 67.0 | 1.2 | -64.0 | miniQFN-8 | 46 | 31 | 252 | ||||
| Negative Swing | 1.6 | 4.3 | 0.65 | +2.7 | 100 | 67.0 | 1.2 | -64.0 | miniQFN-8 | 46 | 31 | 252 | ||||
| Negative Swing | 1.6 | 4.3 | 0.65 | +2.7 | 100 | 67.0 | 1.2 | -64.0 | miniQFN-8 | 46 | 31 | 252 | ||||
| SPST x 2, NC | 1.6 | 4.3 | 0.65 | +2.7 | 100 | 67.0 | 1.2 | -64.0 | miniQFN-8 | 46 | 31 | 252 | ||||
| Negative Swing | 1.6 | 4.3 | 0.65 | +2.7 | 100 | 67.0 | 1.2 | -64.0 | miniQFN-8 | 46 | 31 | 252 | ||||
| SPST x 2, Comp | 1.6 | 4.3 | 0.65 | +2.7 | 100 | 67.0 | 1.2 | -64.0 | miniQFN-8 | 46 | 31 | 252 | ||||
| DPDT x 1 | 2.7 | 4.3 | 7.0 | +3 | 100 | 30.0 | 0.5 | -45.0 | miniQFN-10 | 6.5 | 2.7 | 900 | USB | |||
| SPDT x 2 | 1.65 | 4.3 | 0.6 | +2.7 | 10 | 75.0 | -70.0 | miniQFN-10 | 168 | 52 | 30 | Audio; Multi Purpose | ||||
| SPST x 2, NO | 2.3 | 4.3 | 8.0 | +3 | 10 | 60.0 | 10.4 | -109.0 | miniQFN-8 | 10 | 4 | 720 | ||||
| SPST x 2, NC | 2.3 | 4.3 | 8.0 | +3 | 10 | 60.0 | 10.4 | -109.0 | miniQFN-8 | 10 | 4 | 720 | ||||
| SPST x 2, Comp | 2.3 | 4.3 | 8.0 | +3 | 10 | 60.0 | 10.4 | -109.0 | miniQFN-8 | 10 | 4 | 720 | ||||
| SPST x 2, NO | 1.6 | 4.3 | 0.6 | +2.7 | 2 | 25.0 | 10.0 | -90.0 | miniQFN-8 | 100 | 55 | 100 | ||||
| SPST x 2, NC | 1.6 | 4.3 | 0.6 | +2.7 | 2 | 25.0 | 10.0 | -90.0 | miniQFN-8 | 100 | 55 | 100 | ||||
| SPST x 2, Comp | 1.6 | 4.3 | 0.6 | +2.7 | 2 | 25.0 | 10.0 | -90.0 | miniQFN-8 | 100 | 55 | 100 | ||||
| SPDT x 2 | 1.8 | 5 | 1.0 | +2.7 | 50 | 1350.0 | 4.0 | -60.8 | miniQFN-10 | 81 | 30 | 34 | Audio | |||
| DPDT x 2 | 1.65 | 4.3 | 0.5 | +2.7 | 1 | 72.0 | 87.0 | -96.0 | miniQFN-16 | 186 | 81 | Audio; Multi Purpose | ||||
| DPDT x 2 | 1.65 | 4.3 | 0.5 | +2.7 | 1 | 72.0 | 87.0 | -96.0 | miniQFN-16 | 186 | 81 | |||||
| SPDT x 1 | 1.8 | 5.5 | 15.0 | +4.5 | 7.0 | -64.0 | miniQFN-6 | 0 | 0 | 300 | ||||||
| SPDT x 1 | 1.8 | 5.5 | 15.0 | +4.5 | 7.0 | -64.0 | miniQFN-6 | 0 | 0 | 300 | ||||||
| 8:1 x 1 | 2.7 | 12 | 2.7 | 5 | 66.0 | +/-5 | 1 | 108.0 | 0.5 | -90.0 | miniQFN-16 | 17 | 3 | 0 | ||
| 4:1 x 2 | 2.7 | 12 | 2.7 | 5 | 66.0 | +/-5 | 1 | 108.0 | 0.5 | -90.0 | miniQFN-16 | 17 | 3 | 0 | ||
| 2:1 x 3 | 2.7 | 12 | 2.7 | 5 | 66.0 | +/-5 | 1 | 108.0 | 0.5 | -90.0 | miniQFN-16 | 17 | 3 | 0 | ||
| SPDT x 1 | 1.8 | 5.5 | 2.5 | +2.7 | 20 | 55.0 | 50.0 | -63.0 | miniQFN-6 | 0 | 0 | 117 | ||||
| 8:1 x 1 | 12 | 44 | 5 | 22 | 180.0 | +/-15 | 1 | 250.0 | 2.0 | -88.0 | miniQFN-16 | 18 | 3 | 250 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | |
| 4:1 x 2 | 12 | 44 | 5 | 22 | 180.0 | +/-15 | 1 | 250.0 | 2.0 | -88.0 | miniQFN-16 | 11 | 3 | 250 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | |
| 4:1 x 1 | 2.7 | 12 | 2.7 | 5 | 70.0 | +/-5 | 0.1 | 60.0 | 0.7 | -81.0 | miniQFN-16 | 13.8 | 2.7 | 400 | ||
| SPST x 4, NC | 2.7 | 12 | 2.7 | 5 | 115.0 | +/-5 | 0.1 | 55.0 | 1.0 | -90.0 | miniQFN-16 | 9 | 2 | 720 | ||
| SPST x 4, NO | 2.7 | 12 | 2.7 | 5 | 115.0 | +/-5 | 0.1 | 55.0 | 1.0 | -90.0 | miniQFN-16 | 9 | 2 | 720 | ||
| SPST x 4, Comp | 2.7 | 12 | 2.7 | 5 | 115.0 | +/-5 | 0.1 | 55.0 | 1.0 | -90.0 | miniQFN-16 | 9 | 2 | 720 | ||
| SPDT x 2 | 2.7 | 12 | 2.7 | 5 | 115.0 | +/-5 | 0.1 | 60.0 | 0.5 | -88.0 | miniQFN-16 | 11.3 | 2.1 | 610 | ||
| SPDT x 2 | 2.7 | 16 | 101.0 | +16 | 1 | 70.0 | 6.0 | -70.0 | miniQFN-10 | 8.4 | 2 | 800 | Multi Purpose | |||
| 8:1 x 1 | 2.7 | 16 | 2.7 | 5 | 145.0 | +5.0 | 1 | 335.0 | 0.44 | -90.0 | miniQFN-16 | 14.6 | 2.7 | 314 | Multi Purpose | |
| 4:1 x 2 | 2.7 | 16 | 2.7 | 5 | 145.0 | +5.0 | 1 | 335.0 | 0.44 | -90.0 | miniQFN-16 | 9.8 | 2.2 | 449 | ||
| SPDT x 3, 2:1 x 3 | 2.7 | 16 | 2.7 | 5 | 145.0 | +5.0 | 1 | 335.0 | 0.44 | -90.0 | miniQFN-16 | 8.6 | 2 | 480 | ||
| 8:1 x 1 | 2.7 | 12 | 2.5 | 5 | 66.0 | +/-5 | 1 | 250.0 | 0.2 | -90.0 | miniQFN-16 | 16 | 1 | 270 | Multi Purpose | |
| 8:1 x 1 | 2.7 | 12 | 2.5 | 5 | 66.0 | +/-5 | 1 | 250.0 | 0.2 | -90.0 | miniQFN-16 | 8 | 1 | 525 | Multi Purpose | |
| 2:1 x 3 | 2.7 | 13.2 | 80.0 | +12 | 1 | 180.0 | 0.86 | -81.0 | miniQFN-16 | 6 | 2 | 540 | Multi Purpose | |||
| SPDT x 2 | 2.7 | 12 | 83.0 | +12 | 1 | 70.0 | 23.5 | -67.0 | miniQFN-10 | 7.7 | 2 | 720 | Medical and HealthCare; Automatic Test Equipment(ATE) |






