Analog switches and multiplexers - above +/- 6V
|
Part number
|
Configuration
|
Single Supply Min (V)
|
Single Supply Max (V)
|
Dual Supply Min (V)
|
Dual Supply Max (V)
|
On-resistance
|
Voltage Rating
|
Is off Max (nA)
|
ton Max (ns)
|
Qinj Typ (pC)
|
Xtalk & OIRR (dB)
|
Package
|
CS (on) pf
|
CS (off)
(pF) |
-3db Bandwidth
|
Applications
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPST x 2, NC | 10 | 18 | 30.0 | +/-15 | 5 | 180.0 | -50.0 | TO-100-10 (Metal Can) | ||||||||
| SPST x 2, NC | 10 | 18 | 30.0 | +/-15 | 5 | 180.0 | -50.0 | Flat Package-14 (L-Suffix) | ||||||||
| SPST x 2, NC | 10 | 18 | 30.0 | +/-15 | 5 | 180.0 | -50.0 | Sidebraze DIP-14 | ||||||||
| SPST x 2, NC | 10 | 18 | 35.0 | +/-15 | 5 | 300.0 | -50.0 | Sidebraze DIP-14 | ||||||||
| SPST x 2, NC | 10 | 18 | 35.0 | +/-15 | 5 | 300.0 | -50.0 | TO-100-10 (Metal Can) | ||||||||
| SPST x 2, NC | 10 | 18 | 35.0 | +/-15 | 5 | 300.0 | -50.0 | Flat Package-14 (L-Suffix) | ||||||||
| DPST x 2, NO | 10 | 18 | 10.0 | +/-15 | 15 | 600.0 | -50.0 | Sidebraze DIP-16 | ||||||||
| DPST x 2, NO | 10 | 18 | 30.0 | +/-15 | 5 | 180.0 | -50.0 | Flat Package-14 (L-Suffix) | ||||||||
| DPST x 2, NO | 10 | 18 | 30.0 | +/-15 | 5 | 180.0 | -50.0 | Sidebraze DIP-16 | ||||||||
| DPST x 2, NO | 10 | 18 | 35.0 | +/-15 | 5 | 300.0 | -50.0 | Sidebraze DIP-16 | ||||||||
| DPST x 2, NO | 10 | 18 | 35.0 | +/-15 | 5 | 300.0 | -50.0 | Flat Package-14 (L-Suffix) | ||||||||
| SPDT x 1 | 10 | 18 | 10.0 | +/-15 | 10 | 400.0 | -50.0 | TO-100-10 (Metal Can) | ||||||||
| SPDT x 1 | 10 | 18 | 10.0 | +/-15 | 10 | 400.0 | -50.0 | Sidebraze DIP-14 | ||||||||
| SPDT x 1 | 10 | 18 | 30.0 | +/-15 | 1 | 150.0 | -50.0 | TO-100-10 (Metal Can) | ||||||||
| SPDT x 1 | 10 | 18 | 30.0 | +/-15 | 1 | 150.0 | -50.0 | Sidebraze DIP-14 | ||||||||
| SPDT x 1 | 10 | 18 | 30.0 | +/-15 | 1 | 150.0 | -50.0 | Flat Package-14 (L-Suffix) | ||||||||
| SPDT x 1 | 10 | 18 | 35.0 | +/-15 | 1 | 250.0 | -50.0 | Sidebraze DIP-14 | ||||||||
| SPDT x 1 | 10 | 18 | 35.0 | +/-15 | 1 | 250.0 | -50.0 | Flat Package-14 (L-Suffix) | ||||||||
| SPDT x 1 | 10 | 18 | 35.0 | +/-15 | 1 | 250.0 | -50.0 | TO-100-10 (Metal Can) | ||||||||
| SPDT x 2 | 10 | 18 | 10.0 | +/-15 | 15 | 425.0 | -50.0 | Sidebraze DIP-16 | ||||||||
| SPDT x 2 | 10 | 18 | 30.0 | +/-15 | 5 | 180.0 | -50.0 | Flat Package-14 (L-Suffix) | ||||||||
| SPDT x 2 | 10 | 18 | 30.0 | +/-15 | 5 | 180.0 | -50.0 | Sidebraze DIP-16 | ||||||||
| SPDT x 2 | 10 | 18 | 35.0 | +/-15 | 5 | 300.0 | -50.0 | Flat Package-14 (L-Suffix) | ||||||||
| SPDT x 2 | 10 | 18 | 35.0 | +/-15 | 5 | 300.0 | -50.0 | Sidebraze DIP-16 | ||||||||
| SPST x 2, NC | 13 | 36 | 7 | 22 | 70.0 | +/-15 | 2 | 1000.0 | 10.0 | -75.0 | Sidebraze DIP-14 | |||||
| SPST x 2, NC | 13 | 36 | 7 | 22 | 70.0 | +/-15 | 2 | 1000.0 | 10.0 | -75.0 | Ceramic DIP-14 | |||||
| SPST x 2, NC | 13 | 36 | 7 | 22 | 70.0 | +/-15 | 2 | 1000.0 | 10.0 | -75.0 | TO-100-10 (Metal Can) | |||||
| SPST x 2, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 2 | 1000.0 | 1.0 | -75.0 | Plastic DIP-14 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 175.0 | +/-15 | 1 | 600.0 | 20.0 | -75.0 | Sidebraze DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 175.0 | +/-15 | 1 | 600.0 | 20.0 | -75.0 | Ceramic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 175.0 | +/-15 | 1 | 600.0 | 20.0 | -75.0 | LCC-20 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Ceramic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | Ceramic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | TSSOP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 1 | 60.0 | -5.0 | -60.0 | LCC-20 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Ceramic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 175.0 | +/-15 | 1 | 600.0 | 20.0 | -75.0 | Ceramic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 300.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60.0 | +/-15 | 0.5 | 130.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60.0 | +/-15 | 0.5 | 130.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60.0 | +/-15 | 0.5 | 130.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, Latch | 13 | 18 | 7 | 18 | 90.0 | +/-15 | 5 | 550.0 | 20.0 | -60.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, Latch | 13 | 18 | 7 | 18 | 90.0 | +/-15 | 5 | 550.0 | 20.0 | -60.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 65.0 | -5.0 | -50.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 65.0 | -5.0 | -50.0 | Plastic DIP-16 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Ceramic DIP-14 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Sidebraze DIP-14 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | TO-100-10 (Metal Can) | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 8.0 | -80.0 | Plastic DIP-14 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | TO-100-10 (Metal Can) | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Sidebraze DIP-14 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Ceramic DIP-14 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 8.0 | -80.0 | Plastic DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Ceramic DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Sidebraze DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 8.0 | -80.0 | Plastic DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Sidebraze DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 8.0 | -80.0 | Ceramic DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 8.0 | -80.0 | Plastic DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 8.0 | -80.0 | SO-14 (Narrow) AS | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 8.0 | -50.0 | Sidebraze DIP-14 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 8.0 | -50.0 | Ceramic DIP-14 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 8.0 | -50.0 | TO-100-10 (Metal Can) | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 110.0 | 30.0 | -80.0 | Plastic DIP-14 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | Ceramic DIP-14 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | TO-100-10 (Metal Can) | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | Sidebraze DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | Ceramic DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | Sidebraze DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 110.0 | 30.0 | -80.0 | Plastic DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | Sidebraze DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 250.0 | 30.0 | -50.0 | Ceramic DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 110.0 | 30.0 | -80.0 | Plastic DIP-14 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | -10.0 | -50.0 | Ceramic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | -10.0 | -50.0 | Plastic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | -10.0 | -50.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | -10.0 | -50.0 | TSSOP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | Ceramic DIP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, NO | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | 10.0 | -50.0 | TSSOP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | 10.0 | -50.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | 10.0 | -50.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 100.0 | +/-15 | 5 | 200.0 | 10.0 | -50.0 | Ceramic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | Ceramic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | Plastic DIP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | TSSOP-16 | |||||
| SPST x 4, NC | 13 | 36 | 7 | 22 | 85.0 | +/-15 | 0.5 | 200.0 | 1.0 | -70.0 | SO-16 (Narrow) AS | |||||
| SPDT x 4 | 5 | 36 | 7 | 22 | 45.0 | +/-15 | 0.25 | 175.0 | 10.0 | -60.0 | SO-20 (Wide) | |||||
| SPDT x 4 | 5 | 36 | 7 | 22 | 45.0 | +/-15 | 0.25 | 175.0 | 10.0 | -60.0 | Plastic DIP-20 | |||||
| SPDT x 4 | 5 | 36 | 7 | 22 | 45.0 | +/-15 | 0.25 | 10.0 | -60.0 | Plastic DIP-20 | ||||||
| SPDT x 4 | 5 | 36 | 7 | 22 | 45.0 | +/-15 | 0.25 | 10.0 | -60.0 | SO-20 (Wide) | ||||||
| SPST x 2, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 10.0 | -80.0 | Ceramic DIP-14 | |||||
| SPST x 2, NC | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 10.0 | -80.0 | Plastic DIP-14 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 10.0 | -80.0 | Ceramic DIP-16 | |||||
| DPST x 2, NO | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 10.0 | -80.0 | Plastic DIP-16 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 10.0 | -80.0 | Ceramic DIP-14 | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 1 | 300.0 | 10.0 | -80.0 | TO-100-10 (Metal Can) | |||||
| SPDT x 1 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 10.0 | -80.0 | Plastic DIP-14 | |||||
| SPDT x 2 | 13 | 36 | 7 | 22 | 50.0 | +/-15 | 5 | 150.0 | 10.0 | -80.0 | Plastic DIP-16 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -72.0 | Plastic DIP-16 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -72.0 | Ceramic DIP-16 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -72.0 | LCC-20 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -90.0 | Plastic DIP-16 | |||||
| SPST x 2, NO | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -90.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, two complementary pairs per package | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -72.0 | Ceramic DIP-16 | |||||
| SPST x 4, two complementary pairs per package | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -72.0 | LCC-20 | |||||
| SPST x 4, two complementary pairs per package | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -72.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, two complementary pairs per package | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -72.0 | Plastic DIP-16 | |||||
| SPST x 4, two complementary pairs per package | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -90.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, two complementary pairs per package | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -90.0 | Plastic DIP-16 | |||||
| SPST x 4, two pairs per package | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -72.0 | Plastic DIP-16 | |||||
| SPST x 4, two pairs per package | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -72.0 | Ceramic DIP-16 | |||||
| SPST x 4, two pairs per package | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -72.0 | SO-16 (Narrow) AS | |||||
| SPST x 4, two pairs per package | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -72.0 | LCC-20 | |||||
| SPST x 4, two pairs per package | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -90.0 | Plastic DIP-16 | |||||
| SPST x 4, two pairs per package | 13 | 36 | 7 | 22 | 45.0 | +/-15 | 0.5 | 150.0 | 60.0 | -90.0 | SO-16 (Narrow) AS | |||||
| 16:1 x 1 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | SO-28 (Wide) | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 16:1 x 1 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | Ceramic DIP-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 16:1 x 1 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | PLCC-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 16:1 x 1 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | Plastic DIP-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 16:1 x 1 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | LCC-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 2 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | PLCC-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 2 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | Plastic DIP-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 2 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | Ceramic DIP-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 2 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | SO-28 (Wide) | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 2 | 7.5 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 350.0 | 15.0 | -40.0 | LCC-28 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 1 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | Plastic DIP-16 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 1 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | SO-16 (Narrow) AS | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 1 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | Ceramic DIP-16 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 1 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | TSSOP-16 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 8:1 x 1 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | LCC-20 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 4:1 x 2 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | TSSOP-16 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 4:1 x 2 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | LCC-20 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 4:1 x 2 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | Ceramic DIP-16 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 4:1 x 2 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | SO-16 (Narrow) AS | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| 4:1 x 2 | 13 | 44 | 7 | 22 | 100.0 | +/-15 | 0.5 | 250.0 | 20.0 | -40.0 | Plastic DIP-16 | Medical and HealthCare; Instrumentation;Automatic Test Equipment(ATE) | ||||
| SPST x 4, NC | 13 | 44 | 7 | 22 | 25.0 | +/-15 | 0.25 | 175.0 | 5.0 | -85.0 | Ceramic DIP-16 | 35 | 9 | Multi Purpose | ||
| SPST x 4, NC | 13 | 44 | 7 | 22 | 25.0 | +/-15 | 0.25 | 175.0 | 5.0 | -85.0 | LCC-20 | 35 | 9 | Multi Purpose | ||
| SPST x 4, NC | 13 | 44 | 7 | 22 | 25.0 | +/-15 | 0.25 | 175.0 | 5.0 | -85.0 | Plastic DIP-16 | 35 | 9 | Multi Purpose | ||
| SPST x 4, NC | 13 | 44 | 7 | 22 | 25.0 | +/-15 | 0.25 | 175.0 | 5.0 | -85.0 | SO-16 (Narrow) AS | 35 | 9 | Multi Purpose | ||
| SPST x 4, NC | 13 | 44 | 7 | 22 | 35.0 | +/-15 | 5 | 105.0 | 22.0 | -90.0 | Ceramic DIP-16 | Multi Purpose | ||||
| SPST x 4, NC | 13 | 44 | 7 | 22 | 35.0 | +/-15 | 5 | 105.0 | 22.0 | -90.0 | SO-16 (Narrow) AS | Multi Purpose | ||||
| SPST x 4, NC | 13 | 44 | 7 | 22 | 35.0 | +/-15 | 5 | 105.0 | 22.0 | -90.0 | QFN-16 4x4 | Multi Purpose | ||||
| SPST x 4, NC | 13 | 44 | 7 | 22 | 35.0 | +/-15 | 5 | 105.0 | 22.0 | -90.0 | Plastic DIP-16 | Multi Purpose | ||||
| SPST x 4, NC | 13 | 44 | 7 | 22 | 35.0 | +/-15 | 5 | 105.0 | 22.0 | -90.0 | LCC-20 | Multi Purpose | ||||
| SPST x 4, NO | 13 | 44 | 7 | 22 | 25.0 | +/-15 | 0.25 | 175.0 | 5.0 | -85.0 | SO-16 (Narrow) AS | 35 | 9 | Multi Purpose | ||
| SPST x 4, NO | 13 | 44 | 7 | 22 | 25.0 | +/-15 | 0.25 | 175.0 | 5.0 | -85.0 | Plastic DIP-16 | 35 | 9 | Multi Purpose | ||
| SPST x 4, NO | 13 | 44 | 7 | 22 | 25.0 | +/-15 | 0.25 | 175.0 | 5.0 | -85.0 | LCC-20 | 35 | 9 | Multi Purpose | ||
| SPST x 4, NO | 13 | 44 | 7 | 22 | 25.0 | +/-15 | 0.25 | 175.0 | 5.0 | -85.0 | Ceramic DIP-16 | 35 | 9 | Multi Purpose | ||
| SPST x 4, NO | 13 | 44 | 7 | 22 | 35.0 | +/-15 | 5 | 105.0 | 22.0 | -90.0 | Ceramic DIP-16 | Multi Purpose | ||||
